ILS Bullet-Bond Indices
Index Name | 1D Change | Average Duration | Yield to Maturity | Spread | Rating |
---|---|---|---|---|---|
indeX Israeli Bullet-Bond 2023 CPI-Linked | 0.10% | 1.69 | -0.11% | 93 | ilAA- |
indeX Israeli Bullet-Bond 2023 Non-Linked | -0.04% | 1.82 | 1.11% | 106 | ilA+ |
indeX Israeli Bullet-Bond 2025 CPI-Linked | 0.09% | 3.27 | 0.18% | 129 | ilA+ |
indeX Israeli Bullet-Bond 2025 Non-Linked | 0.05% | 3.03 | 1.34% | 121 | ilA+ |
indeX Israeli Bullet-Bond 2026 Non-Linked | 0.08% | 3.71 | 1.93% | 175 | ilA |
indeX Israeli Bullet-Bond 2024 | 0.07% | 2.53 | 1.12% | 103 | ilAA- |
As of | 20/01/2021 |
Adjusted Rating calculated based on ilAAA rating for Israel government bonds
USD Bullet-Bond Indices
Index Name | 1D Change | Average Duration | Yield to Maturity | Spread | Rating |
---|---|---|---|---|---|
indeX Global $ Bullet-Bond 2023 | 0.00% | 2.18 | 0.40% | 27 | A |
indeX Global $ Bullet-Bond 2025 | 0.09% | 3.99 | 0.87% | 43 | A- |
As of | 19/01/2021 |