ILS Bullet-Bond Indices
Index Name | 1D Change | Average Duration | Yield to Maturity | Spread | Rating |
---|---|---|---|---|---|
iNDEX Israeli Bullet-Bond 2023 CPI-Linked | 0.30% | 0.97 | -0.16% | 196 | ilAA |
iNDEX Israeli Bullet-Bond 2023 Non-Linked | 0.12% | 0.91 | 2.40% | 148 | ilAA- |
iNDEX Israeli Bullet-Bond 2025 CPI-Linked | 0.49% | 2.34 | 0.98% | 213 | ilAA- |
iNDEX Israeli Bullet-Bond 2025 Non-Linked | 0.31% | 2.07 | 3.31% | 159 | ilA+ |
iNDEX Israeli Bullet-Bond 2026 Non-Linked | 0.45% | 2.81 | 3.81% | 184 | ilA+ |
iNDEX Israeli Bullet-Bond 2024 | 0.34% | 1.59 | 2.97% | 145 | ilAA- |
As of | 29/05/2022 |
Adjusted Rating calculated based on ilAAA rating for Israel government bonds
USD Bullet-Bond Indices
Index Name | 1D Change | Average Duration | Yield to Maturity | Spread | Rating |
---|---|---|---|---|---|
iNDEX Global $ Bullet-Bond 2023 | 0.00% | 0.90 | 2.42% | 55 | 0 |
iNDEX Global $ Bullet-Bond 2025 | 0.27% | 2.79 | 3.34% | 79 | 0 |
As of | 26/05/2022 |