Tech & Innovation Equity Indices
Index Name | 1D Change | P/E | P/B | Div Yield |
---|---|---|---|---|
indeX Big Tech 30 USA | 41.7 | 8.8 | 0.59% | |
indeX Work From Home | 47.2 | 8.8 | 0.14% | |
indeX Cloud Computing | 197.1 | 9.0 | --- | |
indeX Cloud Computing Cybersecurity | 249.5 | 9.5 | 0.08% | |
indeX eGaming | 39.2 | 6.6 | 0.48% | |
indeX Home Entertainment | 10.7 | 7.4 | 0.20% | |
indeX TravelTech | 1931.7 | 7.4 | 0.30% | |
indeX Future Transportation | 96.0 | 4.9 | 0.67% | |
indeX Electric Vehicle | 445.6 | 6.6 | 0.19% |
As of | 09/04/2021 |
Financial Equity Indices
Index Name | 1D Change | P/E | P/B | Div Yield |
---|---|---|---|---|
indeX Global Exchanges | 38.0 | 5.1 | 1.70% | |
indeX Digital Payments | 59.3 | 6.2 | 0.54% | |
indeX Financial Data | 36.7 | 6.0 | 1.12% | |
indeX InsurTech | 79.1 | 5.8 | 0.86% |
As of | 09/04/2021 |
REIT Equity Indices
Index Name | 1D Change | P/E | P/B | Div Yield |
---|---|---|---|---|
indeX Shopping Centers REIT | 36.5 | 2.6 | 4.17% |
As of | 09/04/2021 |
Consumer Equity Indices
Index Name | 1D Change | P/E | P/B | Div Yield |
---|---|---|---|---|
indeX Global Online Retail | 15.3 | 7.1 | 0.08% | |
indeX Food Delivery | 215.8 | 5.6 | 0.40% | |
indeX Travel | 1489.8 | 5.4 | 0.15% |
As of | 09/04/2021 |
Health Equity Indices
Index Name | 1D Change | P/E | P/B | Div Yield |
---|---|---|---|---|
indeX Digital Health | 54.0 | 7.1 | 0.27% | |
indeX Bio FDA Factor | 88.8 | 4.9 | --- | |
indeX Medical Innovation | 42.8 | 6.8 | 0.12% | |
indeX Pets Care | 35.0 | 6.2 | 0.94% |
As of | 09/04/2021 |
Other Thematic Equity Indices
Index Name | 1D Change | P/E | P/B | Div Yield |
---|---|---|---|---|
indeX Infrastructures & Construction USA | 34.1 | 5.7 | 1.33% | |
indeX Fast Delivery | 51.3 | 5.6 | 0.70% |
As of | 09/04/2021 |
China Equity Indices
Index Name | 1D Change | P/E | P/B | Div Yield |
---|---|---|---|---|
indeX Big Tech 30 China | 9.1 | 6.2 | 0.38% | |
indeX China Online | 19.1 | 5.8 | 0.10% | |
indeX China Consumers | 22.8 | 6.2 | 0.69% | |
indeX Asia Semiconductors | 32.7 | 6.3 | 0.80% |
As of | 09/04/2021 |
Israeli Linked Equity Indices
Index Name | 1D Change | P/E | P/B | Div Yield |
---|---|---|---|---|
indeX Israeli High-Tech Overseas | 65.4 | 6.9 | 0.23% | |
indeX Israeli Software | 59.1 | 6.6 | 0.82% | |
indeX Israeli Hadrware | 56.2 | 4.2 | 1.25% | |
indeX Cannabis Israel-Global | 5221.7 | 4.0 | --- |