Tech & Innovation Equity Indices
Index Name | 1D Change | P/E | P/B | Div Yield |
---|---|---|---|---|
iNDEX Top10 Tech | 3.97% | 21.9 | 7.3 | 0.31% |
iNDEX Big Tech 30 USA | 3.19% | 25.0 | 7.7 | 0.78% |
iNDEX Zirra US Tech Media Sentiment | 2.77% | 35.9 | 7.7 | 0.72% |
iNDEX Work From Home | 2.54% | 25.6 | 7.0 | 0.18% |
iNDEX Cloud Computing | 2.73% | 89.0 | 7.2 | --- |
iNDEX Global Cybersecurity EW | 1.66% | 65.0 | 6.1 | 0.55% |
iNDEX US Cybersecurity AI based | 2.23% | 100.0 | 6.0 | 0.21% |
iNDEX Cloud Computing Cybersecurity | 2.91% | 100.0 | 8.2 | 0.13% |
iNDEX Metaverse Economy | 2.67% | 25.4 | 5.5 | 0.61% |
iNDEX eGaming | 2.00% | 31.1 | 4.7 | 0.81% |
iNDEX Online Betting & Social Gaming | 3.60% | 46.3 | 4.2 | 1.02% |
iNDEX Online Streaming | 5.33% | 19.8 | 4.2 | 0.36% |
iNDEX TravelTech | 4.78% | 100.0 | 5.8 | 0.02% |
iNDEX Future Transportation | 4.34% | 51.5 | 3.4 | 1.29% |
iNDEX Electric Vehicle | 4.34% | 0.6 | 3.8 | 1.59% |
iNDEX Global Semiconductors | 2.68% | 3.2 | 5.4 | 1.68% |
iNDEX Global Semiconductors EW | 2.95% | 3.8 | 5.8 | 1.30% |
iNDEX Semiconductors Equipment | 2.08% | 10.0 | 5.8 | 1.64% |
iNDEX US Semiconductors Top10 | 3.36% | 2.7 | 7.4 | 1.72% |
As of | 26/05/2022 |
Financial Equity Indices
Index Name | 1D Change | P/E | P/B | Div Yield |
---|---|---|---|---|
iNDEX Global Exchanges | 0.91% | 26.4 | 3.9 | 2.08% |
iNDEX ETF Managers & Indices Providers | 2.46% | 15.6 | 2.4 | 2.58% |
iNDEX Financial Data | 1.86% | 32.1 | 4.2 | 1.37% |
iNDEX US Capital Markets EW | 2.67% | 11.2 | 3.8 | 3.17% |
iNDEX Digital Currencies & Securities Trading | 2.86% | 17.1 | 4.0 | 1.19% |
iNDEX Digital Payments | 3.38% | 24.3 | 4.5 | 0.88% |
iNDEX InsurTech | 1.58% | 100.0 | 2.1 | 0.44% |
As of | 26/05/2022 |
REIT Equity Indices
Index Name | 1D Change | P/E | P/B | Div Yield |
---|---|---|---|---|
iNDEX Shopping Centers REIT | 0.58% | 30.2 | 2.4 | 4.36% |
iNDEX US Residential REIT Top10 | -0.09% | 38.9 | 3.7 | 2.65% |
As of | 26/05/2022 |
Consumer Equity Indices
Index Name | 1D Change | P/E | P/B | Div Yield |
---|---|---|---|---|
iNDEX Global Food Manufacturers Top10 | -0.85% | 31.2 | 4.0 | 2.50% |
iNDEX Global FoodTech | 1.07% | 22.2 | 3.7 | 1.70% |
iNDEX Global Online Retail | 5.83% | 21.5 | 5.1 | 0.26% |
iNDEX Sport Brands | 3.63% | 26.9 | 5.4 | 1.10% |
iNDEX Food Brands Top 10 | 1.05% | 29.2 | 5.1 | 2.07% |
iNDEX Travel | 5.66% | 74.3 | 4.3 | 0.41% |
As of | 26/05/2022 |
Health Equity Indices
Index Name | 1D Change | P/E | P/B | Div Yield |
---|---|---|---|---|
iNDEX Digital Health | 1.68% | 30.4 | 4.6 | 0.55% |
iNDEX Medical Innovation | 1.79% | 27.9 | 5.3 | 0.26% |
iNDEX Pets Care | 1.73% | 27.8 | 4.6 | 1.09% |
iNDEX Fitness & Wellness | 2.42% | 27.2 | 4.8 | 1.58% |
As of | 26/05/2022 |
Other Thematic Equity Indices
Index Name | 1D Change | P/E | P/B | Div Yield |
---|---|---|---|---|
iNDEX Global Manufacturers | 1.31% | 1.0 | 3.9 | 2.90% |
iNDEX Marine Shipping | 1.18% | 3.0 | 1.5 | 9.30% |
iNDEX Climate Control Systems | 2.05% | 20.5 | 3.6 | 2.46% |
iNDEX Environment Care | 1.20% | 35.0 | 4.0 | 1.14% |
iNDEX Global Metals & Minerals Producers | 1.75% | 1.6 | 2.8 | 3.56% |
iNDEX Global Shipping Balanced industries | 1.90% | 10.8 | 3.5 | 4.47% |
iNDEX Air and Land Delivery | 2.62% | 13.1 | 3.9 | 0.86% |
iNDEX Agro-Tech | 0.68% | 18.4 | 3.5 | 1.67% |
iNDEX Energy Storage | 4.17% | 32.5 | 4.0 | 0.84% |
As of | 26/05/2022 |
China Equity Indices
Index Name | 1D Change | P/E | P/B | Div Yield |
---|---|---|---|---|
iNDEX Big Tech 30 China | 1.39% | 23.7 | 3.7 | 0.41% |
iNDEX China Online | 1.32% | 23.2 | 3.3 | 0.21% |
iNDEX China Consumers | 0.50% | 34.5 | 3.9 | 1.35% |
iNDEX China Retail | -0.98% | 63.2 | 3.7 | 1.39% |
iNDEX China Green Energy | -0.48% | 25.7 | 4.4 | 1.22% |
iNDEX Asia Semiconductors | -1.78% | 18.5 | 5.0 | 1.56% |
iNDEX Asian Consumer Companies | 0.57% | 22.0 | 3.6 | 1.32% |
As of | 26/05/2022 |
Israeli Linked Equity Indices
Index Name | 1D Change | P/E | P/B | Div Yield |
---|---|---|---|---|
iNDEX Israeli Wall-Street Listed | 2.48% | 13.1 | 4.5 | 1.47% |
iNDEX Israeli Top20 Companies Overseas - EW | 2.65% | 13.4 | 4.5 | 1.45% |
iNDEX Israeli High-Tech Overseas | 2.84% | 38.8 | 4.8 | 0.17% |
iNDEX Israeli Software | 3.20% | 36.8 | 4.8 | 0.99% |
iNDEX Israeli Semiconductors & Hadrware | 2.89% | 33.4 | 3.1 | 0.75% |
iNDEX Global-Israel Green Energy | 1.51% | 32.1 | 3.4 | 1.64% |