Index DataComponentsHistorical Levels
indeX Cloud Computing index is designed to measure the performance of companies traded in US exchanges and focused on cloud computing activities |
Characteristics |
Last Price | 5,707.42 |
1D Change | -0.98% |
# of Constituents | 57 |
Total Market Cap | USD 1.2T |
Median Market Cap | USD 40.3B |
P/E | 266.7 |
P/B | 9.4 |
Div Yield | --- |
Performance |
YTD | 1 Year | 3 Year | 5 Year |
3.62% | 94.92% | 264.11% | --- |
Annualized STD Dev |
1 Year | 3 Year | 5 Year |
--- | --- | --- |
Sharp Ratio |
1 Year | 3 Year | 5 Year |
--- | --- | --- |
Security Name | Symbol | Sector | Domicle | Wgt (%) |
Twilio | TWLO US | Technology | United States | 5.3808 |
CrowdStrike | CRWD US | Technology | United States | 5.2815 |
DocuSign | DOCU US | Technology | United States | 4.8668 |
Workday | WDAY US | Technology | United States | 4.7423 |
Atlassian | TEAM US | Technology | United Kingdom | 4.6605 |
ServiceNow | NOW US | Technology | United States | 4.6068 |
VMware | VMW US | Technology | United States | 4.3333 |
Veeva Systems | VEEV US | Health Care | United States | 4.78 |
Snowflake | SNOW US | Technology | United States | 3.9469 |
Zoom Video Communications | ZM US | Technology | United States | 3.7535 |
Okta | OKTA US | Technology | United States | 3.7343 |
Datadog | DDOG US | Technology | United States | 3.6722 |
RingCentral | RNG US | Technology | United States | 3.806 |
Zscaler | ZS US | Technology | United States | 3.0832 |
Cloudflare | NET US | Technology | United States | 2.8149 |
Fortinet | FTNT US | Technology | United States | 2.7272 |
Arista Networks | ANET US | Technology | United States | 2.5761 |
Coupa Software | COUP US | Technology | United States | 2.4257 |
MongoDB | MDB US | Technology | United States | 2.4036 |
Akamai Technologies | AKAM US | Technology | United States | 2.0055 |
Zendesk | ZEN US | Technology | United States | 1.8995 |
Ceridian HCM Holding | CDAY US | Technology | United States | 1.6553 |
Fastly | FSLY US | Technology | United States | 1.3214 |
Five9 | FIVN US | Technology | United States | 1.2656 |
Avalara | AVLR US | Technology | United States | 1.509 |
Bill.com | BILL US | Technology | United States | 1.151 |
Anaplan | PLAN US | Technology | United States | 1.068 |
Dropbox | DBX US | Technology | United States | 1.0079 |
Smartsheet | SMAR US | Technology | United States | 0.9416 |
Blackline | BL US | Technology | United States | 0.8575 |
Pure Storage | PSTG US | Technology | United States | 0.6898 |
Qualys | QLYS US | Technology | United States | 0.5674 |
Everbridge | EVBG US | Technology | United States | 0.5412 |
New Relic | NEWR US | Technology | United States | 0.5378 |
Workiva | WK US | Technology | United States | 0.5348 |
Rapid7 | RPD US | Technology | United States | 0.5233 |
j2 Global | JCOM US | Technology | United States | 0.4951 |
Cloudera | CLDR US | Technology | United States | 0.4801 |
8x8 | EGHT US | Technology | United States | 0.4486 |
Bandwidth | BAND US | Communication Services | United States | 0.4476 |
Inovalon Holdings | INOV US | Health Care | United States | 0.4435 |
Blackbaud | BLKB US | Technology | United States | 0.3607 |
2U | TWOU US | Technology | United States | 0.3446 |
Mimecast | MIME US | Technology | Jersey | 0.3258 |
Teradata | TDC US | Technology | United States | 0.3197 |
Cornerstone OnDemand | CSOD US | Technology | United States | 0.3103 |
Box | BOX US | Technology | United States | 0.3042 |
Bottomline Technologies (DE) | EPAY US | Technology | United States | 0.2539 |
Inseego | INSG US | Technology | United States | 0.2263 |
Upland Software | UPLD US | Technology | United States | 0.1582 |
Endurance International Group | EIGI US | Technology | United States | 0.1484 |
Model N | MODN US | Technology | United States | 0.1418 |
Appfolio | APPF US | Technology | United States | 0.593 |
MicroStrategy | MSTR US | Technology | United States | 0.586 |
Proofpoint | PFPT US | Technology | United States | 0.87 |
Nutanix | NTNX US | Technology | United States | 0.76 |
Commvault Systems | CVLT US | Technology | United States | 0.31 |
Date | Level |
25/01/2021 | 5,707.42 |
22/01/2021 | 5,763.89 |
21/01/2021 | 5,718.96 |
20/01/2021 | 5,723.48 |
19/01/2021 | 5,640.83 |
15/01/2021 | 5,580.72 |
14/01/2021 | 5,639.73 |
13/01/2021 | 5,641.66 |
12/01/2021 | 5,684.98 |
11/01/2021 | 5,599.45 |
08/01/2021 | 5,630.09 |
07/01/2021 | 5,540.50 |
06/01/2021 | 5,299.13 |
05/01/2021 | 5,464.57 |
04/01/2021 | 5,418.13 |
The data shown above represent index levels from Year to Date. |
Historical Index levels can be downloaded below. This historical data may reflect back-tested performance which is not actual performance, but is hypothetical. The back-test calculations are based on the same methodology that was in effect when the index was officially launched. However, back-tested data may reflect the application of the index methodology with the benefit of hindsight, and the historic calculations of an index may change from month to month based on revisions to the underlying economic data used in the calculation process of the index. |