Index DataComponentsHistorical Levels
Characteristics |
Last Price | 151.02 |
1D Change | 0.03% |
# of Constituents | 186 |
Total Market Cap | ILS 409.5B |
Average Duration | 5.90 |
Yield to Maturity | -0.20% |
Adjusted Spread | 70 |
Adjusted Rating | ilAA+ |
Performance |
YTD | 1 Year | 3 Year | 5 Year |
0.89% | 0.28% | 7.36% | 17.25% |
Annualized STD Dev |
1 Year | 3 Year | 5 Year |
6.88% | 4.30% | 3.53% |
Sharp Ratio |
1 Year | 3 Year | 5 Year |
0.05 | 0.54 | 0.91 |
Adjusted Rating calculated based on ilAAA rating for Israel government bonds and ilBB rating for non-rated corporate bonds |
Security Name | ISIN | Symbol | Market Value (ILS thousands) | Wgt (%) |
ILCPI 0.5 31/05/29 | IL0011570236 | CPI0529 | 22061916.417 | 3.9953 |
ILCPI 0.750 31/10/25 | IL0011359127 | CPI1025 | 24005897.53978 | 3.9931 |
GALIL 4.000 31/07/24 | IL0095904319 | GL5904 | 18822931.518 | 3.9927 |
ILCPI 0.75 31/05/27 | IL0011408478 | CPI0527 | 21926421.378083 | 3.9903 |
ILCPI 4.000 30/05/36 | IL0010977085 | CPI0536 | 33673689.702 | 3.9899 |
ILCPI 1.750 29/09/23 | IL0011280810 | CPI0923 | 19513486.0365 | 3.9893 |
ILCPI 2.750 30/09/22 | IL0011240566 | CPI0922 | 19443333.12 | 3.9836 |
ILCPI 2.750 30/08/41 | IL0011205833 | CPI0841 | 30831067.773 | 3.9749 |
GALIL 4.000 30/07/21 | IL0095903329 | GL5903 | 21186996.5989 | 3.9743 |
ILCPI 1.000 31/05/45 | IL0011348658 | CPI0545 | 21752219.034 | 3.8542 |
Adama B2 | IL0011109159 | ADAMA.B2 | 5862299.7468692 | 2.2841 |
Airport City B5 | IL0011334872 | ARPT.B5 | 4111371.456324 | 1.6019 |
Azrieli B4 | IL0011386500 | AZRL.B4 | 3766928.3942262 | 1.4677 |
Israel Electric B29 | IL0060002362 | ELEC.B29 | 3749479.532521 | 1.4609 |
Poalim Hanpakot B36 | IL0019406599 | PHAN.B36 | 4623806.1123252 | 1.4379 |
Azrieli B5 | IL0011566036 | AZRL.B5 | 3572270.8474 | 1.3919 |
Israel Electric B27 | IL0060002107 | ELEC.B27 | 3493983.6913586 | 1.3614 |
Poalim Hanpakot B32 | IL0019405351 | PHAN.B32 | 3608274.8543 | 1.122 |
Bayside Land B6 | IL0075901285 | BYSD.B6 | 2638445.4 | 1.028 |
Israel Ports B2 | IL0011455727 | IPC.B2 | 2463221.0232 | 0.9598 |
Leumi Bank B181 | IL0060405052 | LUM.B181 | 2420012.8238 | 0.9429 |
Israel Electric B31 | IL0060002859 | ELEC.B31 | 2403823.266 | 0.9366 |
Azrieli B6 | IL0011566119 | AZRL.B6 | 2330200.3287 | 0.9079 |
Amot 6 | IL0011586091 | AMOT.B6 | 2166845.8959 | 0.8443 |
Mizrahi Tefahot Issuing B44 | IL0023102093 | MZIS.B44 | 3125990.1128 | 0.7785 |
Mizrahi Tefahot Issuing B49 | IL0023102820 | MZIS.B49 | 3104400 | 0.7731 |
Gas Lunes B4 | IL0011475030 | INGL.B4 | 1955187.9438369 | 0.7618 |
Amot B4 | IL0011331498 | AMOT.B4 | 1938298.8 | 0.7552 |
Shikun & Binui B8 | IL0011358889 | SKBN.B8 | 1902479.7836484 | 0.7413 |
Property & Building B4 | IL0069901549 | PTBL.B4 | 1834310.9621408 | 0.7147 |
Poalim Hanpakot B34 | IL0019405765 | PHAN.B34 | 2205724.481462 | 0.6859 |
Mizrahi Tefahot Issuing B45 | IL0023102176 | MZIS.B45 | 2670192.1925 | 0.6649 |
Paz Oil B7 | IL0011425951 | PZOL.B7 | 1700799.135763 | 0.6627 |
Shikun & Binui B6 | IL0011297335 | SKBN.B6 | 1649676.7370336 | 0.6428 |
Mizrahi Tefahot Issuing B51 | IL0023103240 | MZIS.B51 | 2571761.9488 | 0.6405 |
First International Issues B10 | IL0011602906 | INIS.B10 | 1542150 | 0.6009 |
Melisron B10 | IL0032301900 | MLSR.B10 | 1541741.293681 | 0.6007 |
Poalim Hanpakot B35 | IL0019406185 | PHAN.B35 | 1885007.3704 | 0.5862 |
Melisron B11 | IL0032302080 | MLSR.B11 | 1461942.7061512 | 0.5696 |
Melisron B14 | IL0032302320 | MLSR.B14 | 1453190.034335 | 0.5662 |
Mizrahi Tefahot Issuing B46 | IL0023102259 | MZIS.B46 | 2242698.6302 | 0.5585 |
Discount Investment B6 | IL0063902071 | DISI.B6 | 1413343.90094 | 0.5507 |
Mizrahi Tefahot Issuing B43 | IL0023101913 | MZIS.B43 | 2189575.5024 | 0.5452 |
Bezeq B12 | IL0023002426 | BEZQ.B12 | 1374459.996 | 0.5355 |
Poalim Hanpakot B14 | IL0019405013 | PHAN.B14 | 1642007.1245 | 0.5106 |
Afi Properties B8 | IL0011422313 | AFPR.B8 | 1304666.3783 | 0.5083 |
ILCPI 0.1 07/26 | IL0011695645 | CPI0726 | 3197981.2361 | 0.5039 |
REIT 1 B5 | IL0011367534 | RIT1.B5 | 1253123.9434012 | 0.4883 |
Gazit Globe B11 | IL0012605460 | GZT.B11 | 1226476.7106354 | 0.4779 |
ILCPI 0.5 11/51 | IL0011683013 | CPI1151 | 3771724.635 | 0.4545 |
Bayside Land B9 | IL0075902192 | BYSD.B9 | 1144335.7806 | 0.4459 |
Blue Square Real Estate B6 | IL0011406076 | BLSR.B6 | 1118066.7168 | 0.4356 |
Melisron B8 | IL0032301660 | MLSR.B8 | 1117378.54177 | 0.4354 |
Sella Real Estate B3 | IL0011389736 | SLARL.B3 | 1110981.3332992 | 0.4329 |
Bezeq B6 | IL0023001436 | BEZQ.B6 | 1097691.9242211 | 0.4277 |
OPC B2 | IL0011660573 | OPCE.B2 | 1076241.5965 | 0.4193 |
Gazit Globe B12 | IL0012606039 | GZT.B12 | 3089631.721731 | 0.3968 |
REIT 1 B6 | IL0011385445 | RIT1.B6 | 989014.7718 | 0.3854 |
Shufersal B6 | IL0077702178 | SAE.B6 | 984652.7708718 | 0.3837 |
Bezeq B10 | IL0023001840 | BEZQ.B10 | 963151.3918592 | 0.3753 |
Isras B16 | IL0061302233 | ISRS.B16 | 939095.37593 | 0.3659 |
Amot B2 | IL0011266306 | AMOT.B2 | 895097.89548 | 0.3488 |
Melisron B16 | IL0032302650 | MLSR.B16 | 887758.7263324 | 0.3459 |
Mivne B18 | IL0022604792 | MVNE.B18 | 875472.3 | 0.3411 |
Big B15 | IL0011622219 | BIG.B15 | 838171.88 | 0.3266 |
Blue Square Real Estate B8 | IL0011575698 | BLSR.B8 | 824618.932585 | 0.3213 |
Shlomo Holdings B18 | IL0014103076 | SHLD.B18 | 816761.4442536 | 0.3182 |
Afi Properties B7 | IL0011322323 | AFPR.B7 | 801801.6096 | 0.3124 |
Poalim Hanpakot B10 | IL0019404024 | PHAN.B10 | 976304.49534 | 0.3036 |
Adgar Investments B10 | IL0018202080 | ADGR.B10 | 746530.7274 | 0.2909 |
Airport City B9 | IL0011609448 | ARPT.B9 | 726704.3688 | 0.2831 |
Mega Or B8 | IL0011476020 | MGOR.B8 | 709048.76 | 0.2763 |
Alony Hetz B8 | IL0039002717 | ALHE.B8 | 701261.2928453 | 0.2732 |
Melisron B13 | IL0032302247 | MLSR.B13 | 695282.3110065 | 0.2709 |
Mivne B17 | IL0022604461 | MVNE.B17 | 687562.6645965 | 0.2679 |
Direct Finance B2 | IL0011681454 | DIFI.B2 | 686500.1571429 | 0.2675 |
Big B9 | IL0011410508 | BIG.B9 | 679945.298032 | 0.2649 |
Israel Land Development B21 | IL0061202243 | ILDC.B21 | 679423.0618422 | 0.2647 |
Mivne B24 | IL0022605526 | MVNE.B24 | 648183.84444 | 0.2526 |
Mivne B23 | IL0022605450 | MVNE.B23 | 643797.5581338 | 0.2508 |
Mega Or B7 | IL0011416968 | MGOR.B7 | 629803.5535 | 0.2454 |
Isras B15 | IL0061302076 | ISRS.B15 | 624305.433273 | 0.2433 |
Cellcom B8 | IL0011328288 | CEL.B8 | 624229.4322089 | 0.2432 |
Blue Square Real Estate B7 | IL0011406159 | BLSR.B7 | 610034.2392486 | 0.2377 |
Phoenix B5 | IL0076702849 | PHOE.B5 | 606060 | 0.2361 |
Israel Land Development B22 | IL0061202409 | ILDC.B22 | 602511.2084 | 0.2348 |
Mega Or B9 | IL0011651416 | MGOR.B9 | 788099.1678 | 0.2276 |
Gazit Globe B13 | IL0012606526 | GZT.B13 | 1797876.7310912 | 0.2251 |
Jerusalem Bank B15 | IL0011617698 | JRIS.B15 | 563147.8254185 | 0.2194 |
Mega Or B6 | IL0011386682 | MGOR.B6 | 562283.83302 | 0.2191 |
Big B12 | IL0011562316 | BIG.B12 | 553133.736576 | 0.2155 |
Shlomo Holdings B16 | IL0014102813 | SHLD.B16 | 541292.145347 | 0.2109 |
Jerusalem Bank B13 | IL0011425126 | JRIS.B13 | 540613.0955 | 0.2106 |
Mkorot B10 | IL0011584682 | MKR.B10 | 539545.8 | 0.2102 |
Union Bank B9 | IL0011394926 | UNON.B9 | 838869.5583125 | 0.2089 |
Blue Square Real Estate B5 | IL0011304677 | BLSR.B5 | 534491.93058 | 0.2083 |
Paz Oil B6 | IL0011395428 | PZOL.B6 | 532472.9277748 | 0.2075 |
Ashtrom Properties B10 | IL0025102042 | ASPR.B10 | 521977.0250688 | 0.2034 |
Mivne B20 | IL0022604958 | MVNE.B20 | 520819.63164 | 0.2029 |
Union Bank B13 | IL0011615387 | UNON.B13 | 796975.3865582 | 0.1985 |
Alrov Properties B4 | IL0038701285 | ALRP.B4 | 507105.0684 | 0.1976 |
Mivne B19 | IL0022604875 | MVNE.B19 | 493280.7196437 | 0.1922 |
Isras B18 | IL0061302803 | ISRS.B18 | 487372.62 | 0.1899 |
Meitav DS B3 | IL0011217630 | MTDS.B3 | 483683.0801767 | 0.1885 |
Albar B16 | IL0011398232 | ALBR.B16 | 478540.4693442 | 0.1865 |
Phoenix Capital B5 | IL0011354177 | PNCP.B5 | 476947.590183 | 0.1858 |
Clal Insurance B9 | IL0011360505 | CLLBT.B9 | 472483.5656127 | 0.1841 |
BIG B11 | IL0011511172 | BIG.B11 | 471122.19 | 0.1836 |
Big B7 | IL0011360844 | BIG.B7 | 470719.6326654 | 0.1834 |
Big B13 | IL0011595167 | BIG.B13 | 470272.56 | 0.1832 |
Mizrahi Tefahot Issuing B42 | IL0023101830 | MZIS.B42 | 717229.0086 | 0.1786 |
Melisron B6 | IL0032301256 | MLSR.B6 | 452435.1337813 | 0.1763 |
Melisron B19 | IL0032303989 | MLSR.B19 | 450414.36 | 0.1755 |
Harel Issuing B5 | IL0011192213 | HRIS.B5 | 440731.39625 | 0.1717 |
Sella Real Estate B2 | IL0011329278 | SLARL.B2 | 436475.7496806 | 0.1701 |
Melisron B17 | IL0032302734 | MLSR.B17 | 424248.744585 | 0.1653 |
UMI B1 | IL0011416398 | UNMI.B1 | 423053.1586914 | 0.1648 |
Big B5 | IL0011292799 | BIG.B5 | 418830.6574008 | 0.1632 |
Property & Building B6 | IL0069901887 | PTBL.B6 | 414735.5173115 | 0.1616 |
Melisron B18 | IL0032303724 | MLSR.B18 | 401172.8 | 0.1563 |
Big B8 | IL0011389249 | BIG.B8 | 397039.3861392 | 0.1547 |
Clal Insurance B7 | IL0011329500 | CLLBT.B7 | 392939.142 | 0.1531 |
Eldan Transportation B5 | IL0011553570 | ELDT.B5 | 384399.4937886 | 0.1498 |
Ashtrom Properties B12 | IL0025102794 | ASPR.B12 | 382060 | 0.1489 |
Big B14 | IL0011615122 | BIG.B14 | 361188 | 0.1407 |
Ashtrom Group B1 | IL0011323230 | ASHG.B1 | 356445.2469132 | 0.1389 |
First International Issues B11 | IL0011670481 | INIS.B11 | 348621.492 | 0.1358 |
Giron Development B6 | IL0011398497 | GRON.B6 | 451279.180716 | 0.1326 |
Harel Issuing B10 | IL0011340481 | HRIS.B10 | 340090.3034213 | 0.1325 |
REIT 1 B4 | IL0011298994 | RIT1.B4 | 338934.0104696 | 0.1321 |
Harel Issuing B9 | IL0011340309 | HRIS.B9 | 334776.8536673 | 0.1304 |
Israel Land Development B20 | IL0061202169 | ILDC.B20 | 315033.76576 | 0.1227 |
Shufersal B4 | IL0077701915 | SAE.B4 | 308474.92845 | 0.1202 |
Sella Real Estate B4 | IL0011671471 | SLARL.B4 | 306915.9784 | 0.1196 |
Aspen Group B6 | IL0031302917 | ASGR.B6 | 300700.0662424 | 0.1172 |
Gazit Globe B14 | IL0012607367 | GZT.B14 | 899354.1801141 | 0.1165 |
Harel Issuing B7 | IL0011260770 | HRIS.B7 | 296400 | 0.1155 |
Minrav B2 | IL0015500528 | MNRV.B2 | 281301.0305352 | 0.1096 |
Ashtrom Properties B11 | IL0025102380 | ASPR.B11 | 275405 | 0.1073 |
Harel Issuing B6 | IL0011260697 | HRIS.B6 | 274305.132288 | 0.1069 |
Union Bank B10 | IL0011547648 | UNON.B10 | 428840.6475 | 0.1068 |
Norstar B10 | IL0072303451 | NSTR.B10 | 272610.8678489 | 0.1065 |
Union Bank B11 | IL0011573537 | UNON.B11 | 425344.35 | 0.1059 |
Mizrahi Tefahot Issuing B52 | IL0023103810 | MZIS.B52 | 423363.5164 | 0.1054 |
Gazit Globe B4 | IL0012603978 | GZT.B4 | 267271.7642088 | 0.1041 |
Mizrahi Tefahot Issuing B38 | IL0023101426 | MZIS.B38 | 412685.728248 | 0.1027 |
Israel Ports B1 | IL0011455644 | IPC.B1 | 1652710.6224 | 0.644 |
Leumi Bank B179 | IL0060403727 | LUM.B179 | 1380874.586 | 0.538 |
Mkorot B11 | IL0011584765 | MKR.B11 | 1827734.062 | 0.476 |
Poalim Hanpakot B15 | IL0019405435 | PHAN.B15 | 1109480.208 | 0.345 |
Adgar Investments B9 | IL0018201900 | ADGR.B9 | 787854.2268 | 0.307 |
Azrieli B2 | IL0011344368 | AZRG.B2 | 772556.478875 | 0.301 |
Israel Corp. B7 | IL0057601606 | ILC.B7 | 608253.0223704 | 0.237 |
Albar B17 | IL0011587321 | ALBR.B17 | 543287.4721396 | 0.155 |
Isras B13 | IL0061301813 | ISRS.B13 | 377329.7927948 | 0.147 |
Mega Or B4 | IL0011306326 | MGOR.B4 | 274683.1335093 | 0.107 |
Mercantile B4 | IL0011713059 | MRCN.B4 | 461996.8496046 | 0.18 |
Shikun & Binui B9 | IL0011673865 | SKBN.B9 | 253761.4324 | 0.0989 |
Mivne B21 | IL0022605294 | MVNE.B21 | 250849.1450022 | 0.0977 |
Mercantile B3 | IL0011712978 | MRCN.B3 | 248865.2434875 | 0.097 |
AFCON Holdings B4 | IL0057801685 | AFHL.B4 | 247072.5 | 0.0963 |
Discount Bank B10 | IL0069101298 | DSCT.B10 | 239587.3125 | 0.0934 |
Harel Issuing B8 | IL0011288755 | HRIS.B8 | 237359.46 | 0.0925 |
Giron Development B7 | IL0011426298 | GRON.B7 | 236045.39024 | 0.092 |
Alrov Properties B5 | IL0038701699 | ALRP.B5 | 235968 | 0.0919 |
Big B17 | IL0011684599 | BIG.B17 | 226358 | 0.0882 |
First International Issues B9 | IL0011351777 | INIS.B9 | 218907.7061144 | 0.0853 |
Vitania B5 | IL0011509036 | VTNA.B5 | 208386.344 | 0.0812 |
UMI B3 | IL0011606709 | UNMI.B3 | 208410.7790086 | 0.0812 |
Big B16 | IL0011684425 | BIG.B16 | 201409.6 | 0.0785 |
Discount Manpikim B4 | IL0074800496 | DSMN.B4 | 184504.80516 | 0.0719 |
Gazit Globe B15 | IL0012607698 | GZT.B15 | 344072 | 0.067 |
Ashtrom Properties B8 | IL0025101622 | ASPR.B8 | 168755.456622 | 0.0658 |
Rani Zim B1 | IL0011596801 | RANI.B1 | 166526.64 | 0.0649 |
Brack N.V B3 | IL0011330409 | BCNV.B3 | 160045.0164537 | 0.0624 |
Brack N.V B2 | IL0011283475 | BCNV.B2 | 156312 | 0.0609 |
Eldan Transportation B4 | IL0011408213 | ELDT.B4 | 148914.319422 | 0.058 |
Jerusalem Bank B9 | IL0011274227 | JRIS.B9 | 148148.5841 | 0.0577 |
Levinstein Properties B2 | IL0011397168 | LVPR.B2 | 145741.65501 | 0.0568 |
Norstar B11 | IL0072303527 | NSTR.B11 | 441470.4062808 | 0.0464 |
Israel Land Development B23 | IL0061203233 | ILDC.B23 | 206800 | 0.0403 |
Adgar Investments B11 | IL0018202817 | ADGR.B11 | 155970 | 0.0304 |
Union Bank B19 | IL0011240806 | UNON.B19 | 108703.5500654 | 0.0271 |
Norstar B12 | IL0072304020 | NSTR.B12 | 222405.5759104 | 0.0207 |
The Leser B4 | IL0011320590 | TLSR.B4 | 271471.706742 | 0.016 |
Mishorim B8 | IL0011431637 | MSHR.B8 | 140845.5710487 | 0.0123 |
Date | Level |
21/01/2021 | 150.98 |
20/01/2021 | 151.32 |
19/01/2021 | 151.25 |
18/01/2021 | 150.97 |
17/01/2021 | 150.63 |
14/01/2021 | 150.64 |
13/01/2021 | 150.18 |
12/01/2021 | 149.94 |
11/01/2021 | 149.79 |
10/01/2021 | 149.88 |
07/01/2021 | 149.95 |
06/01/2021 | 150.01 |
05/01/2021 | 149.99 |
04/01/2021 | 149.91 |
03/01/2021 | 149.64 |
The data shown above represent index levels from Year to Date. |
Historical Index levels can be downloaded below. This historical data may reflect back-tested performance which is not actual performance, but is hypothetical. The back-test calculations are based on the same methodology that was in effect when the index was officially launched. However, back-tested data may reflect the application of the index methodology with the benefit of hindsight, and the historic calculations of an index may change from month to month based on revisions to the underlying economic data used in the calculation process of the index. |