Index DataComponentsHistorical Levels
Characteristics |
Last Price | 149.77 |
1D Change | 0.42% |
# of Constituents | 216 |
# of Issuers | 66 |
Average Duration | 5.62 |
Yield to Maturity | 0.57% |
Adjusted Spread | 113 |
Adjusted Rating | ilAA+ |
Performance |
YTD | 1 Year | 3 Year | 5 Year |
-7.22% | -2.82% | 3.59% | 9.78% |
Annualized STD Dev |
1 Year | 3 Year | 5 Year |
3.51% | 4.62% | 3.78% |
Sharp Ratio |
1 Year | 3 Year | 5 Year |
-0.95 | 0.24 | 0.47 |
Adjusted Rating calculated based on ilAAA rating for Israel government bonds and ilBB rating for non-rated corporate bonds |
Security Name | ISIN | Symbol | Market Value (ILS thousands) | Wgt (%) |
ILCPI 2.750 30/09/22 | IL0011240566 | CPI0922 | 16324253.4264 | 4.1892 |
ILCPI 1.750 29/09/23 | IL0011280810 | CPI0923 | 21193285.23 | 4.1712 |
GALIL 4.000 31/07/24 | IL0095904319 | GL5904 | 21002698.1406 | 4.1325 |
ILCPI 0.750 31/10/25 | IL0011359127 | CPI1025 | 24334145.91088 | 4.0953 |
ILCPI 0.1 07/26 | IL0011695645 | CPI0726 | 14097595.733 | 4.0743 |
ILCPI 0.5 31/05/29 | IL0011570236 | CPI0529 | 22087723.63 | 4.0452 |
ILCPI 0.75 31/05/27 | IL0011408478 | CPI0527 | 22454983.810854 | 4.0426 |
ILCPI 2.750 30/08/41 | IL0011205833 | CPI0841 | 27799973.85 | 3.9341 |
ILCPI 4.000 30/05/36 | IL0010977085 | CPI0536 | 29141775.4173 | 3.8345 |
ILCPI 0.1 11/31 | IL0011722209 | CPI1131 | 12186999.9966 | 3.6049 |
ILCPI 1.000 31/05/45 | IL0011348658 | CPI0545 | 19739994.8912 | 2.9275 |
Adama B2 | IL0011109159 | ADAMA.B2 | 5077397.0740335 | 1.5639 |
Poalim Hanpakot B36 | IL0019406599 | PHAN.B36 | 4112616.9524672 | 1.2668 |
Israel Electric B29 | IL0060002362 | ELEC.B29 | 3595788.112301 | 1.1076 |
Azrieli B5 | IL0011566036 | AZRL.B5 | 3505456.9928 | 1.0798 |
Airport City B5 | IL0011334872 | ARPT.B5 | 3367313.446989 | 1.0372 |
Azrieli B4 | IL0011386500 | AZRL.B4 | 3319108.68498 | 1.0224 |
Poalim Hanpakot B200 | IL0066204962 | PLI.B200 | 3296328.9408 | 1.0153 |
Israel Electric B27 | IL0060002107 | ELEC.B27 | 3206095.2745968 | 0.9875 |
Leumi Bank B182 | IL0060405391 | LUM.B182 | 3113098.1365 | 0.9589 |
ILCPI 0.5 11/51 | IL0011683013 | CPI1151 | 8543316.8981 | 0.9349 |
G City B12 | IL0012606039 | GZT.B12 | 3027897.88143 | 0.9327 |
Discount Manpikim B15 | IL0074803045 | DSMN.B15 | 2864207.0655 | 0.8822 |
Leumi Bank B179 | IL0060403727 | LUM.B179 | 2684021.1816 | 0.8267 |
Leumi Bank B181 | IL0060405052 | LUM.B181 | 2491878.3258 | 0.7676 |
Mizrahi Tefahot Issuing B46 | IL0023102259 | MZIS.B46 | 3312649.782 | 0.7433 |
Poalim Hanpakot B32 | IL0019405351 | PHAN.B32 | 2395642.7310966 | 0.7379 |
Mizrahi Tefahot Issuing B62 | IL0023104982 | MZIS.B62 | 3255871.751 | 0.7306 |
Mizrahi Tefahot Issuing B44 | IL0023102093 | MZIS.B44 | 3234790.9642 | 0.7259 |
Israel Ports B2 | IL0011455727 | IPC.B2 | 2295663.6024 | 0.7071 |
Israel Electric B31 | IL0060002859 | ELEC.B31 | 2226857.1 | 0.6859 |
Azrieli B6 | IL0011566119 | AZRL.B6 | 2155939.4857 | 0.6641 |
Blue Square Real Estate B6 | IL0011406076 | BLSR.B6 | 2104081.78176 | 0.6481 |
Amot 6 | IL0011586091 | AMOT.B6 | 2098983.2535 | 0.6465 |
Mizrahi Tefahot Issuing B45 | IL0023102176 | MZIS.B45 | 2715216.5105 | 0.6093 |
Mizrahi Tefahot Issuing B51 | IL0023103240 | MZIS.B51 | 2675049.648 | 0.6003 |
Amot B4 | IL0011331498 | AMOT.B4 | 1905306.48 | 0.5869 |
Gas Lunes B4 | IL0011475030 | INGL.B4 | 1768080.0544314 | 0.5446 |
Gav Yam B6 | IL0075901285 | GVYM.B6 | 1767771.35125 | 0.5445 |
Azrieli B7 | IL0011786725 | AZRL.B7 | 1755876.9504 | 0.5408 |
Shikun & Binui B8 | IL0011358889 | SKBN.B8 | 1703121.7671204 | 0.5246 |
G City B13 | IL0012606526 | GZT.B13 | 1697481.6107678 | 0.5229 |
Poalim Hanpakot B35 | IL0019406185 | PHAN.B35 | 1427233.8475695 | 0.5129 |
Gav Yam B9 | IL0075902192 | GVYM.B9 | 1657309.76084 | 0.5105 |
Mkorot B11 | IL0011584765 | MKR.B11 | 3031669.614274 | 0.5075 |
Israel Ports B1 | IL0011455644 | IPC.B1 | 1646431.7922 | 0.5071 |
Airport City B9 | IL0011609448 | ARPT.B9 | 1601478.3004 | 0.4933 |
First International Issues B10 | IL0011602906 | INIS.B10 | 1553400 | 0.4785 |
Paz Oil B7 | IL0011425951 | PZOL.B7 | 1510161.5064252 | 0.4652 |
Melisron B11 | IL0032302080 | MLSR.B11 | 1448800.7473203 | 0.4463 |
Melisron B14 | IL0032302320 | MLSR.B14 | 1382538.2124099 | 0.4307 |
Bezeq B12 | IL0023002426 | BEZQ.B12 | 1333209.696 | 0.4107 |
Azrieli B8 | IL0011786808 | AZRL.B8 | 1640799.5792 | 0.4024 |
Afi Properties B8 | IL0011422313 | AFPR.B8 | 1283853.56005 | 0.3955 |
Isras B16 | IL0061302233 | ISRS.B16 | 1246333.608798 | 0.3839 |
Melisron B17 | IL0032302734 | MLSR.B17 | 1245129.717591 | 0.3835 |
Big B18 | IL0011742264 | BIG.B18 | 1230750 | 0.3791 |
Shlomo Holdings B18 | IL0014103076 | SHLD.B18 | 1227395.572338 | 0.3781 |
G City B11 | IL0012605460 | GZT.B11 | 1224105.2492508 | 0.3771 |
Amot B8 | IL0011727828 | AMOT.B8 | 1190000 | 0.3665 |
G City B14 | IL0012607367 | GZT.B14 | 1126180.3997864 | 0.3469 |
Blue Square Real Estate B8 | IL0011575698 | BLSR.B8 | 1082643.346191 | 0.3335 |
Mivne B20 | IL0022604958 | MVNE.B20 | 1072092.74256 | 0.3302 |
REIT 1 B6 | IL0011385445 | RIT1.B6 | 1070296.5510807 | 0.3297 |
Sella Real Estate B3 | IL0011389736 | SLARL.B3 | 1050323.1727897 | 0.3235 |
OPC B2 | IL0011660573 | OPCE.B2 | 995478.0879 | 0.3066 |
Melisron B20 | IL0032304227 | MLSR.B20 | 992870.49827 | 0.3058 |
Discount Investment B6 | IL0063902071 | DISI.B6 | 991533.8709024 | 0.3054 |
Bezeq B10 | IL0023001840 | BEZQ.B10 | 968970.504992 | 0.2985 |
Albar B17 | IL0011587321 | ALBR.B17 | 944506.444206 | 0.2909 |
Mivne B25 | IL0022606367 | MVNE.B25 | 900899.415 | 0.2775 |
G City B16 | IL0012607854 | GZT.B16 | 884345.7615 | 0.2724 |
Mega Or B8 | IL0011476020 | MGOR.B8 | 877463.44 | 0.2703 |
Shufersal B6 | IL0077702178 | SAE.B6 | 861000.0917091 | 0.2652 |
Melisron B16 | IL0032302650 | MLSR.B16 | 841609.83582 | 0.2592 |
Poalim Hanpakot B14 | IL0019405013 | PHAN.B14 | 824997.476625 | 0.2541 |
Poalim Hanpakot B34 | IL0019405765 | PHAN.B34 | 765723.586391 | 0.2359 |
Phoenix B5 | IL0076702849 | PHOE.B5 | 764598.538752 | 0.2355 |
Mivne B18 | IL0022604792 | MVNE.B18 | 744275.952 | 0.2293 |
Big B15 | IL0011622219 | BIG.B15 | 737935.54016 | 0.2273 |
Mivne B23 | IL0022605450 | MVNE.B23 | 723224.7201504 | 0.2228 |
Leumi Bank B183 | IL0060405474 | LUM.B183 | 695713.9944 | 0.2143 |
Brack N.V B2 | IL0011283475 | BCNV.B2 | 694929.2367273 | 0.2141 |
Mega Or B9 | IL0011651416 | MGOR.B9 | 689300.790308 | 0.2123 |
Mkorot B10 | IL0011584682 | MKR.B10 | 1097265.575 | 0.2113 |
Mizrahi Tefahot Issuing B52 | IL0023103810 | MZIS.B52 | 926113.5156 | 0.2078 |
Big B9 | IL0011410508 | BIG.B9 | 654177.464304 | 0.2015 |
Blue Square Real Estate B9 | IL0011745564 | BLSR.B9 | 651840.453 | 0.2008 |
Adgar Investments B9 | IL0018201900 | ADGR.B9 | 649030.21296 | 0.1999 |
Israel Land Development B21 | IL0061202243 | ILDC.B21 | 628479.2980851 | 0.1936 |
Sella Real Estate B4 | IL0011671471 | SLARL.B4 | 838425.95354 | 0.1874 |
Mivne B24 | IL0022605526 | MVNE.B24 | 602152.00848 | 0.1855 |
Megureit B2 | IL0011683500 | MGRT.B2 | 579391.761 | 0.1785 |
Mizrahi Tefahot Issuing B61 | IL0023104644 | MZIS.B61 | 793540.8057887 | 0.1781 |
Aspen Group B8 | IL0031303907 | ASGR.B8 | 576395.658 | 0.1775 |
Jerusalem Bank B15 | IL0011617698 | JRIS.B15 | 572627.4897735 | 0.1764 |
Alrov Properties B6 | IL0038701855 | ALRP.B6 | 570101.828 | 0.1756 |
Israel Land Development B23 | IL0061203233 | ILDC.B23 | 562022.006 | 0.1731 |
Israel Electric B32 | IL0060003840 | ELEC.B32 | 1263630.6615 | 0.1724 |
Mega Or B7 | IL0011416968 | MGOR.B7 | 558898.47981 | 0.1722 |
Bezeq B6 | IL0023001436 | BEZQ.B6 | 554195.9221964 | 0.1707 |
Isras B15 | IL0061302076 | ISRS.B15 | 538102.0481344 | 0.1657 |
Mizrahi Tefahot Issuing B42 | IL0023101830 | MZIS.B42 | 705155.8642 | 0.1583 |
Mega Or B6 | IL0011386682 | MGOR.B6 | 511263.768524 | 0.1575 |
Big B12 | IL0011562316 | BIG.B12 | 496450.521864 | 0.1529 |
Cellcom B8 | IL0011328288 | CEL.B8 | 490735.1326654 | 0.1512 |
Azrieli B2 | IL0011344368 | AZRG.B2 | 481468.368945 | 0.1483 |
Jerusalem Bank B13 | IL0011425126 | JRIS.B13 | 479265.6635343 | 0.1476 |
Afi Properties B11 | IL0011716284 | AFPR.B11 | 478630 | 0.1474 |
Clal Insurance B9 | IL0011360505 | CLLBT.B9 | 473118.7949292 | 0.1457 |
GNRS B3 | IL0011845554 | GNRS.B3 | 465592.7404 | 0.1434 |
Ashtrom Properties B10 | IL0025102042 | ASPR.B10 | 465156.8753076 | 0.1433 |
Paz Oil B6 | IL0011395428 | PZOL.B6 | 464899.641031 | 0.1432 |
Shikun & Binui B9 | IL0011673865 | SKBN.B9 | 462582.668656 | 0.1425 |
Phoenix Capital B5 | IL0011354177 | PNCP.B5 | 460501.121556 | 0.1418 |
Israel Electric B33 | IL0060003923 | ELEC.B33 | 1782736.89 | 0.1413 |
Amot B2 | IL0011266306 | AMOT.B2 | 458887.56138 | 0.1413 |
Isras B18 | IL0061302803 | ISRS.B18 | 447749.26 | 0.1379 |
Big B7 | IL0011360844 | BIG.B7 | 443180.9439746 | 0.1365 |
Jerusalem Bank B18 | IL0011820540 | JRIS.B18 | 441855 | 0.1361 |
Minrav B4 | IL0015501690 | MNRV.B4 | 448565.385336 | 0.1337 |
Norstar B11 | IL0072303527 | NSTR.B11 | 430440.128325 | 0.1326 |
Mivne B19 | IL0022604875 | MVNE.B19 | 428760.8505712 | 0.1321 |
BIG B11 | IL0011511172 | BIG.B11 | 427821.405 | 0.1318 |
Afi Properties B13 | IL0011782922 | AFPR.B13 | 424935 | 0.1309 |
Melisron B19 | IL0032303989 | MLSR.B19 | 423297.136 | 0.1304 |
Mizrahi Tefahot Issuing B64 | IL0023105559 | MZIS.B64 | 1157778.1309 | 0.1299 |
Giron Development B6 | IL0011398497 | GRON.B6 | 420520.9998255 | 0.1295 |
Big B13 | IL0011595167 | BIG.B13 | 418521.6 | 0.1289 |
GNRS B2 | IL0011775264 | GNRS.B2 | 418380.3666 | 0.1289 |
Blue Square Real Estate B7 | IL0011406159 | BLSR.B7 | 417280.9578581 | 0.1285 |
Keystone REIT A | IL0011821878 | KSTN.B1 | 411300 | 0.1267 |
Mercantile B4 | IL0011713059 | MRCN.B4 | 406434.6919843 | 0.1252 |
UMI B3 | IL0011606709 | UNMI.B3 | 400837.86645 | 0.1235 |
Mega Or B11 | IL0011783755 | MGOR.B11 | 399111.251175 | 0.1229 |
REIT 1 B7 | IL0011712713 | RIT1.B7 | 396914.711904 | 0.1223 |
Adgar Investments B11 | IL0018202817 | ADGR.B11 | 395059.2 | 0.1217 |
Jerusalem Bank B16 | IL0011721706 | JRIS.B16 | 393641.211 | 0.1213 |
Melisron B18 | IL0032303724 | MLSR.B18 | 382886.4 | 0.1179 |
Meitav DS B3 | IL0011217630 | MTDS.B3 | 388966.9622685 | 0.1176 |
Mizrahi Tefahot Issuing B57 | IL0023104230 | MZIS.B57 | 523572.2502375 | 0.1175 |
Alrov Properties B4 | IL0038701285 | ALRP.B4 | 377701.0623687 | 0.1163 |
Direct Finance B2 | IL0011681454 | DIFI.B2 | 374599.2819082 | 0.1154 |
Poalim Hanpakot B15 | IL0019405435 | PHAN.B15 | 372820.682344 | 0.1148 |
Gav Yam B10 | IL0075902846 | GVYM.B10 | 369560 | 0.1138 |
Rani Zim B3 | IL0011831935 | RANI.B3 | 362689 | 0.1117 |
First International Issues B11 | IL0011670481 | INIS.B11 | 362455.14 | 0.1116 |
Ashtrom Properties B12 | IL0025102794 | ASPR.B12 | 356479.9 | 0.1098 |
Alon Blue Square Israel B7 | IL0011839797 | BSI.B7 | 354468.0656 | 0.1092 |
Big B14 | IL0011615122 | BIG.B14 | 350209.5 | 0.1079 |
Big B8 | IL0011389249 | BIG.B8 | 345918.15632 | 0.1066 |
Norstar B12 | IL0072304020 | NSTR.B12 | 361673.1306786 | 0.1065 |
Giron Development B7 | IL0011426298 | GRON.B7 | 336088.68791 | 0.1035 |
Alrov Properties B5 | IL0038701699 | ALRP.B5 | 334560 | 0.1031 |
Harel Issuing B9 | IL0011340309 | HRIS.B9 | 333271.376237 | 0.1027 |
Harel Issuing B10 | IL0011340481 | HRIS.B10 | 333241.8570717 | 0.1026 |
Sella Real Estate B2 | IL0011329278 | SLARL.B2 | 458684.427684 | 0.1019 |
Mizrahi Tefahot Issuing B58 | IL0023104313 | MZIS.B58 | 447956.8725 | 0.1005 |
Afi Properties B14 | IL0011845307 | AFPR.B14 | 325360 | 0.1002 |
Mizrahi Tefahot Issuing B49 | IL0023102820 | MZIS.B49 | 3093000 | 0.694 |
Melisron B10 | IL0032301900 | MLSR.B10 | 1522588.2793209 | 0.469 |
Property & Building B4 | IL0069901549 | PTBL.B4 | 1217337.647526 | 0.375 |
REIT 1 B5 | IL0011367534 | RIT1.B5 | 1159008.8419206 | 0.357 |
Direct Finance B3 | IL0011712143 | DIFI.B3 | 983774 | 0.303 |
Direct Finance B4 | IL0011756603 | DIFI.B4 | 860286.07208 | 0.265 |
Adgar Investments B10 | IL0018202080 | ADGR.B10 | 740286.4482 | 0.228 |
Mivne B17 | IL0022604461 | MVNE.B17 | 600722.615155 | 0.185 |
G City B15 | IL0012607698 | GZT.B15 | 337708.8 | 0.104 |
Israel Land Development B22 | IL0061202409 | ILDC.B22 | 616689.981765 | 0.19 |
Shikun & Binui B6 | IL0011297335 | SKBN.B6 | 1298632.5675 | 0.4 |
Albar B16 | IL0011398232 | ALBR.B16 | 324320.5372905 | 0.0999 |
Mizrahi Tefahot Issuing B59 | IL0023104495 | MZIS.B59 | 434536.626 | 0.0975 |
Megureit B3 | IL0011759755 | MGRT.B3 | 312894.0816 | 0.0964 |
Melisron B6 | IL0032301256 | MLSR.B6 | 303884.4672864 | 0.0936 |
Harel Issuing B7 | IL0011260770 | HRIS.B7 | 295150 | 0.0909 |
Clal Insurance B7 | IL0011329500 | CLLBT.B7 | 290437.8301864 | 0.0895 |
Ashtrom Properties B13 | IL0025103032 | ASPR.B13 | 287626.5 | 0.0886 |
Property & Building B6 | IL0069901887 | PTBL.B6 | 281239.1237989 | 0.0866 |
Afi Properties B7 | IL0011322323 | AFPR.B7 | 280343.119308 | 0.0864 |
Melisron B13 | IL0032302247 | MLSR.B13 | 280262.4131408 | 0.0863 |
Ashtrom Group B4 | IL0011829897 | ASHG.B4 | 280260 | 0.0863 |
Harel Issuing B6 | IL0011260697 | HRIS.B6 | 274568.633856 | 0.0846 |
REIT 1 B4 | IL0011298994 | RIT1.B4 | 273320.8626913 | 0.0842 |
Aspen Group B9 | IL0031304244 | ASGR.B9 | 272880 | 0.0841 |
Shufersal B4 | IL0077701915 | SAE.B4 | 270656.9964 | 0.0834 |
Isras B13 | IL0061301813 | ISRS.B13 | 267459.11913 | 0.0824 |
Rani Zim B2 | IL0011718348 | RANI.B2 | 266229.3 | 0.082 |
Direct Finance B5 | IL0011828311 | DIFI.B5 | 255528.882 | 0.0787 |
Ashtrom Group B1 | IL0011323230 | ASHG.B1 | 255066.6671494 | 0.0786 |
Shlomo Holdings B16 | IL0014102813 | SHLD.B16 | 249740.1312128 | 0.0769 |
Israel Land Development B20 | IL0061202169 | ILDC.B20 | 248618.73507 | 0.0766 |
Ashtrom Properties B11 | IL0025102380 | ASPR.B11 | 233574.9 | 0.0762 |
Blue Square Real Estate B5 | IL0011304677 | BLSR.B5 | 245606.30073 | 0.0757 |
AFCON Holdings B4 | IL0057801685 | AFHL.B4 | 242392.5 | 0.0747 |
Alony Hetz B8 | IL0039002717 | ALHE.B8 | 235645.749366 | 0.0726 |
Israel Ports B4 | IL0011750333 | IPC.B4 | 347720 | 0.068 |
Eldan Transportation B7 | IL0011847790 | ELDT.B7 | 219507.054 | 0.0676 |
Adgar Investments B12 | IL0018203310 | ADGR.B12 | 217250 | 0.0669 |
Giron Development B8 | IL0011831513 | GRON.B8 | 215650 | 0.0664 |
Big B5 | IL0011292799 | BIG.B5 | 214225.3624156 | 0.066 |
Big B17 | IL0011684599 | BIG.B17 | 211896.96 | 0.0653 |
Vitania B5 | IL0011509036 | VTNA.B5 | 210354.777 | 0.0648 |
Mega Or B4 | IL0011306326 | MGOR.B4 | 208894.8288196 | 0.0643 |
Eldan Transportation B5 | IL0011553570 | ELDT.B5 | 201881.414742 | 0.0622 |
UMI B1 | IL0011416398 | UNMI.B1 | 199443.2653002 | 0.0614 |
Big B16 | IL0011684425 | BIG.B16 | 187219.2 | 0.0577 |
Azorim B15 | IL0071504513 | AZRM.B15 | 181053.4264 | 0.0558 |
Mercantile B3 | IL0011712978 | MRCN.B3 | 171497.994925 | 0.0528 |
Mega Or B10 | IL0011783672 | MGOR.B10 | 170501.1048 | 0.0525 |
Bezeq B14 | IL0023003176 | BEZQ.B14 | 176540 | 0.0507 |
Dor Alon B8 | IL0011751992 | DRAL.B8 | 159630 | 0.0492 |
Minrav B2 | IL0015500528 | MNRV.B2 | 142644.519796 | 0.0484 |
Brack N.V B3 | IL0011330409 | BCNV.B3 | 149210.66039 | 0.046 |
Mishorim B8 | IL0011431637 | MSHR.B8 | 147198.1917405 | 0.0453 |
Mishorim B9 | IL0011787970 | MSHR.B9 | 145154.9778 | 0.0447 |
Levinstein Properties B2 | IL0011397168 | LVPR.B2 | 123431.4369 | 0.038 |
Date | Level |
26/05/2022 | 149.77 |
25/05/2022 | 149.14 |
24/05/2022 | 149.52 |
23/05/2022 | 150.62 |
22/05/2022 | 151.63 |
19/05/2022 | 152.08 |
18/05/2022 | 152.01 |
17/05/2022 | 151.58 |
16/05/2022 | 151.54 |
15/05/2022 | 152.06 |
12/05/2022 | 152.06 |
11/05/2022 | 152.74 |
10/05/2022 | 152.81 |
09/05/2022 | 152.98 |
08/05/2022 | 153.43 |
03/05/2022 | 154.30 |
02/05/2022 | 154.16 |
01/05/2022 | 154.97 |
28/04/2022 | 155.60 |
27/04/2022 | 155.46 |
26/04/2022 | 155.82 |
25/04/2022 | 155.79 |
24/04/2022 | 155.82 |
20/04/2022 | 156.12 |
19/04/2022 | 155.82 |
18/04/2022 | 155.75 |
17/04/2022 | 155.75 |
14/04/2022 | 155.58 |
13/04/2022 | 155.69 |
12/04/2022 | 155.81 |
11/04/2022 | 156.32 |
10/04/2022 | 156.81 |
07/04/2022 | 156.97 |
06/04/2022 | 156.85 |
05/04/2022 | 157.06 |
04/04/2022 | 157.13 |
03/04/2022 | 156.83 |
31/03/2022 | 156.86 |
30/03/2022 | 156.23 |
29/03/2022 | 155.71 |
28/03/2022 | 156.04 |
27/03/2022 | 155.92 |
24/03/2022 | 156.87 |
23/03/2022 | 157.90 |
22/03/2022 | 158.16 |
21/03/2022 | 158.60 |
20/03/2022 | 158.98 |
16/03/2022 | 158.32 |
15/03/2022 | 157.49 |
14/03/2022 | 157.19 |
13/03/2022 | 157.47 |
10/03/2022 | 157.46 |
09/03/2022 | 158.23 |
08/03/2022 | 158.85 |
07/03/2022 | 158.80 |
06/03/2022 | 158.56 |
03/03/2022 | 158.06 |
02/03/2022 | 157.35 |
01/03/2022 | 157.06 |
28/02/2022 | 156.22 |
27/02/2022 | 155.52 |
24/02/2022 | 155.43 |
23/02/2022 | 155.44 |
22/02/2022 | 156.30 |
21/02/2022 | 157.04 |
20/02/2022 | 157.37 |
17/02/2022 | 157.50 |
16/02/2022 | 157.31 |
15/02/2022 | 157.34 |
14/02/2022 | 157.18 |
13/02/2022 | 157.39 |
10/02/2022 | 157.56 |
09/02/2022 | 157.43 |
08/02/2022 | 156.79 |
07/02/2022 | 156.56 |
06/02/2022 | 156.31 |
03/02/2022 | 157.11 |
02/02/2022 | 157.85 |
01/02/2022 | 158.08 |
31/01/2022 | 158.73 |
30/01/2022 | 159.43 |
27/01/2022 | 159.07 |
26/01/2022 | 159.48 |
25/01/2022 | 159.09 |
24/01/2022 | 159.09 |
23/01/2022 | 159.95 |
20/01/2022 | 160.61 |
19/01/2022 | 160.53 |
18/01/2022 | 160.72 |
17/01/2022 | 161.05 |
16/01/2022 | 161.32 |
13/01/2022 | 161.51 |
12/01/2022 | 161.59 |
11/01/2022 | 161.42 |
10/01/2022 | 161.68 |
09/01/2022 | 161.86 |
06/01/2022 | 162.28 |
05/01/2022 | 162.74 |
04/01/2022 | 162.63 |
03/01/2022 | 162.25 |
02/01/2022 | 161.89 |
The data shown above represent index levels from Year to Date. |
Historical Index levels can be downloaded below. This historical data may reflect back-tested performance which is not actual performance, but is hypothetical. The back-test calculations are based on the same methodology that was in effect when the index was officially launched. However, back-tested data may reflect the application of the index methodology with the benefit of hindsight, and the historic calculations of an index may change from month to month based on revisions to the underlying economic data used in the calculation process of the index. |