Index DataComponentsHistorical Levels
Characteristics |
Last Price | 151.36 |
1D Change | 0.20% |
# of Constituents | 248 |
# of Issuers | 122 |
Average Duration | 4.47 |
Yield to Maturity | 2.56% |
Adjusted Spread | 64 |
Adjusted Rating | ilAA+ |
Performance |
YTD | 1 Year | 3 Year | 5 Year |
-5.79% | -4.56% | -0.01% | 4.45% |
Annualized STD Dev |
1 Year | 3 Year | 5 Year |
2.26% | 3.59% | 3.04% |
Sharp Ratio |
1 Year | 3 Year | 5 Year |
-2.17 | -0.01 | 0.27 |
Adjusted Rating calculated based on ilAAA rating for Israel government bonds and ilBB rating for non-rated corporate bonds |
Security Name | ISIN | Symbol | Market Value (ILS thousands) | Wgt (%) |
ILGOV 2.25 30/11/22 | IL0011412256 | GOI1122 | 15918063.766333 | 4.0697 |
ILGOV 4.250 31/03/23 | IL0011267478 | GOI0323 | 14980139.8785 | 4.0661 |
ILGOV 0.75 31/07/22 | IL0011581043 | GOI0722 | 15572305.3332 | 4.0657 |
ILGOV 1.5 07/23 | IL0011671059 | GOI0723 | 18608592.796 | 4.0632 |
ILGOV 1.5 30/11/23 | IL0011550683 | GOI1123 | 16724988.4032 | 4.0625 |
ILGOV 3.750 31/03/24 | IL0011308488 | GOI0324 | 22523350.325 | 4.0517 |
ILGOV 0.5 30/04/25 | IL0011626681 | GOI0425 | 19681601.6916 | 4.0358 |
ILGOV 1.000 31/03/30 | IL0011609851 | GOI0330 | 22568664.621958 | 4.0344 |
ILGOV 6.250 30/10/26 | IL0010994569 | GOI1026 | 18352494.651145 | 4.0335 |
ILGOV 2.5 28/09/28 | IL0011508798 | GOI0928 | 17305703.12649 | 4.033 |
ILGOV 2 31/03/27 | IL0011393449 | GOI0327 | 19989431.202402 | 4.032 |
ILGOV 1.750 31/08/25 | IL0011355570 | GOI0825 | 19177965.71712 | 4.0311 |
ILGOV 5.500 31/01/42 | IL0011254005 | GOI0142 | 25979158.93407 | 3.9663 |
ILGOV 3.75 31/03/43 | IL0011401937 | GOI0347 | 27465336.21249 | 3.9598 |
ILGOV 0.5 26/02/26 | IL0011746976 | GOI0226 | 14108577.036 | 3.7372 |
ILGOV 0.4 10/24 | IL0011757775 | GOI1024 | 12055964.004 | 3.1162 |
ILGOV 1.5 05/37 | IL0011661803 | GOI0537 | 14642335.7905 | 3.124 |
ILGOV 1.3 30/04/32 | IL0011806606 | GOI0432 | 5496189.6528 | 1.3578 |
Poalim Hanpakot B100 | IL0066204889 | PLI.B100 | 3257115.888 | 0.9222 |
Mizrahi Tefahot Issuing B40 | IL0023101673 | MZIS.B40 | 2562447.888 | 0.7255 |
Discount Manpikim B14 | IL0074801635 | DSMN.B14 | 1972665.77508 | 0.5585 |
Bezeq B9 | IL0023001766 | BEZQ.B9 | 1801947.6130896 | 0.5102 |
Leumi Bank B180 | IL0060404220 | LUM.B180 | 1694577.0633 | 0.4798 |
Property & Building B9 | IL0069902125 | PTBL.B9 | 1576512.885264 | 0.4463 |
Discount Investment B10 | IL0063903483 | DISI.B10 | 1423991.1576432 | 0.4032 |
Elbit Systems B2 | IL0011782351 | ESLT.B2 | 1414350 | 0.4004 |
Israel Electric B26 | IL0060002024 | ELEC.B26 | 1399154.8065121 | 0.3961 |
Israel Corp. B14 | IL0057603016 | ILC.B14 | 1371883 | 0.3884 |
Migdal Fund B6 | IL0011427858 | MGDF.B6 | 1371563.2240245 | 0.3883 |
Gav Yam B8 | IL0075901517 | GVYM.B8 | 1351113.130471 | 0.3825 |
Paz Oil B8 | IL0011628174 | PZOL.B8 | 1330602.7275 | 0.3767 |
Delek Group B34 | IL0011433617 | DLGR.B34 | 1310668.237488 | 0.3711 |
Migdal Fund B3 | IL0011358624 | MGDF.B3 | 1213519.3296 | 0.3436 |
ILGOV 2.8 11/52 | IL0011840761 | GOI1152 | 2818748.16 | 0.3357 |
Cellcom B12 | IL0011430803 | CEL.B12 | 1172304.531684 | 0.3319 |
Leumi Bank B178 | IL0060403230 | LUM.B178 | 1171620 | 0.3317 |
Alony Hetz B9 | IL0039003541 | ALHE.B9 | 1146657.013936 | 0.3246 |
Clal Insurance B10 | IL0011360687 | CLBT.B10 | 997480.2768 | 0.2824 |
Melisron B15 | IL0032302403 | MLSR.B15 | 978835.0051975 | 0.2771 |
Migdal Fund B5 | IL0011392862 | MGDF.B5 | 936979.377 | 0.2653 |
Shufersal B5 | IL0077702095 | SAE.B5 | 912173.6116152 | 0.2583 |
Partner B7 | IL0011563975 | PTNR.B7 | 893206.16308 | 0.2529 |
Shufersal B7 | IL0077702582 | SAE.B7 | 850660.17036 | 0.2408 |
Discount Manpikim B13 | IL0074801551 | DSMN.B13 | 835743.4111086 | 0.2366 |
Bazan B5 | IL0025903886 | ORL.B5 | 832322.4533568 | 0.2357 |
Bazan B12 | IL0025905782 | ORL.B12 | 827492.9662868 | 0.2343 |
Bezeq B11 | IL0023002343 | BEZQ.B11 | 816818.531 | 0.2313 |
Fattal Holdings B3 | IL0011617854 | FTAL.B3 | 811832.5875726 | 0.2298 |
Pacific B2 | IL0011630626 | PCOK.B2 | 1107653.2485392 | 0.2273 |
Moinian B2 | IL0011430159 | MNAN.B2 | 800128.8905222 | 0.2265 |
ICL B5 | IL0028102999 | ICL.B5 | 791468.4121 | 0.2241 |
Phoenix Capital B8 | IL0011398158 | PNCP.B8 | 789987.75 | 0.2237 |
Alon Blue Square Israel B4 | IL0011395832 | BSI.B4 | 772110.932184 | 0.2186 |
Mizrahi Tefahot Issuing B60 | IL0023104560 | MZIS.B60 | 751175.1027 | 0.2127 |
The Zarasai B3 | IL0011379752 | TZRS.B3 | 1014408.9783868 | 0.2122 |
Migdal Fund B7 | IL0011560419 | MGDF.B7 | 740306.79 | 0.2096 |
Phoenix Capital B11 | IL0011593592 | PNCP.B11 | 1011468.2611 | 0.2095 |
Bazan B10 | IL0025905113 | ORL.B10 | 731759.880384 | 0.2072 |
Migdal Fund B4 | IL0011370330 | MGDF.B4 | 722452.197 | 0.2045 |
Amot B7 | IL0011628661 | AMOT.B7 | 715841.5915 | 0.2027 |
Alon Blue Square Israel B6 | IL0011691271 | BSI.B6 | 708548.439375 | 0.2006 |
Shikun & Binui B10 | IL0011751323 | SKBN.B10 | 705472.3662 | 0.1997 |
2021.09 | IL0057603271 | ILC.B15 | 703575 | 0.1992 |
Harel Issuing B14 | IL0011431223 | HRIS.B14 | 693083.90935 | 0.1962 |
ICL B7 | IL0028103724 | ICL.B7 | 672566.312 | 0.1904 |
Leumi Bank B184 | IL0060406043 | LUM.B184 | 1322404.4592 | 0.1872 |
Clal Insurance B12 | IL0011799280 | CLBT.B12 | 648529.20666 | 0.1836 |
MGG B2 | IL0011608119 | MGG.B2 | 647147.7528747 | 0.1832 |
Harel Issuing B15 | IL0011431306 | HRIS.B15 | 641908.48905 | 0.1817 |
Shapir Engineering B2 | IL0011419517 | SPEN.B2 | 625519.1644236 | 0.1771 |
Navitas Petroleum B2 | IL0011696148 | NVPT.B2 | 624568 | 0.1768 |
Silverstein B1 | IL0011455982 | SILV.B1 | 618930.70335 | 0.1752 |
Strauss Group B6 | IL0074604211 | STRS.B6 | 616980 | 0.1747 |
Harel Issuing B18 | IL0011826661 | HRIS.B18 | 616900.2956 | 0.1747 |
Cellcom B11 | IL0011392524 | CEL.B11 | 610320.90456 | 0.1728 |
Lightston B2 | IL0011607467 | LGTS.B2 | 605997 | 0.1716 |
Namco B2 | IL0011602583 | NMCO.B2 | 602832.6726928 | 0.1707 |
Harel Issuing B16 | IL0011576019 | HRIS.B16 | 600120 | 0.1699 |
Mizrahi Tefahot Issuing B63 | IL0023105484 | MZIS.B63 | 1192378.3344 | 0.1688 |
Energix B1 | IL0011617516 | ENRG.B1 | 589121.3539224 | 0.1668 |
Amidar B1 | IL0011435851 | AMDR.B1 | 578220 | 0.1637 |
Electra B5 | IL0073902228 | ELTR.B5 | 559853.9639 | 0.1585 |
Israel Electric B30 | IL0060002776 | ELEC.B30 | 552535.7002 | 0.1564 |
Strauss Group B5 | IL0074603890 | STRS.B5 | 545134.84344 | 0.1543 |
Silverstein B2 | IL0011605974 | SILV.B2 | 532574.8695 | 0.1508 |
Medtr Tower B5 | IL0011685174 | MDTR.B5 | 522111.6372849 | 0.1478 |
Shikun & Binui B7 | IL0011297418 | SKBN.B7 | 513072.5018184 | 0.1453 |
Israel Corp. B12 | IL0057602513 | ILC.B12 | 503028.40023 | 0.1424 |
Isras B14 | IL0061301995 | ISRS.B14 | 493280.641357 | 0.1397 |
Enlight B6 | IL0072001733 | ENLT.B6 | 481928.3245875 | 0.1364 |
Isracard B1 | IL0011575367 | ISCT.B1 | 475683.8161194 | 0.1347 |
Wharton B1 | IL0011401697 | WHRT.B1 | 472418.6920264 | 0.1338 |
Westdale B1 | IL0011575771 | WSDL.B1 | 470725 | 0.1333 |
Peninsula B3 | IL0033302220 | PEN.B3 | 464778.9790172 | 0.1316 |
Ashtrom Properties B9 | IL0025101705 | ASPR.B9 | 457498.9120572 | 0.1295 |
Fattal Europe B3 | IL0011418527 | FTEU.B3 | 452531.55982 | 0.1281 |
Discount Investment B11 | IL0063904051 | DISI.B11 | 449650 | 0.1273 |
Meitav DS B4 | IL0011613713 | MTDS.B4 | 441253.4666946 | 0.1249 |
Albar B18 | IL0011587404 | ALBR.B18 | 424371.5141638 | 0.1202 |
Eldan Transportation B6 | IL0011616781 | ELDT.B6 | 424632.846294 | 0.1202 |
Namco B1 | IL0011395758 | NMCO.B1 | 419939.1051438 | 0.1189 |
The Leser B5 | IL0011356644 | TLSR.B5 | 419588.44864 | 0.1188 |
Phoenix Capital B6 | IL0011366965 | PNCP.B6 | 417161.0147778 | 0.1181 |
Phoenix Capital B4 | IL0011335291 | PNCP.B4 | 412072.1892 | 0.1167 |
Delta B1 | IL0062701441 | DELT.B1 | 410591.354592 | 0.1162 |
Afi Properties B9 | IL0011564700 | AFPR.B9 | 410184 | 0.1161 |
Paz Oil B5 | IL0011395345 | PZOL.B5 | 409088.2698 | 0.1158 |
Spencer B3 | IL0011474959 | SPNR.B3 | 398640.07104 | 0.1129 |
Dor Alon B7 | IL0011577009 | DRAL.B7 | 388965.48217 | 0.1101 |
Extell B3 | IL0011750416 | EXTD.B3 | 398379.9954728 | 0.1095 |
Partner B6 | IL0011414153 | PTNR.B6 | 385814.8435795 | 0.1092 |
Spencer B2 | IL0011398984 | SPNR.B2 | 417382.453488 | 0.1088 |
Migdal Fund B8 | IL0011829558 | MGDF.B8 | 381698.616 | 0.1081 |
Lightston B1 | IL0011338915 | LGTS.B1 | 373884.3428528 | 0.1059 |
Ashtrom Group B2 | IL0011323313 | ASHG.B2 | 367770.69696 | 0.1041 |
Equital B2 | IL0075501226 | EQTL.B2 | 367748.04 | 0.1041 |
Dimri B8 | IL0011537250 | DIR.B8 | 357675.4632 | 0.1013 |
Clal Insurance B11 | IL0011606477 | CLBT.B11 | 1497588.4659168 | 0.424 |
Delek Group B31 | IL0011347908 | DLKG.B31 | 1416473.0999169 | 0.401 |
Alony Hetz B12 | IL0039004952 | ALHE.B12 | 1214992.60092 | 0.344 |
Ashtrom Group B3 | IL0011401028 | ASHG.B3 | 1091496.21442 | 0.309 |
Amot B5 | IL0011381147 | AMOT.B5 | 889961.395032 | 0.252 |
OPC B3 | IL0011803553 | OPCE.B3 | 762967.8456 | 0.216 |
Azorim B14 | IL0071504448 | AZRM.B14 | 543858.86 | 0.154 |
Afi Properties B12 | IL0011737645 | AFPR.B12 | 544062.694041 | 0.154 |
Cellcom B9 | IL0011328361 | CEL.B9 | 462537.2586515 | 0.131 |
Formula B3 | IL0025602090 | FORTY.B3 | 367189.2942828 | 0.104 |
Carasso B3 | IL0011418295 | CRSO.B3 | 423820.0848849 | 0.12 |
Summit B6 | IL0011309395 | SMT.B6 | 345307.0270576 | 0.0978 |
Fattal Holdings B2 | IL0011508129 | FTAL.B2 | 341907.5368296 | 0.0968 |
Electra B4 | IL0073901493 | ELTR.B4 | 341976.7667058 | 0.0968 |
SHIR Shlomo Real Estate B4 | IL0011576688 | SLMO.B4 | 339325.92865 | 0.0961 |
Ashdar B5 | IL0011577835 | ASDR.B5 | 338793.37902 | 0.0959 |
Villar B8 | IL0041601563 | VILR.B8 | 338559.86 | 0.0959 |
Africa Israel Residences B4 | IL0011426454 | AFRE.B4 | 338032.205485 | 0.0957 |
Hertz Properties B1 | IL0011426033 | HRZP.B1 | 416386.571104 | 0.0945 |
Navitas Petroleum B3 | IL0011815938 | NVPT.B3 | 331188 | 0.0938 |
The Leser B7 | IL0011789208 | TLSR.B7 | 395788.5338 | 0.0934 |
Isramco B3 | IL0023202323 | ISRA.B3 | 327400.80562 | 0.0927 |
Afi Properties B10 | IL0011608788 | AFPR.B10 | 322386.9744 | 0.0913 |
Enlight B4 | IL0072002566 | ENLT.B4 | 321744.592 | 0.0911 |
S.R Accord B1 | IL0042203492 | SRAC.B1 | 321227.2195362 | 0.0909 |
Harel Issuing B17 | IL0011614547 | HRIS.B17 | 320320 | 0.0907 |
Harel Issuing B11 | IL0011363160 | HRIS.B11 | 317520 | 0.0899 |
Menora Mivtachim Hon B4 | IL0011359200 | MNMO.B4 | 313380 | 0.0887 |
Israel Ports B3 | IL0011455800 | IPC.B3 | 312120.9139125 | 0.0884 |
Israel Corp. B10 | IL0057602364 | ILC.B10 | 311921.68203 | 0.0883 |
Phoenix Capital B9 | IL0011555229 | PNCP.B9 | 311860.133 | 0.0883 |
IDI Insurance B5 | IL0011558785 | UDII.B5 | 311206.2573 | 0.0881 |
Hadera Paper B6 | IL0063201052 | HAP.B6 | 308646.3885 | 0.0874 |
Shapir Engineering B3 | IL0011784175 | SPEN.B3 | 307545 | 0.0871 |
Summit B12 | IL0011839201 | SMT.B12 | 301153.766 | 0.0853 |
The Zarasai B5 | IL0011695561 | TZRS.B5 | 299701.92 | 0.0849 |
Mivne B16 | IL0022604388 | MVNE.B16 | 299805.3926133 | 0.0849 |
Menora Mivtachim Hon B5 | IL0011434110 | MNMO.B5 | 297923.952 | 0.0843 |
Migdal Fund B9 | IL0011856288 | MGDF.B9 | 584940 | 0.0828 |
Summit B10 | IL0011433955 | SMT.B10 | 290913 | 0.0824 |
Dimri B9 | IL0011683682 | DIR.B9 | 288648.6435 | 0.0817 |
Property & Building B7 | IL0069901960 | PTBL.B7 | 285896.580844 | 0.0809 |
Azorim B13 | IL0071504109 | AZRM.B13 | 281583.9333 | 0.0797 |
Shapir Engineering B1 | IL0011361347 | SPEN.B1 | 279541.5696 | 0.0791 |
Menora Mivtachim Hon B6 | IL0011602419 | MNMO.B6 | 279180 | 0.079 |
Carasso B1 | IL0011364648 | CRSO.B1 | 278552.8886728 | 0.0789 |
Copperline B2 | IL0011401770 | CPLN.B2 | 278074.1271537 | 0.0787 |
Menora Mivtachim Holdings B3 | IL0056600633 | MMHD.B3 | 272083.59648 | 0.077 |
Clal Insurance B8 | IL0011329682 | CLLBT.B8 | 271397.4753477 | 0.0768 |
Phoenix B6 | IL0076703342 | PHOE.B6 | 265230 | 0.0751 |
Shlomo Holdings B17 | IL0014102995 | SHLD.B17 | 265377.782376 | 0.0751 |
MLRN B3 | IL0011800583 | MLRN.B3 | 308495.1625 | 0.0745 |
Menora Mivtachim Hon B7 | IL0011841918 | MNMO.B7 | 262151.844 | 0.0742 |
Avgol B3 | IL0011332892 | AVGL.B3 | 261611.0835924 | 0.0741 |
Fattal Europe B4 | IL0011680381 | FTEU.B4 | 259300 | 0.0734 |
Maman B3 | IL0023800530 | MMAN.B3 | 250850.445047 | 0.071 |
Elco B13 | IL0069402332 | ELCO.B13 | 250269.449592 | 0.0709 |
Africa Israel Residences B5 | IL0011628257 | AFRE.B5 | 248283.75616 | 0.0703 |
Harel Issuing B12 | IL0011381634 | HRIS.B12 | 247786.2961252 | 0.0702 |
Harel Issuing B13 | IL0011381717 | HRIS.B13 | 246586.2462602 | 0.0698 |
UMI B4 | IL0011722530 | UNMI.B4 | 243354.375 | 0.0689 |
Southern B3 | IL0011594749 | TSRN.B3 | 237524.1325632 | 0.0672 |
Delshah Capital B2 | IL0011373144 | DLSH.B2 | 236926.1705346 | 0.0671 |
Altitudee B1 | IL0011439242 | ALTD.B1 | 236287.2930672 | 0.0669 |
Supergas B1 | IL0011673600 | SPGE.B1 | 235826.784 | 0.0668 |
Electra Consumption B5 | IL0050103352 | ECP.B1 | 236050 | 0.0668 |
MGG B1 | IL0011557951 | MGG.B1 | 236084.4629602 | 0.0668 |
Azorim B12 | IL0071503606 | AZRM.B12 | 231010.4597916 | 0.0654 |
Ashdar B4 | IL0011356073 | ASDR.B4 | 229487.9804962 | 0.065 |
Aura B15 | IL0037305047 | AURA.B15 | 226688 | 0.0642 |
Zemach Hamerman B6 | IL0011586331 | ZMH.B6 | 226402 | 0.0641 |
Harel Investments B1 | IL0058501102 | HARL.B1 | 224975 | 0.0637 |
Westdale B2 | IL0011613226 | WSDL.B2 | 218316 | 0.0618 |
The Leser B6 | IL0011674772 | TLSR.B6 | 217251.0256 | 0.0615 |
Nawi B5 | IL0020802570 | NAWI.B5 | 212609.683419 | 0.0602 |
Strawberry Fields REIT B3 | IL0011790198 | STRB.B3 | 211307.2 | 0.0598 |
The Zarasai B4 | IL0011475600 | TZRS.B4 | 209754.310536 | 0.0594 |
Levinstein Properties B2 | IL0011827990 | LVPR.B3 | 201498 | 0.057 |
Equital B3 | IL0075501481 | EQTL.B3 | 200666.448 | 0.0568 |
Tadiran Group B3 | IL0025801320 | TDRN.B3 | 200490.4912 | 0.0568 |
Fattal Europe B1 | IL0011375123 | FTEU.B1 | 196311.591 | 0.0556 |
MLRN B2 | IL0011703233 | MLRN.B2 | 195681 | 0.0554 |
Carasso B4 | IL0011735664 | CRSO.B4 | 190273.0016 | 0.0539 |
SHIR Shlomo Real Estate B3 | IL0011374399 | SLMO.B3 | 188691.00009 | 0.0534 |
Big B19 | IL0011810079 | BIG.B19 | 184684.5 | 0.0523 |
Prashkovsky B14 | IL0011836231 | PRSK.B14 | 183600.78 | 0.052 |
Moinian B1 | IL0011356560 | MNAN.B1 | 182648.0660576 | 0.0517 |
Dor Alon B6 | IL0011406563 | DRAL.B6 | 177865.8896088 | 0.0504 |
ILD Insurance B4 | IL0011560252 | ILDN.B4 | 177127.272 | 0.0501 |
UMI B2 | IL0011416471 | UNMI.B2 | 176611.789149 | 0.05 |
IDI Insurance B4 | IL0011330995 | IDII.B4 | 175954.06 | 0.0498 |
Oron Group B2 | IL0011605719 | ORON.B2 | 175232.19296 | 0.0496 |
Albar B15 | IL0011385361 | ALBR.B15 | 173914.1850894 | 0.0492 |
Bezeq B13 | IL0023003093 | BEZQ.B13 | 173540 | 0.0491 |
Klein B2 | IL0011404097 | KLEN.B2 | 172534.3356135 | 0.0488 |
Naphtha B8 | IL0064301695 | NFTA.B8 | 168168 | 0.0476 |
MDG Real Estate B3 | IL0011425043 | MDG.B3 | 204980.8620095 | 0.0466 |
Hagag B8 | IL0082302295 | HGG.B8 | 162060.42032 | 0.0459 |
Southern B1 | IL0011400947 | TSRN.B1 | 158355.2468155 | 0.0448 |
Dimri B7 | IL0011411910 | DIR.B7 | 157984.10705 | 0.0447 |
Kardan Real Estate B5 | IL0011727257 | KARE.B5 | 157470.40932 | 0.0446 |
Nawi B6 | IL0020802737 | NAWI.B6 | 156222.979 | 0.0442 |
Southern B2 | IL0011433872 | TSRN.B2 | 151145.4 | 0.0428 |
Prashkovsky B13 | IL0011693095 | PRSK.B13 | 150225 | 0.0425 |
IDI Insurance B6 | IL0011830374 | UDII.B6 | 148272.36 | 0.042 |
Fattal Europe B2 | IL0011408544 | FTEU.B2 | 148497.111 | 0.042 |
Tempo Beverages B3 | IL0011625444 | TMBV.B3 | 143706.328 | 0.0407 |
Carasso B2 | IL0011395915 | CRSO.B2 | 141323.4062229 | 0.04 |
Ayalon Insurance Issues B2 | IL0011788135 | ALBH.B2 | 139650 | 0.0395 |
Medtr Tower B4 | IL0011593261 | MDTR.B4 | 138547.4592922 | 0.0392 |
Dorsel B4 | IL0011781288 | DRSL.B4 | 138075 | 0.0391 |
Supergas B2 | IL0011819245 | SPGE.B2 | 136995 | 0.0388 |
Tower B7 | IL0011384943 | TSEM.B7 | 135258.60816 | 0.0383 |
Encore Prop B1 | IL0011411183 | ENCR.B1 | 134096.002584 | 0.038 |
Kardan Real Estate B4 | IL0011623530 | KARE.B4 | 130763.7820125 | 0.037 |
Big B6 | IL0011325219 | BIG.B6 | 127015.1983572 | 0.036 |
Isrotel B1 | IL0011394199 | ISRO.B1 | 121621.97586 | 0.0344 |
Golden House B3 | IL0023500809 | GOHO.B3 | 95927.9195375 | 0.0343 |
Shoham Business B3 | IL0011714461 | SHOM.B3 | 120756 | 0.0342 |
Michman Basad B2 | IL0011843575 | MCMN.B2 | 120458.877 | 0.0341 |
Dor Alon B5 | IL0011367617 | DRAL.B5 | 119769.4498076 | 0.0339 |
Strawberry Fields REIT B1 | IL0011369514 | STRB.B1 | 117561.6621 | 0.0333 |
Waterstone B1 | IL0011409872 | WSPL.B1 | 262480.95825 | 0.0329 |
Summit B7 | IL0011334799 | SMT.B7 | 114853.077288 | 0.0325 |
Medi Power B2 | IL0011613481 | MDPR.B2 | 113840.0605944 | 0.0322 |
Vitania B4 | IL0011394769 | VTNA.B4 | 113382.6408 | 0.0321 |
Electra Real Estate B5 | IL0011385932 | ELCRE.B5 | 106168.3486214 | 0.0301 |
Formula B1 | IL0025601423 | FORTY.B1 | 104870.6170434 | 0.0297 |
Orian B2 | IL0011433799 | ORIN.B2 | 99670.14 | 0.0282 |
Noble B1 | IL0011418600 | NOBL.B1 | 198580.4535701 | 0.0254 |
Poalim Hanpakot B16 | IL0019405500 | PHAN.B16 | 79194.909946 | 0.0224 |
Date | Level |
26/05/2022 | 151.36 |
25/05/2022 | 151.05 |
24/05/2022 | 150.93 |
23/05/2022 | 151.05 |
22/05/2022 | 151.72 |
19/05/2022 | 151.74 |
18/05/2022 | 151.74 |
17/05/2022 | 151.57 |
16/05/2022 | 151.49 |
15/05/2022 | 151.58 |
12/05/2022 | 151.63 |
11/05/2022 | 151.64 |
10/05/2022 | 151.50 |
09/05/2022 | 151.36 |
08/05/2022 | 151.92 |
03/05/2022 | 152.57 |
02/05/2022 | 152.41 |
01/05/2022 | 152.77 |
28/04/2022 | 153.09 |
27/04/2022 | 152.95 |
26/04/2022 | 153.06 |
25/04/2022 | 152.94 |
24/04/2022 | 152.78 |
20/04/2022 | 153.08 |
19/04/2022 | 152.93 |
18/04/2022 | 152.99 |
17/04/2022 | 152.89 |
14/04/2022 | 152.76 |
13/04/2022 | 152.61 |
12/04/2022 | 152.39 |
11/04/2022 | 152.72 |
10/04/2022 | 153.14 |
07/04/2022 | 153.54 |
06/04/2022 | 153.70 |
05/04/2022 | 154.04 |
04/04/2022 | 154.15 |
03/04/2022 | 153.88 |
31/03/2022 | 154.00 |
30/03/2022 | 153.47 |
29/03/2022 | 152.92 |
28/03/2022 | 152.68 |
27/03/2022 | 152.46 |
24/03/2022 | 153.22 |
23/03/2022 | 153.60 |
22/03/2022 | 153.39 |
21/03/2022 | 153.96 |
20/03/2022 | 154.51 |
16/03/2022 | 154.31 |
15/03/2022 | 154.53 |
14/03/2022 | 154.33 |
13/03/2022 | 154.62 |
10/03/2022 | 155.06 |
09/03/2022 | 155.33 |
08/03/2022 | 155.25 |
07/03/2022 | 155.44 |
06/03/2022 | 155.81 |
03/03/2022 | 155.76 |
02/03/2022 | 155.95 |
01/03/2022 | 155.97 |
28/02/2022 | 155.49 |
27/02/2022 | 155.44 |
24/02/2022 | 155.57 |
23/02/2022 | 155.95 |
22/02/2022 | 156.67 |
21/02/2022 | 157.25 |
20/02/2022 | 157.47 |
17/02/2022 | 157.50 |
16/02/2022 | 157.15 |
15/02/2022 | 157.21 |
14/02/2022 | 157.12 |
13/02/2022 | 157.34 |
10/02/2022 | 157.58 |
09/02/2022 | 157.78 |
08/02/2022 | 157.51 |
07/02/2022 | 157.27 |
06/02/2022 | 157.10 |
03/02/2022 | 157.56 |
02/02/2022 | 157.94 |
01/02/2022 | 157.90 |
31/01/2022 | 157.95 |
30/01/2022 | 158.51 |
27/01/2022 | 158.29 |
26/01/2022 | 158.42 |
25/01/2022 | 158.37 |
24/01/2022 | 158.47 |
23/01/2022 | 158.80 |
20/01/2022 | 159.09 |
19/01/2022 | 158.83 |
18/01/2022 | 158.88 |
17/01/2022 | 159.00 |
16/01/2022 | 159.41 |
13/01/2022 | 159.83 |
12/01/2022 | 159.77 |
11/01/2022 | 159.77 |
10/01/2022 | 159.89 |
09/01/2022 | 160.13 |
06/01/2022 | 160.49 |
05/01/2022 | 160.81 |
04/01/2022 | 160.84 |
03/01/2022 | 160.86 |
02/01/2022 | 160.93 |
The data shown above represent index levels from Year to Date. |
Historical Index levels can be downloaded below. This historical data may reflect back-tested performance which is not actual performance, but is hypothetical. The back-test calculations are based on the same methodology that was in effect when the index was officially launched. However, back-tested data may reflect the application of the index methodology with the benefit of hindsight, and the historic calculations of an index may change from month to month based on revisions to the underlying economic data used in the calculation process of the index. |