Index DataComponentsHistorical Levels
Characteristics |
Last Price | 151.11 |
1D Change | 0.17% |
# of Constituents | 174 |
Total Market Cap | ILS 168.9B |
Average Duration | 4.25 |
Yield to Maturity | 0.32% |
Adjusted Spread | 140 |
Adjusted Rating | ilAA- |
Performance |
YTD | 1 Year | 3 Year | 5 Year |
1.11% | -0.13% | 5.62% | 19.89% |
Annualized STD Dev |
1 Year | 3 Year | 5 Year |
8.96% | 5.48% | 4.40% |
Sharp Ratio |
1 Year | 3 Year | 5 Year |
0.00 | 0.32 | 0.80 |
Security Name | ISIN | Symbol | Market Value (ILS thousands) | Wgt (%) |
Gazit Globe B11 | IL0012605460 | GZT.B11 | 1224320.8366494 | 1.0146 |
Afi Properties B8 | IL0011422313 | AFPR.B8 | 1303239.21362 | 1.0144 |
Amot 6 | IL0011586091 | AMOT.B6 | 2168087.2857 | 1.0128 |
Adama B2 | IL0011109159 | ADAMA.B2 | 5868733.193732 | 1.012 |
Shikun & Binui B8 | IL0011358889 | SKBN.B8 | 1904090.1440544 | 1.0111 |
Gazit Globe B12 | IL0012606039 | GZT.B12 | 3091395.5457396 | 1.0103 |
Gazit Globe B13 | IL0012606526 | GZT.B13 | 1798055.021128 | 1.0102 |
Israel Electric B31 | IL0060002859 | ELEC.B31 | 2400276.06 | 1.0096 |
Bezeq B12 | IL0023002426 | BEZQ.B12 | 1373317.68 | 1.0091 |
Discount Investment B6 | IL0063902071 | DISI.B6 | 1411186.123992 | 1.0077 |
OPC B2 | IL0011660573 | OPCE.B2 | 1078248.262 | 1.0075 |
REIT 1 B6 | IL0011385445 | RIT1.B6 | 989092.89303 | 1.0066 |
Sella Real Estate B3 | IL0011389736 | SLARL.B3 | 1110981.3332992 | 1.0059 |
Blue Square Real Estate B6 | IL0011406076 | BLSR.B6 | 1123818.0888 | 1.0051 |
REIT 1 B5 | IL0011367534 | RIT1.B5 | 1253928.9049836 | 1.0038 |
Amot B4 | IL0011331498 | AMOT.B4 | 1937638.9536 | 1.0035 |
Azrieli B4 | IL0011386500 | AZRL.B4 | 3769691.5912878 | 1.0027 |
Israel Electric B27 | IL0060002107 | ELEC.B27 | 3496916.2276477 | 1.0027 |
Paz Oil B7 | IL0011425951 | PZOL.B7 | 1705396.318626 | 1.0025 |
Israel Electric B29 | IL0060002362 | ELEC.B29 | 3752435.136756 | 1.0022 |
Gas Lunes B4 | IL0011475030 | INGL.B4 | 1957988.4040095 | 1.0016 |
Bayside Land B9 | IL0075902192 | BYSD.B9 | 1144559.1528 | 1.0014 |
First International Issues B10 | IL0011602906 | INIS.B10 | 1544250 | 1.001 |
Poalim Hanpakot B36 | IL0019406599 | PHAN.B36 | 4632472.6535925 | 1.0005 |
Airport City B5 | IL0011334872 | ARPT.B5 | 4113967.7215648 | 1.0004 |
Leumi Bank B179 | IL0060403727 | LUM.B179 | 1383060.735 | 1.0002 |
Shufersal B6 | IL0077702178 | SAE.B6 | 985223.8678472 | 1.0001 |
Azrieli B6 | IL0011566119 | AZRL.B6 | 2334116.3027 | 0.9995 |
Bayside Land B6 | IL0075901285 | BYSD.B6 | 2632406.04 | 0.9976 |
Israel Ports B1 | IL0011455644 | IPC.B1 | 1651638.627 | 0.9975 |
Shikun & Binui B6 | IL0011297335 | SKBN.B6 | 1647602.0447664 | 0.9971 |
Mkorot B11 | IL0011584765 | MKR.B11 | 1834535.208 | 0.9964 |
Leumi Bank B181 | IL0060405052 | LUM.B181 | 2421403.769 | 0.9957 |
Poalim Hanpakot B32 | IL0019405351 | PHAN.B32 | 3603232.2831 | 0.9953 |
Israel Ports B2 | IL0011455727 | IPC.B2 | 2470202.5824 | 0.9952 |
Bezeq B6 | IL0023001436 | BEZQ.B6 | 1096691.9315781 | 0.9947 |
Bezeq B10 | IL0023001840 | BEZQ.B10 | 963239.56024 | 0.9946 |
Azrieli B5 | IL0011566036 | AZRL.B5 | 3573243.8647 | 0.9946 |
Property & Building B4 | IL0069901549 | PTBL.B4 | 1835926.6206512 | 0.9906 |
Isras B16 | IL0061302233 | ISRS.B16 | 941227.8195784 | 0.9901 |
Amot B2 | IL0011266306 | AMOT.B2 | 895913.62308 | 0.9424 |
Gazit Globe B14 | IL0012607367 | GZT.B14 | 893862.5397165 | 0.9402 |
Mivne B18 | IL0022604792 | MVNE.B18 | 875394 | 0.9208 |
Blue Square Real Estate B8 | IL0011575698 | BLSR.B8 | 825002.65475 | 0.8678 |
Melisron B10 | IL0032301900 | MLSR.B10 | 1541599.7846132 | 0.8659 |
Afi Properties B7 | IL0011322323 | AFPR.B7 | 802714.1304 | 0.8444 |
Poalim Hanpakot B34 | IL0019405765 | PHAN.B34 | 2205937.6979416 | 0.8419 |
Adgar Investments B9 | IL0018201900 | ADGR.B9 | 788929.1598 | 0.8299 |
Big B15 | IL0011622219 | BIG.B15 | 840713.0368 | 0.8296 |
Melisron B11 | IL0032302080 | MLSR.B11 | 1462476.8467088 | 0.8214 |
Azrieli B2 | IL0011344368 | AZRG.B2 | 773009.369825 | 0.8131 |
Adgar Investments B10 | IL0018202080 | ADGR.B10 | 745512.6384 | 0.7842 |
Mizrahi Tefahot Issuing B44 | IL0023102093 | MZIS.B44 | 3124483.1758 | 0.7765 |
Mizrahi Tefahot Issuing B49 | IL0023102820 | MZIS.B49 | 3110100 | 0.7729 |
Airport City B9 | IL0011609448 | ARPT.B9 | 727496.9276 | 0.7652 |
Mega Or B8 | IL0011476020 | MGOR.B8 | 709509.78 | 0.7463 |
Alony Hetz B8 | IL0039002717 | ALHE.B8 | 700699.9345214 | 0.7371 |
Mivne B17 | IL0022604461 | MVNE.B17 | 688765.6436265 | 0.7245 |
Direct Finance B2 | IL0011681454 | DIFI.B2 | 685083.0232296 | 0.7206 |
Poalim Hanpakot B35 | IL0019406185 | PHAN.B35 | 1886074.96 | 0.7198 |
Israel Land Development B21 | IL0061202243 | ILDC.B21 | 676491.8259411 | 0.7116 |
Mivne B24 | IL0022605526 | MVNE.B24 | 648522.11556 | 0.6822 |
Mivne B23 | IL0022605450 | MVNE.B23 | 643341.8125834 | 0.6767 |
Big B9 | IL0011410508 | BIG.B9 | 680759.079 | 0.6717 |
Mizrahi Tefahot Issuing B45 | IL0023102176 | MZIS.B45 | 2669441.7872 | 0.6634 |
Mega Or B7 | IL0011416968 | MGOR.B7 | 629517.669 | 0.6622 |
Cellcom B8 | IL0011328288 | CEL.B8 | 625019.5191156 | 0.6575 |
Isras B15 | IL0061302076 | ISRS.B15 | 624477.1816728 | 0.6569 |
Israel Corp. B7 | IL0057601606 | ILC.B7 | 608203.7391892 | 0.6398 |
Mizrahi Tefahot Issuing B51 | IL0023103240 | MZIS.B51 | 2570235.5296 | 0.6388 |
Phoenix B5 | IL0076702849 | PHOE.B5 | 605160 | 0.6366 |
Israel Land Development B22 | IL0061202409 | ILDC.B22 | 599615.6563 | 0.6307 |
Melisron B8 | IL0032301660 | MLSR.B8 | 1117378.54177 | 0.6276 |
Poalim Hanpakot B14 | IL0019405013 | PHAN.B14 | 1643168.9905 | 0.6271 |
Mega Or B9 | IL0011651416 | MGOR.B9 | 788021.8956 | 0.6144 |
Mega Or B6 | IL0011386682 | MGOR.B6 | 562180.233972 | 0.5914 |
Shlomo Holdings B16 | IL0014102813 | SHLD.B16 | 540714.9069952 | 0.5688 |
Jerusalem Bank B13 | IL0011425126 | JRIS.B13 | 540613.0955 | 0.5687 |
Mkorot B10 | IL0011584682 | MKR.B10 | 539493.315 | 0.5675 |
Blue Square Real Estate B5 | IL0011304677 | BLSR.B5 | 533587.034535 | 0.5613 |
Mizrahi Tefahot Issuing B46 | IL0023102259 | MZIS.B46 | 2252092.3416 | 0.5597 |
Paz Oil B6 | IL0011395428 | PZOL.B6 | 531557.4463136 | 0.5591 |
Ashtrom Properties B10 | IL0025102042 | ASPR.B10 | 522816.9666432 | 0.5499 |
Mivne B20 | IL0022604958 | MVNE.B20 | 521843.115195 | 0.5489 |
Big B12 | IL0011562316 | BIG.B12 | 553894.319232 | 0.5465 |
Mizrahi Tefahot Issuing B43 | IL0023101913 | MZIS.B43 | 2187918.1456 | 0.5437 |
Alrov Properties B4 | IL0038701285 | ALRP.B4 | 507153.6603 | 0.5335 |
Mivne B19 | IL0022604875 | MVNE.B19 | 492894.4387356 | 0.5185 |
Isras B18 | IL0061302803 | ISRS.B18 | 487087.44 | 0.5124 |
Meitav DS B3 | IL0011217630 | MTDS.B3 | 483112.7472261 | 0.5082 |
Albar B16 | IL0011398232 | ALBR.B16 | 477796.9611378 | 0.5026 |
Phoenix Capital B5 | IL0011354177 | PNCP.B5 | 476783.943729 | 0.5015 |
Melisron B16 | IL0032302650 | MLSR.B16 | 888457.5044098 | 0.4991 |
Clal Insurance B9 | IL0011360505 | CLLBT.B9 | 471763.639054 | 0.4962 |
Mercantile B4 | IL0011713059 | MRCN.B4 | 463753.968837 | 0.4878 |
BIG B11 | IL0011511172 | BIG.B11 | 471462.75 | 0.4652 |
Big B7 | IL0011360844 | BIG.B7 | 470675.9139292 | 0.4644 |
Big B13 | IL0011595167 | BIG.B13 | 469630.8 | 0.4634 |
Harel Issuing B5 | IL0011192213 | HRIS.B5 | 440372.267 | 0.4632 |
Sella Real Estate B2 | IL0011329278 | SLARL.B2 | 435983.9921934 | 0.4586 |
UMI B1 | IL0011416398 | UNMI.B1 | 422807.5307688 | 0.4447 |
Property & Building B6 | IL0069901887 | PTBL.B6 | 414364.5221265 | 0.4359 |
Poalim Hanpakot B15 | IL0019405435 | PHAN.B15 | 1108781.7942 | 0.4231 |
Albar B17 | IL0011587321 | ALBR.B17 | 542068.5934544 | 0.4174 |
Clal Insurance B7 | IL0011329500 | CLLBT.B7 | 392318.9038 | 0.4127 |
Big B5 | IL0011292799 | BIG.B5 | 417439.3254903 | 0.4119 |
Ashtrom Properties B12 | IL0025102794 | ASPR.B12 | 381150 | 0.4009 |
Isras B13 | IL0061301813 | ISRS.B13 | 377294.4490525 | 0.3969 |
Big B8 | IL0011389249 | BIG.B8 | 396854.1307332 | 0.3916 |
Melisron B13 | IL0032302247 | MLSR.B13 | 695223.333798 | 0.3905 |
Ashtrom Group B1 | IL0011323230 | ASHG.B1 | 355004.454883 | 0.3734 |
Poalim Hanpakot B10 | IL0019404024 | PHAN.B10 | 977628.98472 | 0.3731 |
Giron Development B6 | IL0011398497 | GRON.B6 | 450872.696136 | 0.3578 |
Big B14 | IL0011615122 | BIG.B14 | 361476 | 0.3567 |
REIT 1 B4 | IL0011298994 | RIT1.B4 | 338995.0686592 | 0.3566 |
Harel Issuing B9 | IL0011340309 | HRIS.B9 | 334186.4703613 | 0.3515 |
Israel Land Development B20 | IL0061202169 | ILDC.B20 | 314525.06762 | 0.3308 |
Shufersal B4 | IL0077701915 | SAE.B4 | 308395.2123 | 0.3244 |
Sella Real Estate B4 | IL0011671471 | SLARL.B4 | 306803.39 | 0.3227 |
Aspen Group B6 | IL0031302917 | ASGR.B6 | 299626.944293 | 0.3152 |
Harel Issuing B7 | IL0011260770 | HRIS.B7 | 295775 | 0.3111 |
Minrav B2 | IL0015500528 | MNRV.B2 | 280868.8073321 | 0.2954 |
Ashtrom Properties B11 | IL0025102380 | ASPR.B11 | 274441.7 | 0.2887 |
Mega Or B4 | IL0011306326 | MGOR.B4 | 273924.5498763 | 0.2881 |
Harel Issuing B6 | IL0011260697 | HRIS.B6 | 273634.401024 | 0.2878 |
Norstar B10 | IL0072303451 | NSTR.B10 | 272247.6288511 | 0.2871 |
Gazit Globe B4 | IL0012603978 | GZT.B4 | 267293.3671642 | 0.2812 |
Mivne B21 | IL0022605294 | MVNE.B21 | 250693.5038025 | 0.2637 |
Mercantile B3 | IL0011712978 | MRCN.B3 | 248950.7715375 | 0.2619 |
AFCON Holdings B4 | IL0057801685 | AFHL.B4 | 247590 | 0.2604 |
Melisron B6 | IL0032301256 | MLSR.B6 | 452714.4393582 | 0.2542 |
Discount Bank B10 | IL0069101298 | DSCT.B10 | 239693.79575 | 0.2521 |
Harel Issuing B8 | IL0011288755 | HRIS.B8 | 236932.15 | 0.2492 |
Alrov Properties B5 | IL0038701699 | ALRP.B5 | 235560 | 0.2478 |
Giron Development B7 | IL0011426298 | GRON.B7 | 235051.24192 | 0.2472 |
Melisron B17 | IL0032302734 | MLSR.B17 | 424858.352121 | 0.2386 |
First International Issues B9 | IL0011351777 | INIS.B9 | 218821.767276 | 0.2302 |
Big B17 | IL0011684599 | BIG.B17 | 226270 | 0.2233 |
Vitania B5 | IL0011509036 | VTNA.B5 | 208692.12 | 0.2195 |
UMI B3 | IL0011606709 | UNMI.B3 | 208245.011835 | 0.2191 |
Union Bank B9 | IL0011394926 | UNON.B9 | 839351.7134375 | 0.2086 |
Big B16 | IL0011684425 | BIG.B16 | 201331.2 | 0.1987 |
Discount Manpikim B4 | IL0074800496 | DSMN.B4 | 184824.06784 | 0.1944 |
Mizrahi Tefahot Issuing B42 | IL0023101830 | MZIS.B42 | 718773.248 | 0.1786 |
Ashtrom Properties B8 | IL0025101622 | ASPR.B8 | 168535.76382 | 0.1773 |
Rani Zim B1 | IL0011596801 | RANI.B1 | 165728.64 | 0.1743 |
Brack N.V B3 | IL0011330409 | BCNV.B3 | 159929.9485889 | 0.1682 |
Brack N.V B2 | IL0011283475 | BCNV.B2 | 156340.8 | 0.1645 |
Eldan Transportation B4 | IL0011408213 | ELDT.B4 | 148683.6680076 | 0.1564 |
Levinstein Properties B2 | IL0011397168 | LVPR.B2 | 145386.0912 | 0.1529 |
Norstar B11 | IL0072303527 | NSTR.B11 | 438099.7434294 | 0.1328 |
Israel Land Development B23 | IL0061203233 | ILDC.B23 | 205820 | 0.1083 |
Union Bank B10 | IL0011547648 | UNON.B10 | 429053.05 | 0.1066 |
Union Bank B11 | IL0011573537 | UNON.B11 | 425183.082 | 0.1056 |
Mizrahi Tefahot Issuing B52 | IL0023103810 | MZIS.B52 | 423693.882 | 0.1053 |
Mizrahi Tefahot Issuing B38 | IL0023101426 | MZIS.B38 | 412480.207467 | 0.1025 |
Shlomo Holdings B18 | IL0014103076 | SHLD.B18 | 818567.9173008 | 0.861 |
Melisron B14 | IL0032302320 | MLSR.B14 | 1452802.344686 | 0.816 |
Blue Square Real Estate B7 | IL0011406159 | BLSR.B7 | 609407.8622644 | 0.641 |
Jerusalem Bank B15 | IL0011617698 | JRIS.B15 | 563761.215465 | 0.593 |
Eldan Transportation B5 | IL0011553570 | ELDT.B5 | 384064.3590948 | 0.404 |
First International Issues B11 | IL0011670481 | INIS.B11 | 348892.74 | 0.367 |
Harel Issuing B10 | IL0011340481 | HRIS.B10 | 340296.9375784 | 0.358 |
Shikun & Binui B9 | IL0011673865 | SKBN.B9 | 254758.5739 | 0.268 |
Melisron B19 | IL0032303989 | MLSR.B19 | 450287.244 | 0.253 |
Melisron B18 | IL0032303724 | MLSR.B18 | 400467.2 | 0.225 |
Union Bank B13 | IL0011615387 | UNON.B13 | 796746.4145069 | 0.198 |
Gazit Globe B15 | IL0012607698 | GZT.B15 | 344203.2 | 0.181 |
Jerusalem Bank B9 | IL0011274227 | JRIS.B9 | 148333.50312 | 0.156 |
Adgar Investments B11 | IL0018202817 | ADGR.B11 | 156225 | 0.0822 |
Norstar B12 | IL0072304020 | NSTR.B12 | 219882.5674508 | 0.059 |
The Leser B4 | IL0011320590 | TLSR.B4 | 269339.19468 | 0.0458 |
Mishorim B8 | IL0011431637 | MSHR.B8 | 139961.0956709 | 0.0353 |
Union Bank B19 | IL0011240806 | UNON.B19 | 108633.3410923 | 0.027 |
Date | Level |
19/01/2021 | 151.11 |
18/01/2021 | 150.86 |
17/01/2021 | 150.49 |
14/01/2021 | 150.48 |
13/01/2021 | 150.26 |
12/01/2021 | 150.02 |
11/01/2021 | 149.94 |
10/01/2021 | 149.88 |
07/01/2021 | 149.86 |
06/01/2021 | 149.75 |
05/01/2021 | 149.66 |
04/01/2021 | 149.68 |
03/01/2021 | 149.55 |
The data shown above represent index levels from Year to Date. |
Historical Index levels can be downloaded below. This historical data may reflect back-tested performance which is not actual performance, but is hypothetical. The back-test calculations are based on the same methodology that was in effect when the index was officially launched. However, back-tested data may reflect the application of the index methodology with the benefit of hindsight, and the historic calculations of an index may change from month to month based on revisions to the underlying economic data used in the calculation process of the index. |