Index DataComponentsHistorical Levels
Characteristics |
Last Price | 153.86 |
1D Change | -0.20% |
# of Constituents | 223 |
# of Issuers | 59 |
Average Duration | 4.01 |
Yield to Maturity | 3.43% |
Adjusted Spread | 121 |
Adjusted Rating | ilAA |
Performance |
YTD | 1 Year | 3 Year | 5 Year |
-5.65% | -3.53% | 1.99% | 9.48% |
Annualized STD Dev |
1 Year | 3 Year | 5 Year |
3.16% | 5.02% | 4.08% |
Sharp Ratio |
1 Year | 3 Year | 5 Year |
-1.10 | 0.15 | 0.46 |
Yield to Maturity calculated on non-linked basis, meaning CPI-linked securites' YTM been adjusted to market implied inflation |
Security Name | ISIN | Symbol | Market Value (ILS thousands) | Wgt (%) |
Pacific B2 | IL0011630626 | PCOK.B2 | 1118949 | 1.0153 |
Alony Hetz B9 | IL0039003541 | ALHE.B9 | 1153253 | 1.0145 |
Bezeq B9 | IL0023001766 | BEZQ.B9 | 1808337 | 1.0118 |
Migdal Fund B6 | IL0011427858 | MGDF.B6 | 1373218 | 1.0118 |
Clal Insurance B11 | IL0011606477 | CLBT.B11 | 1491862 | 1.0104 |
Israel Electric B26 | IL0060002024 | ELEC.B26 | 1400239 | 1.0076 |
Leumi Bank B180 | IL0060404220 | LUM.B180 | 1690015 | 1.0069 |
Alony Hetz B12 | IL0039004952 | ALHE.B12 | 1213529 | 1.0053 |
Leumi Bank B178 | IL0060403230 | LUM.B178 | 1168170 | 1.0048 |
Migdal Fund B3 | IL0011358624 | MGDF.B3 | 1210183 | 1.0044 |
Mizrahi Tefahot Issuing B63 | IL0023105484 | MZIS.B63 | 1184206 | 1.0002 |
Leumi Bank B184 | IL0060406043 | LUM.B184 | 1314119 | 0.9985 |
Poalim Hanpakot B100 | IL0066204889 | PLI.B100 | 3233050 | 0.9984 |
Discount Manpikim B14 | IL0074801635 | DSMN.B14 | 2913240 | 0.9981 |
Mizrahi Tefahot Issuing B40 | IL0023101673 | MZIS.B40 | 2564736 | 0.9792 |
Gav Yam B8 | IL0075901517 | GVYM.B8 | 1272016 | 0.9564 |
Phoenix Capital B11 | IL0011593592 | PNCP.B11 | 1000535 | 0.9493 |
Clal Insurance B10 | IL0011360687 | CLBT.B10 | 995849 | 0.9449 |
Shufersal B5 | IL0077702095 | SAE.B5 | 910274 | 0.8637 |
Migdal Fund B5 | IL0011392862 | MGDF.B5 | 907963 | 0.8615 |
Amot B5 | IL0011381147 | AMOT.B5 | 892305 | 0.8466 |
Shufersal B7 | IL0077702582 | SAE.B7 | 850409 | 0.8069 |
Phoenix Capital B8 | IL0011398158 | PNCP.B8 | 794209 | 0.7536 |
ICL B5 | IL0028102999 | ICL.B5 | 793900 | 0.7533 |
Mizrahi Tefahot Issuing B60 | IL0023104560 | MZIS.B60 | 748952 | 0.7106 |
Migdal Fund B7 | IL0011560419 | MGDF.B7 | 746084 | 0.7079 |
Migdal Fund B4 | IL0011370330 | MGDF.B4 | 721172 | 0.6843 |
Amot B7 | IL0011628661 | AMOT.B7 | 815465 | 0.6763 |
Harel Issuing B14 | IL0011431223 | HRIS.B14 | 681349 | 0.6465 |
ICL B7 | IL0028103724 | ICL.B7 | 659845 | 0.6261 |
The Zarasai B3 | IL0011379752 | TZRS.B3 | 986562 | 0.6161 |
Clal Insurance B12 | IL0011799280 | CLBT.B12 | 643532 | 0.6106 |
Harel Issuing B15 | IL0011431306 | HRIS.B15 | 626275 | 0.5942 |
Namco B2 | IL0011602583 | NMCO.B2 | 616988 | 0.5854 |
Strauss Group B6 | IL0074604211 | STRS.B6 | 609350 | 0.5782 |
Isracard B1 | IL0011575367 | ISCT.B1 | 476115 | 0.5647 |
Harel Issuing B16 | IL0011576019 | HRIS.B16 | 590460 | 0.5602 |
Migdal Fund B9 | IL0011856288 | MGDF.B9 | 584400 | 0.5545 |
Amidar B1 | IL0011435851 | AMDR.B1 | 581160 | 0.5514 |
Israel Electric B30 | IL0060002776 | ELEC.B30 | 553246 | 0.5249 |
Silverstein B2 | IL0011605974 | SILV.B2 | 527692 | 0.5007 |
Strauss Group B5 | IL0074603890 | STRS.B5 | 509210 | 0.4832 |
Isras B14 | IL0061301995 | ISRS.B14 | 493373 | 0.4681 |
Israel Electric B33 | IL0060003923 | ELEC.B33 | 1838999 | 0.4546 |
Wharton B1 | IL0011401697 | WHRT.B1 | 478119 | 0.4537 |
Sella Real Estate B4 | IL0011671471 | SLARL.B4 | 858652 | 0.4475 |
Airport City B9 | IL0011609448 | ARPT.B9 | 1638679 | 0.4466 |
Amot B8 | IL0011727828 | AMOT.B8 | 1217250 | 0.4456 |
Mivne B25 | IL0022606367 | MVNE.B25 | 928619 | 0.4454 |
Mkorot B11 | IL0011584765 | MKR.B11 | 3088128 | 0.4445 |
Melisron B11 | IL0032302080 | MLSR.B11 | 1480260 | 0.4442 |
REIT 1 B5 | IL0011367534 | RIT1.B5 | 1182063 | 0.4442 |
REIT 1 B6 | IL0011385445 | RIT1.B6 | 1090460 | 0.4439 |
Azrieli B7 | IL0011786725 | AZRL.B7 | 1790713 | 0.4432 |
Isras B16 | IL0061302233 | ISRS.B16 | 1263805 | 0.4431 |
Sella Real Estate B3 | IL0011389736 | SLARL.B3 | 1069162 | 0.4428 |
Big B18 | IL0011742264 | BIG.B18 | 1252250 | 0.4426 |
Isras B15 | IL0061302076 | ISRS.B15 | 547970 | 0.4421 |
Big B15 | IL0011622219 | BIG.B15 | 747061 | 0.4418 |
Mivne B23 | IL0022605450 | MVNE.B23 | 735099 | 0.4409 |
Azrieli B8 | IL0011786808 | AZRL.B8 | 1655687 | 0.4405 |
Azrieli B4 | IL0011386500 | AZRL.B4 | 3364847 | 0.4405 |
Azrieli B2 | IL0011344368 | AZRG.B2 | 488216 | 0.4404 |
Mizrahi Tefahot Issuing B52 | IL0023103810 | MZIS.B52 | 937231 | 0.4399 |
Adama B2 | IL0011109159 | ADAMA.B2 | 5161836 | 0.4399 |
Melisron B14 | IL0032302320 | MLSR.B14 | 1404783 | 0.4399 |
Israel Electric B31 | IL0060002859 | ELEC.B31 | 2225872 | 0.4397 |
Big B12 | IL0011562316 | BIG.B12 | 502551 | 0.4397 |
Melisron B10 | IL0032301900 | MLSR.B10 | 1541678 | 0.4397 |
Amot 6 | IL0011586091 | AMOT.B6 | 2410479 | 0.4392 |
Alrov Properties B6 | IL0038701855 | ALRP.B6 | 575738 | 0.4389 |
Airport City B5 | IL0011334872 | ARPT.B5 | 3404135 | 0.4389 |
Mizrahi Tefahot Issuing B62 | IL0023104982 | MZIS.B62 | 3292682 | 0.4387 |
Phoenix B5 | IL0076702849 | PHOE.B5 | 773206 | 0.4387 |
Israel Ports B2 | IL0011455727 | IPC.B2 | 2314493 | 0.4387 |
Gav Yam B6 | IL0075901285 | GVYM.B6 | 1783625 | 0.4386 |
Mivne B18 | IL0022604792 | MVNE.B18 | 751445 | 0.4385 |
Israel Electric B32 | IL0060003840 | ELEC.B32 | 1263270 | 0.4383 |
Blue Square Real Estate B8 | IL0011575698 | BLSR.B8 | 1095910 | 0.4383 |
Israel Electric B29 | IL0060002362 | ELEC.B29 | 3604655 | 0.4382 |
Azrieli B6 | IL0011566119 | AZRL.B6 | 2177282 | 0.4381 |
Jerusalem Bank B15 | IL0011617698 | JRIS.B15 | 579932 | 0.4381 |
Mizrahi Tefahot Issuing B45 | IL0023102176 | MZIS.B45 | 2736978 | 0.4381 |
Israel Electric B27 | IL0060002107 | ELEC.B27 | 3217842 | 0.4378 |
Poalim Hanpakot B32 | IL0019405351 | PHAN.B32 | 2413922 | 0.4377 |
Mivne B20 | IL0022604958 | MVNE.B20 | 1081777 | 0.4376 |
Leumi Bank B181 | IL0060405052 | LUM.B181 | 2506251 | 0.4374 |
Shufersal B6 | IL0077702178 | SAE.B6 | 867211 | 0.4371 |
Clal Insurance B9 | IL0011360505 | CLLBT.B9 | 477692 | 0.4369 |
Mizrahi Tefahot Issuing B42 | IL0023101830 | MZIS.B42 | 714913 | 0.4369 |
Mizrahi Tefahot Issuing B57 | IL0023104230 | MZIS.B57 | 526658 | 0.4367 |
Phoenix Capital B5 | IL0011354177 | PNCP.B5 | 464756 | 0.4365 |
Bezeq B6 | IL0023001436 | BEZQ.B6 | 558896 | 0.4365 |
Blue Square Real Estate B6 | IL0011406076 | BLSR.B6 | 2139581 | 0.4364 |
Jerusalem Bank B13 | IL0011425126 | JRIS.B13 | 484109 | 0.4364 |
First International Issues B10 | IL0011602906 | INIS.B10 | 1562250 | 0.4362 |
Mizrahi Tefahot Issuing B44 | IL0023102093 | MZIS.B44 | 3248956 | 0.4358 |
Poalim Hanpakot B34 | IL0019405765 | PHAN.B34 | 769485 | 0.4358 |
Israel Ports B1 | IL0011455644 | IPC.B1 | 1648882 | 0.4358 |
Big B9 | IL0011410508 | BIG.B9 | 657524 | 0.4356 |
Bezeq B12 | IL0023002426 | BEZQ.B12 | 1342348 | 0.4356 |
Mkorot B10 | IL0011584682 | MKR.B10 | 1097051 | 0.4352 |
Melisron B16 | IL0032302650 | MLSR.B16 | 846041 | 0.4349 |
Isras B18 | IL0061302803 | ISRS.B18 | 457330 | 0.4339 |
Leumi Bank B183 | IL0060405474 | LUM.B183 | 943197 | 0.4338 |
Poalim Hanpakot B36 | IL0019406599 | PHAN.B36 | 4104445 | 0.4337 |
Mizrahi Tefahot Issuing B61 | IL0023104644 | MZIS.B61 | 793693 | 0.4337 |
Mizrahi Tefahot Issuing B49 | IL0023102820 | MZIS.B49 | 3087000 | 0.4335 |
Mega Or B8 | IL0011476020 | MGOR.B8 | 878452 | 0.4332 |
Leumi Bank B182 | IL0060405391 | LUM.B182 | 3111843 | 0.4328 |
Poalim Hanpakot B35 | IL0019406185 | PHAN.B35 | 1424698 | 0.4328 |
Gas Lunes B4 | IL0011475030 | INGL.B4 | 1755838 | 0.4324 |
Discount Manpikim B15 | IL0074803045 | DSMN.B15 | 2856734 | 0.4323 |
Mizrahi Tefahot Issuing B64 | IL0023105559 | MZIS.B64 | 1154035 | 0.4321 |
Poalim Hanpakot B200 | IL0066204962 | PLI.B200 | 3284457 | 0.4314 |
Leumi Bank B179 | IL0060403727 | LUM.B179 | 3254829 | 0.4306 |
Poalim Hanpakot B14 | IL0019405013 | PHAN.B14 | 832114 | 0.4289 |
Big B7 | IL0011360844 | BIG.B7 | 451592 | 0.4285 |
Amot B4 | IL0011331498 | AMOT.B4 | 1872479 | 0.4285 |
Mizrahi Tefahot Issuing B58 | IL0023104313 | MZIS.B58 | 449061 | 0.4261 |
Melisron B20 | IL0032304227 | MLSR.B20 | 977516 | 0.4254 |
Melisron B17 | IL0032302734 | MLSR.B17 | 1219731 | 0.4248 |
Jerusalem Bank B18 | IL0011820540 | JRIS.B18 | 445680 | 0.4229 |
Mivne B24 | IL0022605526 | MVNE.B24 | 580392 | 0.4182 |
Mizrahi Tefahot Issuing B59 | IL0023104495 | MZIS.B59 | 439334 | 0.4169 |
Mivne B19 | IL0022604875 | MVNE.B19 | 439423 | 0.4169 |
BIG B11 | IL0011511172 | BIG.B11 | 437189 | 0.4148 |
Azrieli B5 | IL0011566036 | AZRL.B5 | 3243148 | 0.4029 |
Melisron B19 | IL0032303989 | MLSR.B19 | 423823 | 0.4021 |
Namco B1 | IL0011395758 | NMCO.B1 | 423564 | 0.4019 |
Blue Square Real Estate B7 | IL0011406159 | BLSR.B7 | 422244 | 0.4006 |
Phoenix Capital B6 | IL0011366965 | PNCP.B6 | 419666 | 0.3982 |
Big B13 | IL0011595167 | BIG.B13 | 417650 | 0.3963 |
Phoenix Capital B4 | IL0011335291 | PNCP.B4 | 414824 | 0.3936 |
REIT 1 B7 | IL0011712713 | RIT1.B7 | 407136 | 0.3863 |
Mercantile B4 | IL0011713059 | MRCN.B4 | 406881 | 0.3861 |
Gav Yam B9 | IL0075902192 | GVYM.B9 | 1464887 | 0.3855 |
UMI B3 | IL0011606709 | UNMI.B3 | 403090 | 0.3825 |
Jerusalem Bank B16 | IL0011721706 | JRIS.B16 | 400677 | 0.3802 |
Mivne B17 | IL0022604461 | MVNE.B17 | 520454 | 0.3756 |
Melisron B18 | IL0032303724 | MLSR.B18 | 380304 | 0.3608 |
Migdal Fund B8 | IL0011829558 | MGDF.B8 | 378890 | 0.3595 |
Poalim Hanpakot B15 | IL0019405435 | PHAN.B15 | 376512 | 0.3572 |
Equital B2 | IL0075501226 | EQTL.B2 | 369141 | 0.3503 |
Big B14 | IL0011615122 | BIG.B14 | 355316 | 0.3371 |
Big B8 | IL0011389249 | BIG.B8 | 351819 | 0.3338 |
Summit B6 | IL0011309395 | SMT.B6 | 347384 | 0.3296 |
G City B15 | IL0012607698 | GZT.B15 | 338758 | 0.3214 |
Harel Issuing B9 | IL0011340309 | HRIS.B9 | 331648 | 0.3147 |
Harel Issuing B10 | IL0011340481 | HRIS.B10 | 331057 | 0.3141 |
Harel Issuing B17 | IL0011614547 | HRIS.B17 | 318955 | 0.3026 |
Phoenix Capital B9 | IL0011555229 | PNCP.B9 | 313340 | 0.2973 |
Israel Ports B3 | IL0011455800 | IPC.B3 | 310246 | 0.2944 |
Harel Issuing B11 | IL0011363160 | HRIS.B11 | 310200 | 0.2943 |
Menora Mivtachim Hon B4 | IL0011359200 | MNMO.B4 | 309300 | 0.2935 |
The Zarasai B5 | IL0011695561 | TZRS.B5 | 304958 | 0.2894 |
Summit B12 | IL0011839201 | SMT.B12 | 304123 | 0.2886 |
Villar B8 | IL0041601563 | VILR.B8 | 302197 | 0.2867 |
Summit B10 | IL0011433955 | SMT.B10 | 292706 | 0.2777 |
Big B20 | IL0011861882 | BIG.B20 | 582106 | 0.2762 |
Clal Insurance B7 | IL0011329500 | CLLBT.B7 | 290438 | 0.2756 |
Melisron B13 | IL0032302247 | MLSR.B13 | 283296 | 0.2688 |
REIT 1 B4 | IL0011298994 | RIT1.B4 | 276569 | 0.2624 |
Shufersal B4 | IL0077701915 | SAE.B4 | 274247 | 0.2602 |
Menora Mivtachim Holdings B3 | IL0056600633 | MMHD.B3 | 274164 | 0.2601 |
Isras B13 | IL0061301813 | ISRS.B13 | 266395 | 0.2528 |
Clal Insurance B8 | IL0011329682 | CLLBT.B8 | 265755 | 0.2522 |
Phoenix B6 | IL0076703342 | PHOE.B6 | 263220 | 0.2498 |
Blue Square Real Estate B5 | IL0011304677 | BLSR.B5 | 249920 | 0.2371 |
Shlomo Holdings B17 | IL0014102995 | SHLD.B17 | 249539 | 0.2368 |
Harel Issuing B12 | IL0011381634 | HRIS.B12 | 244642 | 0.2321 |
First International Issues B11 | IL0011670481 | INIS.B11 | 242791 | 0.2304 |
Harel Issuing B13 | IL0011381717 | HRIS.B13 | 242506 | 0.2301 |
UMI B4 | IL0011722530 | UNMI.B4 | 240773 | 0.2285 |
Alony Hetz B8 | IL0039002717 | ALHE.B8 | 237621 | 0.2255 |
First International Issues B12 | IL0011823858 | INIS.B12 | 468487 | 0.2223 |
Electra Consumption B5 | IL0050103352 | ECP.B1 | 233125 | 0.2212 |
Israel Ports B4 | IL0011750333 | IPC.B4 | 358040 | 0.2196 |
Carasso B3 | IL0011418295 | CRSO.B3 | 430657 | 0.2043 |
Big B5 | IL0011292799 | BIG.B5 | 215239 | 0.2042 |
Big B17 | IL0011684599 | BIG.B17 | 213333 | 0.2024 |
Harel Investments B1 | IL0058501102 | HARL.B1 | 213110 | 0.2022 |
UMI B1 | IL0011416398 | UNMI.B1 | 202421 | 0.1921 |
Equital B3 | IL0075501481 | EQTL.B3 | 200537 | 0.1903 |
Big B16 | IL0011684425 | BIG.B16 | 190343 | 0.1806 |
Big B19 | IL0011810079 | BIG.B19 | 184254 | 0.1748 |
UMI B2 | IL0011416471 | UNMI.B2 | 177259 | 0.1682 |
Bezeq B13 | IL0023003093 | BEZQ.B13 | 173540 | 0.1647 |
Bezeq B14 | IL0023003176 | BEZQ.B14 | 182480 | 0.1632 |
Naphtha B8 | IL0064301695 | NFTA.B8 | 169462 | 0.1608 |
Tadiran Group B3 | IL0025801320 | TDRN.B3 | 160937 | 0.1527 |
Carasso B1 | IL0011364648 | CRSO.B1 | 280511 | 0.1331 |
Tower B7 | IL0011384943 | TSEM.B7 | 135446 | 0.1285 |
Isras B19 | IL0061303488 | ISRS.B19 | 270604 | 0.1284 |
Isrotel B1 | IL0011394199 | ISRO.B1 | 121828 | 0.1156 |
Big B6 | IL0011325219 | BIG.B6 | 115580 | 0.1097 |
Summit B7 | IL0011334799 | SMT.B7 | 115056 | 0.1092 |
Melisron B15 | IL0032302403 | MLSR.B15 | 952781 | 0.904 |
Elbit Systems B2 | IL0011782351 | ESLT.B2 | 1215375 | 0.866 |
Discount Manpikim B13 | IL0074801551 | DSMN.B13 | 834665 | 0.792 |
Bezeq B11 | IL0023002343 | BEZQ.B11 | 818905 | 0.777 |
Silverstein B1 | IL0011455982 | SILV.B1 | 605977 | 0.575 |
Harel Issuing B18 | IL0011826661 | HRIS.B18 | 597546 | 0.567 |
Westdale B1 | IL0011575771 | WSDL.B1 | 481650 | 0.457 |
Bezeq B10 | IL0023001840 | BEZQ.B10 | 973379 | 0.438 |
Sella Real Estate B2 | IL0011329278 | SLARL.B2 | 464242 | 0.438 |
Mizrahi Tefahot Issuing B51 | IL0023103240 | MZIS.B51 | 2694639 | 0.438 |
Mizrahi Tefahot Issuing B46 | IL0023102259 | MZIS.B46 | 3317776 | 0.434 |
Shlomo Holdings B18 | IL0014103076 | SHLD.B18 | 1418214 | 0.411 |
Formula B3 | IL0025602090 | FORTY.B3 | 367788 | 0.349 |
Isramco B3 | IL0023202323 | ISRA.B3 | 327744 | 0.311 |
Blue Square Real Estate B9 | IL0011745564 | BLSR.B9 | 424131 | 0.284 |
Harel Issuing B7 | IL0011260770 | HRIS.B7 | 298300 | 0.283 |
Harel Issuing B6 | IL0011260697 | HRIS.B6 | 275120 | 0.261 |
Shlomo Holdings B16 | IL0014102813 | SHLD.B16 | 251886 | 0.239 |
Mivne B16 | IL0022604388 | MVNE.B16 | 251873 | 0.239 |
Elco B13 | IL0069402332 | ELCO.B13 | 249821 | 0.237 |
The Zarasai B4 | IL0011475600 | TZRS.B4 | 211847 | 0.201 |
Mercantile B3 | IL0011712978 | MRCN.B3 | 171783 | 0.163 |
Gav Yam B10 | IL0075902846 | GVYM.B10 | 368880 | 0.35 |
Melisron B6 | IL0032301256 | MLSR.B6 | 305587 | 0.29 |
Carasso B4 | IL0011735664 | CRSO.B4 | 184689 | 0.0876 |
Carasso B2 | IL0011395915 | CRSO.B2 | 141493 | 0.0671 |
Date | Level |
26/06/2022 | 153.86 |
23/06/2022 | 154.17 |
22/06/2022 | 152.96 |
21/06/2022 | 151.99 |
20/06/2022 | 151.77 |
19/06/2022 | 151.15 |
16/06/2022 | 150.82 |
15/06/2022 | 150.80 |
14/06/2022 | 150.93 |
13/06/2022 | 151.02 |
12/06/2022 | 151.93 |
09/06/2022 | 152.98 |
08/06/2022 | 153.09 |
07/06/2022 | 153.42 |
06/06/2022 | 153.58 |
02/06/2022 | 153.91 |
01/06/2022 | 153.94 |
31/05/2022 | 153.70 |
30/05/2022 | 154.04 |
29/05/2022 | 153.84 |
26/05/2022 | 153.04 |
25/05/2022 | 152.33 |
24/05/2022 | 152.46 |
23/05/2022 | 153.17 |
22/05/2022 | 153.96 |
19/05/2022 | 154.09 |
18/05/2022 | 154.61 |
17/05/2022 | 154.32 |
16/05/2022 | 154.11 |
15/05/2022 | 154.47 |
12/05/2022 | 154.31 |
11/05/2022 | 154.59 |
10/05/2022 | 154.37 |
09/05/2022 | 154.18 |
08/05/2022 | 154.69 |
03/05/2022 | 155.39 |
02/05/2022 | 155.05 |
01/05/2022 | 155.87 |
28/04/2022 | 156.49 |
27/04/2022 | 156.47 |
26/04/2022 | 156.84 |
25/04/2022 | 156.78 |
24/04/2022 | 156.94 |
20/04/2022 | 157.34 |
19/04/2022 | 157.11 |
18/04/2022 | 157.05 |
17/04/2022 | 156.85 |
14/04/2022 | 156.61 |
13/04/2022 | 156.42 |
12/04/2022 | 156.41 |
11/04/2022 | 156.92 |
10/04/2022 | 157.39 |
07/04/2022 | 157.63 |
06/04/2022 | 157.69 |
05/04/2022 | 158.06 |
04/04/2022 | 158.06 |
03/04/2022 | 157.87 |
31/03/2022 | 157.86 |
30/03/2022 | 157.39 |
29/03/2022 | 156.94 |
28/03/2022 | 157.20 |
27/03/2022 | 157.19 |
24/03/2022 | 158.12 |
23/03/2022 | 158.65 |
22/03/2022 | 158.40 |
21/03/2022 | 158.87 |
20/03/2022 | 159.27 |
16/03/2022 | 158.91 |
15/03/2022 | 158.32 |
14/03/2022 | 158.14 |
13/03/2022 | 158.49 |
10/03/2022 | 158.71 |
09/03/2022 | 159.27 |
08/03/2022 | 159.57 |
07/03/2022 | 159.72 |
06/03/2022 | 159.83 |
03/03/2022 | 159.57 |
02/03/2022 | 159.26 |
01/03/2022 | 159.03 |
28/02/2022 | 158.35 |
27/02/2022 | 158.03 |
24/02/2022 | 157.91 |
23/02/2022 | 158.47 |
22/02/2022 | 159.26 |
21/02/2022 | 159.85 |
20/02/2022 | 159.86 |
17/02/2022 | 160.00 |
16/02/2022 | 159.83 |
15/02/2022 | 159.83 |
14/02/2022 | 159.64 |
13/02/2022 | 159.88 |
10/02/2022 | 160.25 |
09/02/2022 | 160.19 |
08/02/2022 | 159.66 |
07/02/2022 | 159.45 |
06/02/2022 | 159.31 |
03/02/2022 | 159.86 |
02/02/2022 | 160.28 |
01/02/2022 | 160.28 |
31/01/2022 | 160.42 |
30/01/2022 | 161.06 |
27/01/2022 | 160.71 |
26/01/2022 | 161.09 |
25/01/2022 | 160.75 |
24/01/2022 | 160.84 |
23/01/2022 | 161.51 |
20/01/2022 | 162.06 |
19/01/2022 | 161.93 |
18/01/2022 | 162.12 |
17/01/2022 | 162.37 |
16/01/2022 | 162.66 |
13/01/2022 | 162.79 |
12/01/2022 | 162.80 |
11/01/2022 | 162.71 |
10/01/2022 | 162.90 |
09/01/2022 | 163.17 |
06/01/2022 | 163.53 |
05/01/2022 | 163.76 |
04/01/2022 | 163.78 |
03/01/2022 | 163.64 |
02/01/2022 | 163.45 |
The data shown above represent index levels from Year to Date. |
Historical Index levels can be downloaded below. This historical data may reflect back-tested performance which is not actual performance, but is hypothetical. The back-test calculations are based on the same methodology that was in effect when the index was officially launched. However, back-tested data may reflect the application of the index methodology with the benefit of hindsight, and the historic calculations of an index may change from month to month based on revisions to the underlying economic data used in the calculation process of the index. |