Index DataComponentsHistorical Levels
| Characteristics |
| Last Price | 133.99 |
| 1D Change | -0.10% |
| # of Constituents | 151 |
| Total Market Cap | ILS 96.8B |
| Average Duration | 2.50 |
| Yield to Maturity | 1.75% |
| Adjusted Spread | 150 |
| Adjusted Rating | ilAA- |
| Performance |
| YTD | 1 Year | 3 Year | 5 Year |
| 2.88% | 5.86% | 4.68% | 9.34% |
| Annualized STD Dev |
| 1 Year | 3 Year | 5 Year |
| 3.43% | 6.20% | 4.87% |
| Sharp Ratio |
| 1 Year | 3 Year | 5 Year |
| 1.74 | 0.27 | 0.38 |
| Yield to Maturity calculated on non-linked basis, meaning CPI-linked securites' YTM been adjusted to market implied inflation |
| Security Name | ISIN | Symbol | Market Value (ILS thousands) | Wgt (%) |
| Discount Investment B6 | IL0063902071 | DISI.B6 | 1505912.5320092 | 1.5593 |
| Melisron B11 | IL0032302080 | MLSR.B11 | 1516558.5781658 | 1.5468 |
| Mizrahi Tefahot Issuing B45 | IL0023102176 | MZIS.B45 | 2744232.1821 | 1.5422 |
| Israel Electric B29 | IL0060002362 | ELEC.B29 | 3786424.5854585 | 1.5411 |
| Bayside Land B6 | IL0075901285 | BYSD.B6 | 2260985.5797 | 1.5398 |
| Leumi Bank B181 | IL0060405052 | LUM.B181 | 2482141.7094 | 1.5391 |
| First International Issues B10 | IL0011602906 | INIS.B10 | 1576050 | 1.5382 |
| Mizrahi Tefahot Issuing B51 | IL0023103240 | MZIS.B51 | 2642486.0384 | 1.5375 |
| Shikun & Binui B6 | IL0011297335 | SKBN.B6 | 1512887.441009 | 1.5354 |
| Poalim Hanpakot B32 | IL0019405351 | PHAN.B32 | 3595983.587 | 1.5311 |
| Bezeq B10 | IL0023001840 | BEZQ.B10 | 981314.078304 | 1.4998 |
| Direct Finance B3 | IL0011712143 | DIFI.B3 | 1005994.2 | 1.3341 |
| Adgar Investments B9 | IL0018201900 | ADGR.B9 | 813652.6188 | 1.2435 |
| Melisron B14 | IL0032302320 | MLSR.B14 | 1470962.6947205 | 1.1241 |
| Property & Building B4 | IL0069901549 | PTBL.B4 | 1909169.806456 | 1.543 |
| Melisron B10 | IL0032301900 | MLSR.B10 | 1594382.6669026 | 1.541 |
| Gazit Globe B11 | IL0012605460 | GZT.B11 | 1269809.777754 | 1.539 |
| Mivne B18 | IL0022604792 | MVNE.B18 | 887922 | 1.357 |
| Union Bank B9 | IL0011394926 | UNON.B9 | 689417.5414 | 1.0537 |
| Poalim Hanpakot B15 | IL0019405435 | PHAN.B15 | 745041.6074732 | 1.0086 |
| Cellcom B8 | IL0011328288 | CEL.B8 | 639423.4111839 | 0.9773 |
| Azrieli B2 | IL0011344368 | AZRG.B2 | 637428.91576 | 0.9742 |
| MGG B2 | IL0011608119 | MGG.B2 | 630666 | 0.8898 |
| Silverstein B1 | IL0011455982 | SILV.B1 | 848323.4556 | 0.8831 |
| Cellcom B9 | IL0011328361 | CEL.B9 | 596293.957168 | 0.8818 |
| Israel Electric B30 | IL0060002776 | ELEC.B30 | 577896.9194 | 0.8806 |
| Melisron B15 | IL0032302403 | MLSR.B15 | 1052405.491326 | 0.8806 |
| Israel Electric B26 | IL0060002024 | ELEC.B26 | 2052041.750687 | 0.8805 |
| Alon Blue Square Israel B4 | IL0011395832 | BSI.B4 | 876773.556352 | 0.8804 |
| ICL B5 | IL0028102999 | ICL.B5 | 1222732.81245 | 0.8794 |
| Leumi Bank B180 | IL0060404220 | LUM.B180 | 1759460.6601 | 0.8787 |
| Leumi Bank B178 | IL0060403230 | LUM.B178 | 1230960 | 0.8784 |
| Union Bank B12 | IL0011601676 | UNON.B12 | 779609.5444 | 0.8784 |
| Discount Manpikim B13 | IL0074801551 | DSMN.B13 | 1145521.6213025 | 0.8779 |
| Shikun & Binui B7 | IL0011297418 | SKBN.B7 | 630732.9983598 | 0.8778 |
| Phoenix Capital B8 | IL0011398158 | PNCP.B8 | 846092 | 0.8773 |
| Israel Ports B3 | IL0011455800 | IPC.B3 | 854986.5379 | 0.8762 |
| Amot B5 | IL0011381147 | AMOT.B5 | 1051994.533131 | 0.8758 |
| Bazan B5 | IL0025903886 | ORL.B5 | 972553.2089931 | 0.8749 |
| Clal Insurance B10 | IL0011360687 | CLBT.B10 | 1051520.057 | 0.8746 |
| Migdal Fund B5 | IL0011392862 | MGDF.B5 | 980413.12 | 0.8742 |
| Migdal Fund B6 | IL0011427858 | MGDF.B6 | 1456242.9444419 | 0.8742 |
| Bezeq B9 | IL0023001766 | BEZQ.B9 | 2316565.44 | 0.8631 |
| Wharton B1 | IL0011401697 | WHRT.B1 | 559296.3476924 | 0.8548 |
| Mizrahi Tefahot Issuing B40 | IL0023101673 | MZIS.B40 | 2751072.5242 | 0.8532 |
| Alrov Properties B4 | IL0038701285 | ALRP.B4 | 556762.925 | 0.8509 |
| Westdale B1 | IL0011575771 | WSDL.B1 | 532800 | 0.8143 |
| Partner B6 | IL0011414153 | PTNR.B6 | 524651.8760875 | 0.8018 |
| Ashtrom Group B2 | IL0011323313 | ASHG.B2 | 513536.71168 | 0.7849 |
| Meitav DS B3 | IL0011217630 | MTDS.B3 | 496759.9999726 | 0.7592 |
| Afi Properties B11 | IL0011716284 | AFPR.B11 | 490268 | 0.7493 |
| Isracard B1 | IL0011575367 | ISCT.B1 | 729141.864288 | 0.7487 |
| Clal Insurance B9 | IL0011360505 | CLLBT.B9 | 487813.7664509 | 0.7455 |
| Blue Square Real Estate B5 | IL0011304677 | BLSR.B5 | 484901.03263 | 0.7411 |
| Namco B1 | IL0011395758 | NMCO.B1 | 558412.4860702 | 0.7304 |
| Giron Development B6 | IL0011398497 | GRON.B6 | 467132.079336 | 0.7139 |
| Big B7 | IL0011360844 | BIG.B7 | 464059.469166 | 0.7092 |
| Afi Properties B9 | IL0011564700 | AFPR.B9 | 463449 | 0.7083 |
| Israel Corp. B10 | IL0057602364 | ILC.B10 | 467889.275035 | 0.7072 |
| Albar B16 | IL0011398232 | ALBR.B16 | 457630.7328208 | 0.6994 |
| Equital B2 | IL0075501226 | EQTL.B2 | 451251.5865 | 0.6897 |
| Melisron B6 | IL0032301256 | MLSR.B6 | 450998.7051001 | 0.6893 |
| Sella Real Estate B2 | IL0011329278 | SLARL.B2 | 449753.201835 | 0.6874 |
| Norstar B11 | IL0072303527 | NSTR.B11 | 440539.1517219 | 0.6733 |
| Phoenix Capital B4 | IL0011335291 | PNCP.B4 | 432173.2716 | 0.6605 |
| Moinian B2 | IL0011430159 | MNAN.B2 | 920769.74583 | 0.6512 |
| Property & Building B6 | IL0069901887 | PTBL.B6 | 424047.496455 | 0.6481 |
| Spencer B3 | IL0011474959 | SPNR.B3 | 408058.74746 | 0.6237 |
| Clal Insurance B7 | IL0011329500 | CLLBT.B7 | 402607.561 | 0.6153 |
| Summit B6 | IL0011309395 | SMT.B6 | 398608.6603598 | 0.6092 |
| Ashdar B5 | IL0011577835 | ASDR.B5 | 394429.933 | 0.6028 |
| Hadera Paper B6 | IL0063201052 | HAP.B6 | 393032.72511 | 0.6007 |
| Isras B13 | IL0061301813 | ISRS.B13 | 386201.0721121 | 0.5902 |
| Property & Building B7 | IL0069901960 | PTBL.B7 | 384520.1591618 | 0.5877 |
| Big B8 | IL0011389249 | BIG.B8 | 382262.951543 | 0.5842 |
| Dimri B8 | IL0011537250 | DIR.B8 | 380838.81 | 0.5821 |
| Big B14 | IL0011615122 | BIG.B14 | 370656 | 0.5665 |
| Avgol B3 | IL0011332892 | AVGL.B3 | 365849.248552 | 0.5591 |
| Shapir Engineering B1 | IL0011361347 | SPEN.B1 | 363754.4982 | 0.5559 |
| First International Issues B11 | IL0011670481 | INIS.B11 | 358250.796 | 0.5475 |
| Lightston B2 | IL0011607467 | LGTS.B2 | 356324.1187 | 0.5446 |
| Africa Israel Residences B4 | IL0011426454 | AFRE.B4 | 352745.471675 | 0.5391 |
| UMI B1 | IL0011416398 | UNMI.B1 | 351761.7878354 | 0.5376 |
| Harel Issuing B9 | IL0011340309 | HRIS.B9 | 346909.2306056 | 0.5302 |
| IDI Insurance B5 | IL0011558785 | UDII.B5 | 339262.475 | 0.5185 |
| The Zarasai B5 | IL0011695561 | TZRS.B5 | 338713.92 | 0.5177 |
| Menora Mivtachim Hon B4 | IL0011359200 | MNMO.B4 | 332550 | 0.5082 |
| Israel Land Development B20 | IL0061202169 | ILDC.B20 | 324998.26462 | 0.4967 |
| UMI B2 | IL0011416471 | UNMI.B2 | 323445.2690832 | 0.4943 |
| Aspen Group B6 | IL0031302917 | ASGR.B6 | 307788.3191187 | 0.4704 |
| Harel Issuing B7 | IL0011260770 | HRIS.B7 | 301350 | 0.4606 |
| Azorim B12 | IL0071503606 | AZRM.B12 | 299381.637624 | 0.4576 |
| Eldan Transportation B5 | IL0011553570 | ELDT.B5 | 298549.155859 | 0.4563 |
| Albar B15 | IL0011385361 | ALBR.B15 | 293450.980608 | 0.4485 |
| Harel Issuing B6 | IL0011260697 | HRIS.B6 | 277155.74016 | 0.4236 |
| Southern B1 | IL0011400947 | TSRN.B1 | 268334.7888032 | 0.4101 |
| Altitudee B1 | IL0011439242 | ALTD.B1 | 263440.8804363 | 0.4026 |
| Fattal Europe B1 | IL0011375123 | FTEU.B1 | 262983.294 | 0.4019 |
| SHIR Shlomo Real Estate B3 | IL0011374399 | SLMO.B3 | 260795.0619252 | 0.3986 |
| Mercantile B3 | IL0011712978 | MRCN.B3 | 253825.8703875 | 0.3879 |
| Pacific B2 | IL0011630626 | PCOK.B2 | 249431.199 | 0.3812 |
| Naphtha B8 | IL0064301695 | NFTA.B8 | 239870.4 | 0.3666 |
| Aura B15 | IL0037305047 | AURA.B15 | 238700 | 0.3648 |
| The Zarasai B4 | IL0011475600 | TZRS.B4 | 227458.430196 | 0.3476 |
| Delshah Capital B2 | IL0011373144 | DLSH.B2 | 251112.3602232 | 0.3433 |
| MGG B1 | IL0011557951 | MGG.B1 | 223461.08172 | 0.3415 |
| The Leser B6 | IL0011674772 | TLSR.B6 | 222255.2192 | 0.3397 |
| Carasso B2 | IL0011395915 | CRSO.B2 | 215629.4827638 | 0.3296 |
| Southern B2 | IL0011433872 | TSRN.B2 | 200453.4 | 0.3064 |
| Dimri B7 | IL0011411910 | DIR.B7 | 198988.734475 | 0.3041 |
| Copperline B2 | IL0011401770 | CPLN.B2 | 260099.425705 | 0.3001 |
| Rani Zim B1 | IL0011596801 | RANI.B1 | 195714 | 0.2991 |
| ILD Insurance B4 | IL0011560252 | ILDN.B4 | 189291.0264 | 0.2893 |
| S.R Accord B1 | IL0042203492 | SRAC.B1 | 246104.1257274 | 0.2813 |
| Villar B7 | IL0041601498 | VILR.B7 | 166233.35652 | 0.2541 |
| Poalim Hanpakot B16 | IL0019405500 | PHAN.B16 | 165173.38101 | 0.2524 |
| Vitania B4 | IL0011394769 | VTNA.B4 | 164050.64676 | 0.2507 |
| Klein B2 | IL0011404097 | KLEN.B2 | 183273.0143882 | 0.2486 |
| Brack N.V B2 | IL0011283475 | BCNV.B2 | 162172.8 | 0.2479 |
| Shoham Business B3 | IL0011714461 | SHOM.B3 | 154065 | 0.2355 |
| The Leser B5 | IL0011356644 | TLSR.B5 | 507920.07336 | 0.2292 |
| Maman B2 | IL0023800464 | MMAN.B2 | 149633.4734499 | 0.2287 |
| Electra Real Estate B5 | IL0011385932 | ELCRE.B5 | 146824.360783 | 0.2244 |
| Formula B1 | IL0025601423 | FORTY.B1 | 143631.7604864 | 0.2195 |
| Big B6 | IL0011325219 | BIG.B6 | 141414.2820912 | 0.2161 |
| Cornerstone B2 | IL0011607046 | CSPL.B2 | 139119.6625 | 0.2126 |
| Elco B11 | IL0069401672 | ELCO.B11 | 138415.4775 | 0.2115 |
| Sarfati B9 | IL0042501978 | SRFT.B9 | 136396 | 0.2085 |
| Strawberry Fields REIT B1 | IL0011369514 | STRB.B1 | 155551.1836 | 0.2017 |
| Spencer B1 | IL0011338006 | SPNR.B1 | 131285.9928477 | 0.2006 |
| Kardan Real Estate B3 | IL0011509119 | KARE.B3 | 117903.1842 | 0.1802 |
| MDG Real Estate B3 | IL0011425043 | MDG.B3 | 232882.7506082 | 0.1746 |
| Golden House B3 | IL0023500809 | GOHO.B3 | 126865.6651626 | 0.1745 |
| Knafaim B7 | IL0054301374 | KNFM.B7 | 109581.741028 | 0.1675 |
| GFI B2 | IL0011405409 | GFI.B2 | 143563.6736325 | 0.1264 |
| Melisron B13 | IL0032302247 | MLSR.B13 | 562072.15008 | 0.859 |
| Jerusalem Bank B13 | IL0011425126 | JRIS.B13 | 552216.7025 | 0.844 |
| Union Bank B11 | IL0011573537 | UNON.B11 | 433810.92 | 0.663 |
| Lightston B1 | IL0011338915 | LGTS.B1 | 424640.6586543 | 0.649 |
| REIT 1 B4 | IL0011298994 | RIT1.B4 | 340887.8725368 | 0.521 |
| Ashdar B4 | IL0011356073 | ASDR.B4 | 330425.9793125 | 0.505 |
| Ashtrom Group B1 | IL0011323230 | ASHG.B1 | 326476.5998378 | 0.499 |
| Mega Or B4 | IL0011306326 | MGOR.B4 | 275441.7171423 | 0.421 |
| Hertz Properties B1 | IL0011426033 | HRZP.B1 | 414004.4307938 | 0.312 |
| Dor Alon B5 | IL0011367617 | DRAL.B5 | 185164.1144136 | 0.283 |
| Encore B1 | IL0011411183 | ENCR.B1 | 142610.569 | 0.218 |
| Waterstone B1 | IL0011409872 | WSPL.B1 | 252084.4412 | 0.121 |
| Villar B8 | IL0041601563 | VILR.B8 | 353323.62 | 0.54 |
| Dor Alon B6 | IL0011406563 | DRAL.B6 | 248614.228307 | 0.38 |
| Zemach Hamerman B6 | IL0011586331 | ZMH.B6 | 235598 | 0.18 |
| Summit B7 | IL0011334799 | SMT.B7 | 130888.855998 | 0.2 |
| Date | Level |
| 26/05/2021 | 133.99 |
| 25/05/2021 | 134.12 |
| 24/05/2021 | 134.06 |
| 23/05/2021 | 134.06 |
| 20/05/2021 | 133.93 |
| 19/05/2021 | 134.28 |
| 18/05/2021 | 134.40 |
| 13/05/2021 | 134.35 |
| 12/05/2021 | 134.04 |
| 11/05/2021 | 133.86 |
| 10/05/2021 | 134.19 |
| 09/05/2021 | 133.98 |
| 06/05/2021 | 133.91 |
| 05/05/2021 | 133.86 |
| 04/05/2021 | 133.71 |
| 03/05/2021 | 133.55 |
| 02/05/2021 | 133.24 |
| 29/04/2021 | 133.02 |
| 28/04/2021 | 133.06 |
| 27/04/2021 | 132.98 |
| 26/04/2021 | 132.98 |
| 25/04/2021 | 133.03 |
| 22/04/2021 | 133.03 |
| 21/04/2021 | 132.98 |
| 20/04/2021 | 133.05 |
| 19/04/2021 | 133.01 |
| 18/04/2021 | 133.02 |
| 13/04/2021 | 132.83 |
| 12/04/2021 | 132.68 |
| 11/04/2021 | 132.66 |
| 08/04/2021 | 132.60 |
| 07/04/2021 | 132.62 |
| 06/04/2021 | 132.62 |
| 05/04/2021 | 132.53 |
| 04/04/2021 | 132.47 |
| 01/04/2021 | 132.43 |
| 31/03/2021 | 132.31 |
| 30/03/2021 | 132.19 |
| 29/03/2021 | 132.24 |
| 25/03/2021 | 132.09 |
| 24/03/2021 | 132.23 |
| 22/03/2021 | 132.15 |
| 21/03/2021 | 131.80 |
| 18/03/2021 | 131.84 |
| 17/03/2021 | 131.50 |
| 16/03/2021 | 131.47 |
| 15/03/2021 | 131.08 |
| 14/03/2021 | 130.96 |
| 11/03/2021 | 130.92 |
| 10/03/2021 | 130.79 |
| 09/03/2021 | 130.76 |
| 08/03/2021 | 130.41 |
| 07/03/2021 | 130.68 |
| 04/03/2021 | 131.26 |
| 03/03/2021 | 131.43 |
| 02/03/2021 | 131.46 |
| 01/03/2021 | 131.31 |
| 28/02/2021 | 131.23 |
| 25/02/2021 | 131.39 |
| 24/02/2021 | 131.39 |
| 23/02/2021 | 131.38 |
| 22/02/2021 | 131.41 |
| 21/02/2021 | 131.52 |
| 18/02/2021 | 131.41 |
| 17/02/2021 | 131.48 |
| 16/02/2021 | 131.58 |
| 15/02/2021 | 131.35 |
| 14/02/2021 | 131.41 |
| 11/02/2021 | 131.45 |
| 10/02/2021 | 131.53 |
| 09/02/2021 | 131.42 |
| 08/02/2021 | 131.28 |
| 07/02/2021 | 131.25 |
| 04/02/2021 | 131.15 |
| 03/02/2021 | 130.98 |
| 02/02/2021 | 130.73 |
| 01/02/2021 | 130.63 |
| 31/01/2021 | 130.50 |
| 28/01/2021 | 130.84 |
| 27/01/2021 | 130.96 |
| 26/01/2021 | 131.20 |
| 25/01/2021 | 131.28 |
| 24/01/2021 | 131.30 |
| 21/01/2021 | 131.28 |
| 20/01/2021 | 131.32 |
| 19/01/2021 | 131.23 |
| 18/01/2021 | 130.97 |
| 17/01/2021 | 130.68 |
| 14/01/2021 | 130.72 |
| 13/01/2021 | 130.65 |
| 12/01/2021 | 130.56 |
| 11/01/2021 | 130.49 |
| 10/01/2021 | 130.45 |
| 07/01/2021 | 130.41 |
| 06/01/2021 | 130.32 |
| 05/01/2021 | 130.31 |
| 04/01/2021 | 130.42 |
| 03/01/2021 | 130.34 |
| The data shown above represent index levels from Year to Date. |
| Historical Index levels can be downloaded below. This historical data may reflect back-tested performance which is not actual performance, but is hypothetical. The back-test calculations are based on the same methodology that was in effect when the index was officially launched. However, back-tested data may reflect the application of the index methodology with the benefit of hindsight, and the historic calculations of an index may change from month to month based on revisions to the underlying economic data used in the calculation process of the index. |