Index DataComponentsHistorical Levels
Characteristics |
Last Price | 132.52 |
1D Change | 0.39% |
# of Constituents | 161 |
# of Issuers | 103 |
Average Duration | 2.46 |
Yield to Maturity | 4.11% |
Adjusted Spread | 217 |
Adjusted Rating | ilAA- |
Performance |
YTD | 1 Year | 3 Year | 5 Year |
-3.55% | -1.10% | 1.60% | 4.75% |
Annualized STD Dev |
1 Year | 3 Year | 5 Year |
2.33% | 6.09% | 4.95% |
Sharp Ratio |
1 Year | 3 Year | 5 Year |
-0.69 | 0.08 | 0.18 |
Yield to Maturity calculated on non-linked basis, meaning CPI-linked securites' YTM been adjusted to market implied inflation |
Security Name | ISIN | Symbol | Market Value (ILS thousands) | Wgt (%) |
Shlomo Holdings B18 | IL0014103076 | SHLD.B18 | 1227395.572338 | 1.2773 |
Mizrahi Tefahot Issuing B45 | IL0023102176 | MZIS.B45 | 2715216.5105 | 1.2712 |
Israel Electric B29 | IL0060002362 | ELEC.B29 | 3595788.112301 | 1.2685 |
Direct Finance B3 | IL0011712143 | DIFI.B3 | 983774 | 1.2673 |
Leumi Bank B179 | IL0060403727 | LUM.B179 | 2684021.1816 | 1.2665 |
Israel Ports B1 | IL0011455644 | IPC.B1 | 1646431.7922 | 1.2617 |
First International Issues B10 | IL0011602906 | INIS.B10 | 1553400 | 1.2612 |
Mizrahi Tefahot Issuing B49 | IL0023102820 | MZIS.B49 | 3093000 | 1.2596 |
G City B11 | IL0012605460 | GZT.B11 | 1224105.2492508 | 1.2589 |
Shikun & Binui B6 | IL0011297335 | SKBN.B6 | 1298632.5675 | 1.2572 |
Melisron B10 | IL0032301900 | MLSR.B10 | 1522588.2793209 | 1.2552 |
Property & Building B4 | IL0069901549 | PTBL.B4 | 1217337.647526 | 1.2542 |
Albar B17 | IL0011587321 | ALBR.B17 | 944506.444206 | 1.2537 |
Bezeq B10 | IL0023001840 | BEZQ.B10 | 968970.504992 | 1.2527 |
Melisron B11 | IL0032302080 | MLSR.B11 | 1448800.7473203 | 1.2514 |
Mega Or B8 | IL0011476020 | MGOR.B8 | 877463.44 | 1.2395 |
Discount Investment B6 | IL0063902071 | DISI.B6 | 991533.8709024 | 1.2382 |
Blue Square Real Estate B6 | IL0011406076 | BLSR.B6 | 2104081.78176 | 1.2366 |
Melisron B14 | IL0032302320 | MLSR.B14 | 1382538.2124099 | 1.2273 |
Direct Finance B4 | IL0011756603 | DIFI.B4 | 860286.07208 | 1.2153 |
Melisron B16 | IL0032302650 | MLSR.B16 | 841609.83582 | 1.1889 |
Gav Yam B6 | IL0075901285 | GVYM.B6 | 1767771.35125 | 1.265 |
Afi Properties B8 | IL0011422313 | AFPR.B8 | 1283853.56005 | 1.231 |
Mizrahi Tefahot Issuing B61 | IL0023104644 | MZIS.B61 | 793540.8057887 | 1.121 |
Mivne B18 | IL0022604792 | MVNE.B18 | 744275.952 | 1.0514 |
Mivne B23 | IL0022605450 | MVNE.B23 | 723224.7201504 | 1.0217 |
Big B9 | IL0011410508 | BIG.B9 | 654177.464304 | 0.9241 |
Adgar Investments B9 | IL0018201900 | ADGR.B9 | 649030.21296 | 0.9168 |
Megureit B2 | IL0011683500 | MGRT.B2 | 579391.761 | 0.8185 |
Jerusalem Bank B15 | IL0011617698 | JRIS.B15 | 572627.4897735 | 0.8089 |
Discount Manpikim B13 | IL0074801551 | DSMN.B13 | 835743.4111086 | 0.8045 |
Leumi Bank B180 | IL0060404220 | LUM.B180 | 1694577.0633 | 0.8041 |
Melisron B15 | IL0032302403 | MLSR.B15 | 978835.0051975 | 0.8027 |
Bazan B5 | IL0025903886 | ORL.B5 | 832322.4533568 | 0.8025 |
Migdal Fund B5 | IL0011392862 | MGDF.B5 | 936979.377 | 0.8011 |
Clal Insurance B10 | IL0011360687 | CLBT.B10 | 997480.2768 | 0.8009 |
Harel Issuing B16 | IL0011576019 | HRIS.B16 | 600120 | 0.8007 |
Amot B5 | IL0011381147 | AMOT.B5 | 889961.395032 | 0.8001 |
Silverstein B1 | IL0011455982 | SILV.B1 | 618930.70335 | 0.7993 |
Migdal Fund B6 | IL0011427858 | MGDF.B6 | 1371563.2240245 | 0.7989 |
Cellcom B11 | IL0011392524 | CEL.B11 | 610320.90456 | 0.7983 |
Phoenix Capital B8 | IL0011398158 | PNCP.B8 | 789987.75 | 0.7971 |
Alony Hetz B9 | IL0039003541 | ALHE.B9 | 1146657.013936 | 0.7933 |
Migdal Fund B7 | IL0011560419 | MGDF.B7 | 740306.79 | 0.7918 |
MGG B2 | IL0011608119 | MGG.B2 | 647147.7528747 | 0.7914 |
Navitas Petroleum B2 | IL0011696148 | NVPT.B2 | 624568 | 0.7904 |
Alon Blue Square Israel B6 | IL0011691271 | BSI.B6 | 708548.439375 | 0.7862 |
Bezeq B9 | IL0023001766 | BEZQ.B9 | 1801947.6130896 | 0.7839 |
Discount Investment B10 | IL0063903483 | DISI.B10 | 1423991.1576432 | 0.7777 |
Mizrahi Tefahot Issuing B40 | IL0023101673 | MZIS.B40 | 2562447.888 | 0.7771 |
Moinian B2 | IL0011430159 | MNAN.B2 | 800128.8905222 | 0.7765 |
Lightston B2 | IL0011607467 | LGTS.B2 | 605997 | 0.7732 |
Pacific B2 | IL0011630626 | PCOK.B2 | 1107653.2485392 | 0.7718 |
Mizrahi Tefahot Issuing B57 | IL0023104230 | MZIS.B57 | 523572.2502375 | 0.7396 |
Shikun & Binui B7 | IL0011297418 | SKBN.B7 | 513072.5018184 | 0.7248 |
Mega Or B6 | IL0011386682 | MGOR.B6 | 511263.768524 | 0.7222 |
Israel Corp. B12 | IL0057602513 | ILC.B12 | 503028.40023 | 0.7106 |
Isras B14 | IL0061301995 | ISRS.B14 | 493280.641357 | 0.6968 |
Cellcom B8 | IL0011328288 | CEL.B8 | 490735.1326654 | 0.6932 |
Enlight B6 | IL0072001733 | ENLT.B6 | 481928.3245875 | 0.6808 |
Azrieli B2 | IL0011344368 | AZRG.B2 | 481468.368945 | 0.6801 |
Afi Properties B11 | IL0011716284 | AFPR.B11 | 478630 | 0.6761 |
Clal Insurance B9 | IL0011360505 | CLLBT.B9 | 473118.7949292 | 0.6683 |
Wharton B1 | IL0011401697 | WHRT.B1 | 472418.6920264 | 0.6674 |
Cellcom B9 | IL0011328361 | CEL.B9 | 462537.2586515 | 0.6534 |
Phoenix Capital B5 | IL0011354177 | PNCP.B5 | 460501.121556 | 0.6505 |
Isracard B1 | IL0011575367 | ISCT.B1 | 475683.8161194 | 0.6362 |
Big B7 | IL0011360844 | BIG.B7 | 443180.9439746 | 0.6261 |
Mivne B19 | IL0022604875 | MVNE.B19 | 428760.8505712 | 0.6057 |
Eldan Transportation B6 | IL0011616781 | ELDT.B6 | 424632.846294 | 0.5999 |
Albar B18 | IL0011587404 | ALBR.B18 | 424371.5141638 | 0.5995 |
Namco B1 | IL0011395758 | NMCO.B1 | 419939.1051438 | 0.5932 |
The Leser B5 | IL0011356644 | TLSR.B5 | 419588.44864 | 0.5927 |
Blue Square Real Estate B7 | IL0011406159 | BLSR.B7 | 417280.9578581 | 0.5895 |
Spencer B3 | IL0011474959 | SPNR.B3 | 398640.07104 | 0.5631 |
Extell B3 | IL0011750416 | EXTD.B3 | 398379.9954728 | 0.5583 |
Meitav DS B3 | IL0011217630 | MTDS.B3 | 388966.9622685 | 0.5393 |
Ashtrom Group B2 | IL0011323313 | ASHG.B2 | 367770.69696 | 0.5195 |
Formula B3 | IL0025602090 | FORTY.B3 | 367189.2942828 | 0.5187 |
Lightston B1 | IL0011338915 | LGTS.B1 | 373884.3428528 | 0.5177 |
Dimri B8 | IL0011537250 | DIR.B8 | 357675.4632 | 0.5053 |
Big B14 | IL0011615122 | BIG.B14 | 350209.5 | 0.4947 |
Big B8 | IL0011389249 | BIG.B8 | 345918.15632 | 0.4887 |
Electra B4 | IL0073901493 | ELTR.B4 | 341976.7667058 | 0.4831 |
Hertz Properties B1 | IL0011426033 | HRZP.B1 | 416386.571104 | 0.4817 |
Ashdar B5 | IL0011577835 | ASDR.B5 | 338793.37902 | 0.4786 |
Villar B8 | IL0041601563 | VILR.B8 | 338559.86 | 0.4783 |
Africa Israel Residences B4 | IL0011426454 | AFRE.B4 | 338032.205485 | 0.4775 |
Harel Issuing B10 | IL0011340481 | HRIS.B10 | 333241.8570717 | 0.4708 |
Harel Issuing B9 | IL0011340309 | HRIS.B9 | 333271.376237 | 0.4708 |
Sella Real Estate B2 | IL0011329278 | SLARL.B2 | 458684.427684 | 0.4672 |
Albar B16 | IL0011398232 | ALBR.B16 | 324320.5372905 | 0.4581 |
S.R Accord B1 | IL0042203492 | SRAC.B1 | 321227.2195362 | 0.4538 |
Menora Mivtachim Hon B4 | IL0011359200 | MNMO.B4 | 313380 | 0.4427 |
Israel Ports B3 | IL0011455800 | IPC.B3 | 312120.9139125 | 0.4409 |
Israel Corp. B10 | IL0057602364 | ILC.B10 | 311921.68203 | 0.4406 |
Phoenix Capital B9 | IL0011555229 | PNCP.B9 | 311860.133 | 0.4405 |
IDI Insurance B5 | IL0011558785 | UDII.B5 | 311206.2573 | 0.4396 |
The Zarasai B5 | IL0011695561 | TZRS.B5 | 299701.92 | 0.4234 |
Harel Issuing B7 | IL0011260770 | HRIS.B7 | 295150 | 0.4169 |
Property & Building B7 | IL0069901960 | PTBL.B7 | 285896.580844 | 0.4039 |
Azorim B13 | IL0071504109 | AZRM.B13 | 281583.9333 | 0.3978 |
Shapir Engineering B1 | IL0011361347 | SPEN.B1 | 279541.5696 | 0.3949 |
Menora Mivtachim Hon B6 | IL0011602419 | MNMO.B6 | 279180 | 0.3944 |
Carasso B1 | IL0011364648 | CRSO.B1 | 278552.8886728 | 0.3935 |
Copperline B2 | IL0011401770 | CPLN.B2 | 278074.1271537 | 0.3928 |
REIT 1 B4 | IL0011298994 | RIT1.B4 | 273320.8626913 | 0.3861 |
Menora Mivtachim Holdings B3 | IL0056600633 | MMHD.B3 | 272083.59648 | 0.3844 |
Isras B15 | IL0061302076 | ISRS.B15 | 538102.0481344 | 0.3801 |
Shlomo Holdings B17 | IL0014102995 | SHLD.B17 | 265377.782376 | 0.3749 |
MLRN B3 | IL0011800583 | MLRN.B3 | 308495.1625 | 0.3716 |
Avgol B3 | IL0011332892 | AVGL.B3 | 261611.0835924 | 0.3696 |
Fattal Europe B4 | IL0011680381 | FTEU.B4 | 259300 | 0.3663 |
Ashtrom Group B1 | IL0011323230 | ASHG.B1 | 255066.6671494 | 0.3603 |
Israel Land Development B20 | IL0061202169 | ILDC.B20 | 248618.73507 | 0.3512 |
Africa Israel Residences B5 | IL0011628257 | AFRE.B5 | 248283.75616 | 0.3507 |
Altitudee B1 | IL0011439242 | ALTD.B1 | 236287.2930672 | 0.3338 |
Azorim B12 | IL0071503606 | AZRM.B12 | 231010.4597916 | 0.3263 |
Ashdar B4 | IL0011356073 | ASDR.B4 | 229487.9804962 | 0.3242 |
Aura B15 | IL0037305047 | AURA.B15 | 226688 | 0.3202 |
Zemach Hamerman B6 | IL0011586331 | ZMH.B6 | 226402 | 0.3198 |
The Leser B6 | IL0011674772 | TLSR.B6 | 217251.0256 | 0.3069 |
Strawberry Fields REIT B3 | IL0011790198 | STRB.B3 | 211307.2 | 0.2985 |
The Zarasai B4 | IL0011475600 | TZRS.B4 | 209754.310536 | 0.2963 |
Mega Or B4 | IL0011306326 | MGOR.B4 | 208894.8288196 | 0.2951 |
Fattal Europe B1 | IL0011375123 | FTEU.B1 | 196311.591 | 0.2773 |
MLRN B2 | IL0011703233 | MLRN.B2 | 195681 | 0.2764 |
SHIR Shlomo Real Estate B3 | IL0011374399 | SLMO.B3 | 188691.00009 | 0.2666 |
Prashkovsky B14 | IL0011836231 | PRSK.B14 | 183600.78 | 0.2594 |
Dor Alon B6 | IL0011406563 | DRAL.B6 | 177865.8896088 | 0.2513 |
ILD Insurance B4 | IL0011560252 | ILDN.B4 | 177127.272 | 0.2502 |
Oron Group B2 | IL0011605719 | ORON.B2 | 175232.19296 | 0.2475 |
Klein B2 | IL0011404097 | KLEN.B2 | 172534.3356135 | 0.2437 |
MDG Real Estate B3 | IL0011425043 | MDG.B3 | 204980.8620095 | 0.2376 |
Naphtha B8 | IL0064301695 | NFTA.B8 | 168168 | 0.2376 |
Dimri B7 | IL0011411910 | DIR.B7 | 157984.10705 | 0.2232 |
Nawi B6 | IL0020802737 | NAWI.B6 | 156222.979 | 0.2207 |
Southern B2 | IL0011433872 | TSRN.B2 | 151145.4 | 0.2135 |
Brack N.V B3 | IL0011330409 | BCNV.B3 | 149210.66039 | 0.2108 |
Fattal Europe B2 | IL0011408544 | FTEU.B2 | 148497.111 | 0.2098 |
Mishorim B8 | IL0011431637 | MSHR.B8 | 147198.1917405 | 0.2079 |
Carasso B2 | IL0011395915 | CRSO.B2 | 141323.4062229 | 0.1996 |
Encore Prop B1 | IL0011411183 | ENCR.B1 | 134096.002584 | 0.1894 |
Kardan Real Estate B4 | IL0011623530 | KARE.B4 | 130763.7820125 | 0.1847 |
Golden House B3 | IL0023500809 | GOHO.B3 | 95927.9195375 | 0.1712 |
Michman Basad B2 | IL0011843575 | MCMN.B2 | 120458.877 | 0.1702 |
Strawberry Fields REIT B1 | IL0011369514 | STRB.B1 | 117561.6621 | 0.1661 |
Summit B7 | IL0011334799 | SMT.B7 | 114853.077288 | 0.1622 |
Medi Power B2 | IL0011613481 | MDPR.B2 | 113840.0605944 | 0.1608 |
Formula B1 | IL0025601423 | FORTY.B1 | 104870.6170434 | 0.1481 |
Noble B1 | IL0011418600 | NOBL.B1 | 198580.4535701 | 0.1296 |
Delek Group B31 | IL0011347908 | DLKG.B31 | 1416473.0999169 | 0.807 |
Mizrahi Tefahot Issuing B60 | IL0023104560 | MZIS.B60 | 751175.1027 | 0.801 |
Jerusalem Bank B13 | IL0011425126 | JRIS.B13 | 479265.6635343 | 0.677 |
Westdale B1 | IL0011575771 | WSDL.B1 | 470725 | 0.665 |
Giron Development B6 | IL0011398497 | GRON.B6 | 420520.9998255 | 0.594 |
Partner B6 | IL0011414153 | PTNR.B6 | 385814.8435795 | 0.545 |
First International Issues B11 | IL0011670481 | INIS.B11 | 362455.14 | 0.512 |
Fattal Holdings B2 | IL0011508129 | FTAL.B2 | 341907.5368296 | 0.483 |
Hadera Paper B6 | IL0063201052 | HAP.B6 | 308646.3885 | 0.436 |
Electra Real Estate B5 | IL0011385932 | ELCRE.B5 | 106168.3486214 | 0.15 |
Date | Level |
26/05/2022 | 132.52 |
25/05/2022 | 132.01 |
24/05/2022 | 132.14 |
23/05/2022 | 132.58 |
22/05/2022 | 133.13 |
19/05/2022 | 133.18 |
18/05/2022 | 133.82 |
17/05/2022 | 133.61 |
16/05/2022 | 133.44 |
15/05/2022 | 133.78 |
12/05/2022 | 133.67 |
11/05/2022 | 133.89 |
10/05/2022 | 133.75 |
09/05/2022 | 133.61 |
08/05/2022 | 134.04 |
03/05/2022 | 134.60 |
02/05/2022 | 134.55 |
01/05/2022 | 135.09 |
28/04/2022 | 135.44 |
27/04/2022 | 135.50 |
26/04/2022 | 135.67 |
25/04/2022 | 135.65 |
24/04/2022 | 135.73 |
20/04/2022 | 136.03 |
19/04/2022 | 135.84 |
18/04/2022 | 135.79 |
17/04/2022 | 135.60 |
14/04/2022 | 135.36 |
13/04/2022 | 135.13 |
12/04/2022 | 135.00 |
11/04/2022 | 135.36 |
10/04/2022 | 135.55 |
07/04/2022 | 135.60 |
06/04/2022 | 135.63 |
05/04/2022 | 135.87 |
04/04/2022 | 135.88 |
03/04/2022 | 135.80 |
31/03/2022 | 135.79 |
30/03/2022 | 135.65 |
29/03/2022 | 135.51 |
28/03/2022 | 135.76 |
27/03/2022 | 135.78 |
24/03/2022 | 136.34 |
23/03/2022 | 136.68 |
22/03/2022 | 136.38 |
21/03/2022 | 136.58 |
20/03/2022 | 136.84 |
16/03/2022 | 136.55 |
15/03/2022 | 135.88 |
14/03/2022 | 135.76 |
13/03/2022 | 135.94 |
10/03/2022 | 136.02 |
09/03/2022 | 136.40 |
08/03/2022 | 136.59 |
07/03/2022 | 136.69 |
06/03/2022 | 136.72 |
03/03/2022 | 136.50 |
02/03/2022 | 136.15 |
01/03/2022 | 135.92 |
28/02/2022 | 135.46 |
27/02/2022 | 135.25 |
24/02/2022 | 135.08 |
23/02/2022 | 135.57 |
22/02/2022 | 136.01 |
21/02/2022 | 136.35 |
20/02/2022 | 136.34 |
17/02/2022 | 136.47 |
16/02/2022 | 136.35 |
15/02/2022 | 136.29 |
14/02/2022 | 136.12 |
13/02/2022 | 136.32 |
10/02/2022 | 136.62 |
09/02/2022 | 136.53 |
08/02/2022 | 136.20 |
07/02/2022 | 136.03 |
06/02/2022 | 135.85 |
03/02/2022 | 136.08 |
02/02/2022 | 136.27 |
01/02/2022 | 136.10 |
31/01/2022 | 136.04 |
30/01/2022 | 136.39 |
27/01/2022 | 136.16 |
26/01/2022 | 136.43 |
25/01/2022 | 136.21 |
24/01/2022 | 136.23 |
23/01/2022 | 136.65 |
20/01/2022 | 137.14 |
19/01/2022 | 137.02 |
18/01/2022 | 137.19 |
17/01/2022 | 137.36 |
16/01/2022 | 137.49 |
13/01/2022 | 137.48 |
12/01/2022 | 137.42 |
11/01/2022 | 137.38 |
10/01/2022 | 137.48 |
09/01/2022 | 137.59 |
06/01/2022 | 137.88 |
05/01/2022 | 138.05 |
04/01/2022 | 138.12 |
03/01/2022 | 138.03 |
02/01/2022 | 137.75 |
The data shown above represent index levels from Year to Date. |
Historical Index levels can be downloaded below. This historical data may reflect back-tested performance which is not actual performance, but is hypothetical. The back-test calculations are based on the same methodology that was in effect when the index was officially launched. However, back-tested data may reflect the application of the index methodology with the benefit of hindsight, and the historic calculations of an index may change from month to month based on revisions to the underlying economic data used in the calculation process of the index. |