Index DataComponentsHistorical Levels
Characteristics |
Last Price | 145.07 |
1D Change | 0.04% |
# of Constituents | 39 |
Total Market Cap | ILS 44.5B |
Average Duration | 3.44 |
Yield to Maturity | -0.99% |
Adjusted Spread | 53 |
Adjusted Rating | ilAA+ |
Performance |
YTD | 1 Year | 3 Year | 5 Year |
2.03% | 4.88% | 5.36% | 9.54% |
Annualized STD Dev |
1 Year | 3 Year | 5 Year |
2.33% | 3.64% | 2.93% |
Sharp Ratio |
1 Year | 3 Year | 5 Year |
2.02 | 0.47 | 0.61 |
Security Name | ISIN | Symbol | Market Value (ILS thousands) | Wgt (%) |
Phoenix B5 | IL0076702849 | PHOE.B5 | 845073.4168 | 4.0399 |
Jerusalem Bank B15 | IL0011617698 | JRIS.B15 | 574579.185376 | 4.0089 |
Poalim Hanpakot B36 | IL0019406599 | PHAN.B36 | 4665075.3564552 | 4.0004 |
First International Issues B10 | IL0011602906 | INIS.B10 | 1552950 | 3.9983 |
Poalim Hanpakot B32 | IL0019405351 | PHAN.B32 | 3580225.552 | 3.9939 |
Leumi Bank B179 | IL0060403727 | LUM.B179 | 1389361.988 | 3.9933 |
Leumi Bank B181 | IL0060405052 | LUM.B181 | 2454090.9812 | 3.9921 |
Jerusalem Bank B13 | IL0011425126 | JRIS.B13 | 550073.694 | 3.8693 |
Poalim Hanpakot B35 | IL0019406185 | PHAN.B35 | 1907426.752 | 3.6898 |
Mizrahi Tefahot Issuing B44 | IL0023102093 | MZIS.B44 | 3168787.1236 | 3.6435 |
Clal Insurance B9 | IL0011360505 | CLLBT.B9 | 480910.9412116 | 3.3828 |
Phoenix Capital B5 | IL0011354177 | PNCP.B5 | 474288.3353055 | 3.3362 |
Mercantile B4 | IL0011713059 | MRCN.B4 | 467226.3711296 | 3.2865 |
Poalim Hanpakot B14 | IL0019405013 | PHAN.B14 | 1667568.1765 | 3.2258 |
Mizrahi Tefahot Issuing B45 | IL0023102176 | MZIS.B45 | 2699457.9992 | 3.1039 |
Mizrahi Tefahot Issuing B49 | IL0023102820 | MZIS.B49 | 3134400 | 3.604 |
Mizrahi Tefahot Issuing B51 | IL0023103240 | MZIS.B51 | 2612720.864 | 3.0041 |
Poalim Hanpakot B34 | IL0019405765 | PHAN.B34 | 1490287.6330584 | 2.8829 |
Jerusalem Bank B16 | IL0011721706 | JRIS.B16 | 400832.064 | 2.8195 |
Clal Insurance B7 | IL0011329500 | CLLBT.B7 | 398046.986 | 2.7999 |
First International Issues B11 | IL0011670481 | INIS.B11 | 354487.23 | 2.4935 |
Harel Issuing B10 | IL0011340481 | HRIS.B10 | 342510.8749759 | 2.4093 |
Harel Issuing B9 | IL0011340309 | HRIS.B9 | 341802.4150087 | 2.4043 |
Poalim Hanpakot B15 | IL0019405435 | PHAN.B15 | 1125543.7254 | 2.1773 |
Harel Issuing B7 | IL0011260770 | HRIS.B7 | 303125 | 2.1322 |
Mizrahi Tefahot Issuing B46 | IL0023102259 | MZIS.B46 | 2259487.391 | 2.598 |
Harel Issuing B6 | IL0011260697 | HRIS.B6 | 281371.765248 | 1.9792 |
Mercantile B3 | IL0011712978 | MRCN.B3 | 252885.0618375 | 1.7788 |
Discount Bank B10 | IL0069101298 | DSCT.B10 | 243016.07315 | 1.7094 |
Harel Issuing B8 | IL0011288755 | HRIS.B8 | 241362.68 | 1.6978 |
Harel Issuing B5 | IL0011192213 | HRIS.B5 | 444003.46275 | 1.5616 |
Discount Manpikim B4 | IL0074800496 | DSMN.B4 | 187668.40808 | 1.3201 |
Jerusalem Bank B9 | IL0011274227 | JRIS.B9 | 150253.81602 | 1.0569 |
Union Bank B13 | IL0011615387 | UNON.B13 | 803539.2520288 | 0.9239 |
Mizrahi Tefahot Issuing B42 | IL0023101830 | MZIS.B42 | 714140.5298 | 0.8211 |
Union Bank B9 | IL0011394926 | UNON.B9 | 682860.2317 | 0.7852 |
Union Bank B10 | IL0011547648 | UNON.B10 | 436147.2935 | 0.5015 |
Union Bank B11 | IL0011573537 | UNON.B11 | 427440.834 | 0.4915 |
Mizrahi Tefahot Issuing B52 | IL0023103810 | MZIS.B52 | 420431.5217 | 0.4834 |
Date | Level |
12/04/2021 | 145.01 |
11/04/2021 | 144.98 |
08/04/2021 | 144.88 |
07/04/2021 | 144.97 |
06/04/2021 | 144.96 |
05/04/2021 | 144.88 |
04/04/2021 | 144.87 |
01/04/2021 | 144.71 |
31/03/2021 | 144.62 |
30/03/2021 | 144.47 |
29/03/2021 | 144.51 |
25/03/2021 | 144.31 |
24/03/2021 | 144.36 |
22/03/2021 | 144.22 |
21/03/2021 | 144.02 |
18/03/2021 | 144.09 |
17/03/2021 | 143.96 |
16/03/2021 | 143.96 |
15/03/2021 | 143.47 |
14/03/2021 | 143.36 |
11/03/2021 | 143.46 |
10/03/2021 | 143.38 |
09/03/2021 | 143.45 |
08/03/2021 | 143.28 |
07/03/2021 | 143.32 |
04/03/2021 | 143.41 |
03/03/2021 | 143.40 |
02/03/2021 | 143.53 |
01/03/2021 | 143.34 |
28/02/2021 | 143.26 |
25/02/2021 | 143.29 |
24/02/2021 | 143.46 |
23/02/2021 | 143.42 |
22/02/2021 | 143.31 |
21/02/2021 | 143.36 |
18/02/2021 | 143.35 |
17/02/2021 | 143.38 |
16/02/2021 | 143.46 |
15/02/2021 | 143.14 |
14/02/2021 | 143.25 |
11/02/2021 | 143.31 |
10/02/2021 | 143.43 |
09/02/2021 | 143.12 |
08/02/2021 | 142.97 |
07/02/2021 | 143.04 |
04/02/2021 | 143.01 |
03/02/2021 | 142.87 |
02/02/2021 | 142.68 |
01/02/2021 | 142.77 |
31/01/2021 | 142.77 |
28/01/2021 | 143.04 |
27/01/2021 | 143.10 |
26/01/2021 | 143.20 |
25/01/2021 | 143.24 |
24/01/2021 | 143.22 |
21/01/2021 | 143.19 |
20/01/2021 | 143.38 |
19/01/2021 | 143.22 |
18/01/2021 | 143.10 |
17/01/2021 | 142.83 |
14/01/2021 | 142.78 |
13/01/2021 | 142.60 |
12/01/2021 | 142.50 |
11/01/2021 | 142.38 |
10/01/2021 | 142.42 |
07/01/2021 | 142.44 |
06/01/2021 | 142.39 |
05/01/2021 | 142.35 |
04/01/2021 | 142.32 |
03/01/2021 | 142.27 |
The data shown above represent index levels from Year to Date. |
Historical Index levels can be downloaded below. This historical data may reflect back-tested performance which is not actual performance, but is hypothetical. The back-test calculations are based on the same methodology that was in effect when the index was officially launched. However, back-tested data may reflect the application of the index methodology with the benefit of hindsight, and the historic calculations of an index may change from month to month based on revisions to the underlying economic data used in the calculation process of the index. |