Index DataComponentsHistorical Levels
Characteristics |
Last Price | 168.13 |
1D Change | -0.13% |
# of Constituents | 35 |
Total Market Cap | ILS 31.5B |
Average Duration | 4.04 |
Yield to Maturity | 1.06% |
Adjusted Spread | 79 |
Adjusted Rating | ilAA |
Performance |
YTD | 1 Year | 3 Year | 5 Year |
0.23% | 2.29% | 10.45% | 21.21% |
Annualized STD Dev |
1 Year | 3 Year | 5 Year |
10.08% | 6.08% | 4.80% |
Sharp Ratio |
1 Year | 3 Year | 5 Year |
0.28 | 0.56 | 0.82 |
Security Name | ISIN | Symbol | Market Value (ILS thousands) | Wgt (%) |
Clal Insurance B11 | IL0011606477 | CLBT.B11 | 1720598.7444096 | 4.0455 |
Discount Manpikim B14 | IL0074801635 | DSMN.B14 | 2408936.7840864 | 4.0285 |
Mizrahi Tefahot Issuing B40 | IL0023101673 | MZIS.B40 | 2836233.2427 | 4.0245 |
Leumi Bank B178 | IL0060403230 | LUM.B178 | 1249360 | 4.018 |
Phoenix Capital B11 | IL0011593592 | PNCP.B11 | 860400 | 4.0172 |
Leumi Bank B180 | IL0060404220 | LUM.B180 | 1793761.1032 | 4.0142 |
Discount Manpikim B13 | IL0074801551 | DSMN.B13 | 1145410.996327 | 4.0125 |
Union Bank B12 | IL0011601676 | UNON.B12 | 779456.259 | 4.0111 |
Isracard B1 | IL0011575367 | ISCT.B1 | 854672.4264624 | 4.0079 |
Mizrahi Tefahot Issuing B41 | IL0023101756 | MZIS.B41 | 3474806.013 | 4.0074 |
Phoenix Capital B8 | IL0011398158 | PNCP.B8 | 851234.25 | 3.9501 |
Clal Insurance B10 | IL0011360687 | CLBT.B10 | 1051040.13 | 3.9487 |
Migdal Fund B6 | IL0011427858 | MGDF.B6 | 1455277.5404632 | 3.9262 |
Migdal Fund B3 | IL0011358624 | MGDF.B3 | 1288589.7516 | 3.6773 |
Harel Issuing B14 | IL0011431223 | HRIS.B14 | 804236.8131 | 3.4661 |
Clal Insurance B8 | IL0011329682 | CLLBT.B8 | 499522.9426598 | 3.3657 |
Harel Issuing B15 | IL0011431306 | HRIS.B15 | 740689.8975 | 3.1922 |
Harel Issuing B16 | IL0011576019 | HRIS.B16 | 655560 | 2.8254 |
Migdal Fund B5 | IL0011392862 | MGDF.B5 | 976898.7715 | 2.7879 |
Poalim Hanpakot B11 | IL0019404107 | PHAN.B11 | 363500.65834 | 2.4492 |
Migdal Fund B7 | IL0011560419 | MGDF.B7 | 812697.0975 | 2.3193 |
Menora Mivtachim Hon B4 | IL0011359200 | MNMO.B4 | 333510 | 2.2471 |
Menora Mivtachim Holdings B3 | IL0056600633 | MMHD.B3 | 344768.9597924 | 2.323 |
Migdal Fund B4 | IL0011370330 | MGDF.B4 | 767045.3775 | 2.189 |
Phoenix Capital B4 | IL0011335291 | PNCP.B4 | 433369.7646 | 2.0234 |
Phoenix Capital B6 | IL0011366965 | PNCP.B6 | 427797.4297047 | 1.9973 |
Mercantile B2 | IL0011382053 | MRCN.B2 | 262917.1699 | 1.7715 |
Poalim Hanpakot B16 | IL0019405500 | PHAN.B16 | 255505.2864 | 1.7215 |
Phoenix Capital B9 | IL0011555229 | PNCP.B9 | 346764.787 | 1.6191 |
Harel Issuing B11 | IL0011363160 | HRIS.B11 | 358050 | 1.5431 |
Harel Issuing B17 | IL0011614547 | HRIS.B17 | 355880 | 1.5337 |
Phoenix B3 | IL0076702013 | PHOE.B3 | 284167.404 | 1.3267 |
Harel Issuing B13 | IL0011381717 | HRIS.B13 | 283883.7960644 | 1.2235 |
Harel Issuing B12 | IL0011381634 | HRIS.B12 | 283883.7960644 | 1.2235 |
Discount Bank B11 | IL0069101371 | DSCT.B11 | 172584.3756 | 1.1628 |
Date | Level |
27/01/2021 | 168.13 |
26/01/2021 | 168.35 |
25/01/2021 | 168.58 |
24/01/2021 | 168.69 |
21/01/2021 | 168.64 |
20/01/2021 | 168.77 |
19/01/2021 | 168.73 |
18/01/2021 | 168.30 |
17/01/2021 | 167.97 |
14/01/2021 | 167.98 |
13/01/2021 | 167.75 |
12/01/2021 | 167.49 |
11/01/2021 | 167.48 |
10/01/2021 | 167.65 |
07/01/2021 | 167.78 |
06/01/2021 | 167.77 |
05/01/2021 | 167.79 |
04/01/2021 | 167.85 |
03/01/2021 | 167.74 |
The data shown above represent index levels from Year to Date. |
Historical Index levels can be downloaded below. This historical data may reflect back-tested performance which is not actual performance, but is hypothetical. The back-test calculations are based on the same methodology that was in effect when the index was officially launched. However, back-tested data may reflect the application of the index methodology with the benefit of hindsight, and the historic calculations of an index may change from month to month based on revisions to the underlying economic data used in the calculation process of the index. |