Index DataComponentsHistorical Levels
Characteristics |
Last Price | 123.30 |
1D Change | -0.01% |
# of Constituents | 90 |
Total Market Cap | ILS 36.1B |
Average Duration | 3.39 |
Yield to Maturity | 1.78% |
Adjusted Spread | 159 |
Adjusted Rating | ilA |
Performance |
YTD | 1 Year | 3 Year | 5 Year |
0.75% | 3.42% | 9.85% | 23.21% |
Annualized STD Dev |
1 Year | 3 Year | 5 Year |
13.86% | 8.35% | 6.52% |
Sharp Ratio |
1 Year | 3 Year | 5 Year |
0.32 | 0.41 | 0.66 |
Security Name | ISIN | Symbol | Market Value (ILS thousands) | Wgt (%) |
Bazan B10 | IL0025905113 | ORL.B10 | 817697.925408 | 2.1042 |
Bazan B5 | IL0025903886 | ORL.B5 | 963875.2896414 | 2.0432 |
Israel Corp. B12 | IL0057602513 | ILC.B12 | 598886.8269 | 2.0245 |
Israel Corp. B14 | IL0057603016 | ILC.B14 | 1463785 | 2.0209 |
Ashtrom Group B2 | IL0011323313 | ASHG.B2 | 646568.1168 | 2.0154 |
Partner B7 | IL0011563975 | PTNR.B7 | 939894.45284 | 2.0127 |
Shikun & Binui B7 | IL0011297418 | SKBN.B7 | 723545.0768 | 2.0085 |
Alon Blue Square Israel B4 | IL0011395832 | BSI.B4 | 857577.728116 | 2.0069 |
Cellcom B9 | IL0011328361 | CEL.B9 | 594886.939808 | 1.9894 |
Property & Building B9 | IL0069902125 | PTBL.B9 | 1858155.9941835 | 1.9853 |
Cellcom B11 | IL0011392524 | CEL.B11 | 743962.7346 | 1.9818 |
Electra B5 | IL0073902228 | ELTR.B5 | 618567.2885 | 1.9816 |
Shapir Engineering B2 | IL0011419517 | SPEN.B2 | 762888.51824 | 1.9774 |
Enlight B6 | IL0072001733 | ENLT.B6 | 581880.4366604 | 1.9738 |
Israel Corp. B10 | IL0057602364 | ILC.B10 | 579644.83752 | 1.9662 |
Medtr Tower B5 | IL0011685174 | MDTR.B5 | 577612.7601521 | 1.9593 |
Ashtrom Group B3 | IL0011401028 | ASHG.B3 | 1336256.8917436 | 1.8738 |
Ashtrom Properties B9 | IL0025101705 | ASPR.B9 | 544717.2743837 | 1.8477 |
Partner B6 | IL0011414153 | PTNR.B6 | 526595.9786025 | 1.7862 |
Fattal Europe B3 | IL0011418527 | FTEU.B3 | 513024.0530622 | 1.7402 |
Afi Properties B9 | IL0011564700 | AFPR.B9 | 486540 | 1.6504 |
Energix B1 | IL0011617516 | ENRG.B1 | 448039.6918 | 1.5198 |
Ashdar B5 | IL0011577835 | ASDR.B5 | 399708.8256 | 1.3558 |
UMI B2 | IL0011416471 | UNMI.B2 | 396939.02088 | 1.3464 |
Carasso B1 | IL0011364648 | CRSO.B1 | 395995.865568 | 1.3432 |
Hadera Paper B6 | IL0063201052 | HAP.B6 | 392032.64184 | 1.3298 |
Meitav DS B4 | IL0011613713 | MTDS.B4 | 387413.72514 | 1.3141 |
Property & Building B7 | IL0069901960 | PTBL.B7 | 381613.6333066 | 1.2944 |
Shapir Engineering B1 | IL0011361347 | SPEN.B1 | 370076.4806 | 1.2553 |
Avgol B3 | IL0011332892 | AVGL.B3 | 365648.4163936 | 1.2403 |
Afi Properties B10 | IL0011608788 | AFPR.B10 | 358840.8678 | 1.2172 |
Africa Israel Residences B4 | IL0011426454 | AFRE.B4 | 356474.640525 | 1.2092 |
Albar B15 | IL0011385361 | ALBR.B15 | 352188.5130268 | 1.1946 |
IDI Insurance B5 | IL0011558785 | UDII.B5 | 348793.3836 | 1.1831 |
Menora Mivtachim Hon B5 | IL0011434110 | MNMO.B5 | 345268.456 | 1.1712 |
Ashdar B4 | IL0011356073 | ASDR.B4 | 330457.0782282 | 1.1209 |
Cellcom B12 | IL0011430803 | CEL.B12 | 1211503.847268 | 1.988 |
Delta B1 | IL0062701441 | DELT.B1 | 520934.408082 | 1.767 |
Electra B4 | IL0073901493 | ELTR.B4 | 429819.468736 | 1.458 |
Dimri B8 | IL0011537250 | DIR.B8 | 381186.608 | 1.293 |
Azorim B13 | IL0071504109 | AZRM.B13 | 318546.3278 | 1.0805 |
Menora Mivtachim Hon B6 | IL0011602419 | MNMO.B6 | 313440 | 1.0632 |
Dor Alon B6 | IL0011406563 | DRAL.B6 | 312505.8952224 | 1.06 |
Albar B18 | IL0011587404 | ALBR.B18 | 402313.4302744 | 1.0254 |
Africa Israel Residences B5 | IL0011628257 | AFRE.B5 | 301349.2548 | 1.0222 |
Azorim B12 | IL0071503606 | AZRM.B12 | 298696.6844016 | 1.0132 |
Alon Blue Square Israel B6 | IL0011691271 | BSI.B6 | 513541.6128 | 0.9991 |
Fattal Europe B1 | IL0011375123 | FTEU.B1 | 285891.48 | 0.9698 |
Carasso B3 | IL0011418295 | CRSO.B3 | 285412.259215 | 0.9681 |
Fattal Europe B4 | IL0011680381 | FTEU.B4 | 283475 | 0.9616 |
Dor Alon B7 | IL0011577009 | DRAL.B7 | 277962.4823228 | 0.9429 |
Eldan Transportation B6 | IL0011616781 | ELDT.B6 | 319552.1231143 | 0.9289 |
Eldan Transportation B2 | IL0011382541 | ELDT.B2 | 262056.5626388 | 0.8889 |
Arko B3 | IL0031002459 | ARKO.B3 | 261015.2724648 | 0.8854 |
SHIR Shlomo Real Estate B3 | IL0011374399 | SLMO.B3 | 326275.2952667 | 0.8772 |
Africa Israel Residences B3 | IL0011356982 | AFRE.B3 | 244495.5969384 | 0.8293 |
Aspen Group B7 | IL0031303337 | ASGR.B7 | 238667.575608 | 0.8096 |
Dimri B9 | IL0011683682 | DIR.B9 | 218715 | 0.7419 |
SHIR Shlomo Real Estate B4 | IL0011576688 | SLMO.B4 | 210576.7981512 | 0.7143 |
Supergas B1 | IL0011673600 | SPGE.B1 | 210595.7425 | 0.7143 |
Tempo Beverages B3 | IL0011625444 | TMBV.B3 | 205240 | 0.6962 |
Azorim B14 | IL0071504448 | AZRM.B14 | 408760 | 0.6933 |
Maman B3 | IL0023800530 | MMAN.B3 | 201198.7079712 | 0.6825 |
Dor Alon B5 | IL0011367617 | DRAL.B5 | 184409.5601187 | 0.6255 |
IDI Insurance B4 | IL0011330995 | IDII.B4 | 182761.395 | 0.6199 |
Fattal Europe B2 | IL0011408544 | FTEU.B2 | 178872.4496 | 0.6067 |
Kardan Real Estate B4 | IL0011623530 | KARE.B4 | 157996.4373 | 0.5359 |
Peninsula B2 | IL0033300992 | PEN.B2 | 155034.7929 | 0.5259 |
Prashkovsky B12 | IL0011564395 | PRSK.B12 | 153150 | 0.5195 |
Medtr Tower B4 | IL0011593261 | MDTR.B4 | 150218.499622 | 0.5095 |
Electra Real Estate B5 | IL0011385932 | ELCRE.B5 | 146108.4738353 | 0.4956 |
Albar B14 | IL0011325623 | ALBR.B14 | 145466.7133356 | 0.4934 |
Elco B11 | IL0069401672 | ELCO.B11 | 138593.66754 | 0.4701 |
Vitania B4 | IL0011394769 | VTNA.B4 | 163632.2688 | 0.4571 |
Elco B13 | IL0069402332 | ELCO.B13 | 134659.7194755 | 0.4568 |
Eldan Transportation B3 | IL0011408130 | ELDT.B3 | 133924.405131 | 0.4543 |
Alon Blue Square Israel B5 | IL0011556219 | BSI.B5 | 129290.259412 | 0.4386 |
Levinstein Engineering B3 | IL0057300803 | LEVI.B3 | 127866.0188 | 0.4337 |
Minrav B3 | IL0015500783 | MNRV.B3 | 125753.7551666 | 0.4006 |
Orian B2 | IL0011433799 | ORIN.B2 | 117794.25 | 0.3996 |
Kardan Real Estate B3 | IL0011509119 | KARE.B3 | 117468.8568 | 0.3985 |
Bazan B12 | IL0025905782 | ORL.B12 | 229017.0605 | 0.3884 |
Levinstein Engineering B4 | IL0057300985 | LEVI.B4 | 112097.1285 | 0.3802 |
Prashkovsky B13 | IL0011693095 | PRSK.B13 | 153765 | 0.2608 |
Navitas Petroleum B2 | IL0011696148 | NVPT.B2 | 444570 | 0.2212 |
Carasso B2 | IL0011395915 | CRSO.B2 | 253843.479477 | 0.861 |
Dimri B7 | IL0011411910 | DIR.B7 | 198988.734475 | 0.675 |
Maman B2 | IL0023800464 | MMAN.B2 | 150048.287591 | 0.509 |
Leader B7 | IL0031803385 | LDER.B7 | 123516 | 0.419 |
S.R Accord B1 | IL0042203492 | SRAC.B1 | 192194.7942 | 0.326 |
Date | Level |
24/01/2021 | 123.30 |
21/01/2021 | 123.30 |
20/01/2021 | 123.38 |
19/01/2021 | 123.29 |
18/01/2021 | 122.96 |
17/01/2021 | 122.72 |
14/01/2021 | 122.76 |
13/01/2021 | 122.71 |
12/01/2021 | 122.59 |
11/01/2021 | 122.55 |
10/01/2021 | 122.56 |
07/01/2021 | 122.53 |
06/01/2021 | 122.42 |
05/01/2021 | 122.39 |
04/01/2021 | 122.48 |
03/01/2021 | 122.42 |
The data shown above represent index levels from Year to Date. |
Historical Index levels can be downloaded below. This historical data may reflect back-tested performance which is not actual performance, but is hypothetical. The back-test calculations are based on the same methodology that was in effect when the index was officially launched. However, back-tested data may reflect the application of the index methodology with the benefit of hindsight, and the historic calculations of an index may change from month to month based on revisions to the underlying economic data used in the calculation process of the index. |