Index DataComponentsHistorical Levels
| Characteristics |
| Last Price | 110.36 |
| 1D Change | 0.02% |
| # of Constituents | 55 |
| Total Market Cap | ILS 26.9B |
| Average Duration | 2.11 |
| Yield to Maturity | 1.68% |
| Adjusted Spread | 157 |
| Adjusted Rating | ilAA- |
| Performance |
| YTD | 1 Year | 3 Year | 5 Year |
| 4.14% | 5.72% | --- | --- |
| Annualized STD Dev |
| 1 Year | 3 Year | 5 Year |
| 2.13% | --- | --- |
| Sharp Ratio |
| 1 Year | 3 Year | 5 Year |
| 2.72 | --- | --- |
| Yield to Maturity calculated on non-linked basis, meaning CPI-linked securites' YTM been adjusted to market implied inflation |
| Security Name | ISIN | Symbol | Market Value (ILS thousands) | Wgt (%) |
| Mizrahi Tefahot Issuing B45 | IL0023102176 | MZIS.B45 | 2795760 | 5.0406 |
| Gazit Globe B11 | IL0012605460 | GZT.B11 | 1257521 | 4.6822 |
| ICL B5 | IL0028102999 | ICL.B5 | 1226027 | 4.5649 |
| Discount Manpikim B13 | IL0074801551 | DSMN.B13 | 1151606 | 4.2878 |
| Leumi Bank B178 | IL0060403230 | LUM.B178 | 1220955 | 4.546 |
| Clal Insurance B10 | IL0011360687 | CLBT.B10 | 1045185 | 3.8916 |
| Melisron B15 | IL0032302403 | MLSR.B15 | 1036221 | 3.8582 |
| Moinian B2 | IL0011430159 | MNAN.B2 | 964768 | 3.5921 |
| Migdal Fund B5 | IL0011392862 | MGDF.B5 | 960318 | 3.5756 |
| Mivne B18 | IL0022604792 | MVNE.B18 | 903739 | 3.3649 |
| Bazan B5 | IL0025903886 | ORL.B5 | 850794 | 3.1678 |
| Silverstein B1 | IL0011455982 | SILV.B1 | 844640 | 3.1449 |
| Mizrahi Tefahot Issuing B60 | IL0023104560 | MZIS.B60 | 778230 | 2.8976 |
| Isracard B1 | IL0011575367 | ISCT.B1 | 732664 | 2.7279 |
| Jerusalem Bank B13 | IL0011425126 | JRIS.B13 | 718764 | 2.6762 |
| Israel Electric B30 | IL0060002776 | ELEC.B30 | 573415 | 2.135 |
| Cellcom B8 | IL0011328288 | CEL.B8 | 489459 | 1.8224 |
| Wharton B1 | IL0011401697 | WHRT.B1 | 485639 | 1.8082 |
| Israel Corp. B10 | IL0057602364 | ILC.B10 | 470303 | 1.7511 |
| Mizrahi Tefahot Issuing B59 | IL0023104495 | MZIS.B59 | 441028 | 1.6421 |
| Norstar B11 | IL0072303527 | NSTR.B11 | 440088 | 1.6386 |
| Lightston B1 | IL0011338915 | LGTS.B1 | 431356 | 1.6061 |
| Phoenix Capital B4 | IL0011335291 | PNCP.B4 | 428783 | 1.5965 |
| Israel Ports B3 | IL0011455800 | IPC.B3 | 427118 | 1.5903 |
| Spencer B3 | IL0011474959 | SPNR.B3 | 416061 | 1.5491 |
| Partner B6 | IL0011414153 | PTNR.B6 | 394717 | 1.4697 |
| Albar B16 | IL0011398232 | ALBR.B16 | 393655 | 1.3438 |
| First International Issues B11 | IL0011670481 | INIS.B11 | 360658 | 1.3428 |
| Avgol B3 | IL0011332892 | AVGL.B3 | 360059 | 1.3406 |
| Ashdar B5 | IL0011577835 | ASDR.B5 | 353615 | 1.3166 |
| Eldan Transportation B5 | IL0011553570 | ELDT.B5 | 306676 | 1.1419 |
| Harel Issuing B7 | IL0011260770 | HRIS.B7 | 302925 | 1.1279 |
| Hadera Paper B6 | IL0063201052 | HAP.B6 | 384860 | 1.433 |
| Menora Mivtachim Hon B4 | IL0011359200 | MNMO.B4 | 329280 | 1.226 |
| Ashdar B4 | IL0011356073 | ASDR.B4 | 281223 | 1.0471 |
| Mega Or B4 | IL0011306326 | MGOR.B4 | 279513 | 1.0407 |
| Altitudee B1 | IL0011439242 | ALTD.B1 | 252102 | 0.9387 |
| Israel Land Development B20 | IL0061202169 | ILDC.B20 | 248080 | 0.9237 |
| MDG Real Estate B3 | IL0011425043 | MDG.B3 | 226933 | 0.8449 |
| REIT 1 B4 | IL0011298994 | RIT1.B4 | 277277 | 0.8259 |
| The Zarasai B4 | IL0011475600 | TZRS.B4 | 220249 | 0.8201 |
| The Leser B6 | IL0011674772 | TLSR.B6 | 219732 | 0.8181 |
| MLRN B2 | IL0011703233 | MLRN.B2 | 211280 | 0.7867 |
| S.R Accord B1 | IL0042203492 | SRAC.B1 | 225488 | 0.7749 |
| Carasso B2 | IL0011395915 | CRSO.B2 | 198674 | 0.7397 |
| Rani Zim B1 | IL0011596801 | RANI.B1 | 185874 | 0.6921 |
| Brack N.V B2 | IL0011283475 | BCNV.B2 | 161597 | 0.6017 |
| Shoham Business B3 | IL0011714461 | SHOM.B3 | 152475 | 0.5677 |
| GFI B2 | IL0011405409 | GFI.B2 | 153550 | 0.5544 |
| Encore B1 | IL0011411183 | ENCR.B1 | 139333 | 0.5188 |
| Maman B2 | IL0023800464 | MMAN.B2 | 129953 | 0.4839 |
| Strawberry Fields REIT B1 | IL0011369514 | STRB.B1 | 118830 | 0.4424 |
| Electra Real Estate B5 | IL0011385932 | ELCRE.B5 | 109553 | 0.4079 |
| Formula B1 | IL0025601423 | FORTY.B1 | 107385 | 0.3998 |
| Aura B15 | IL0037305047 | AURA.B15 | 233926 | 0.871 |
| Date | Level |
| 19/09/2021 | 110.36 |
| 14/09/2021 | 110.34 |
| 13/09/2021 | 110.25 |
| 12/09/2021 | 110.16 |
| 09/09/2021 | 110.10 |
| 05/09/2021 | 110.06 |
| 02/09/2021 | 110.01 |
| 01/09/2021 | 110.11 |
| 31/08/2021 | 110.13 |
| 30/08/2021 | 110.03 |
| 29/08/2021 | 110.01 |
| 26/08/2021 | 109.98 |
| 25/08/2021 | 110.02 |
| 24/08/2021 | 110.01 |
| 23/08/2021 | 109.90 |
| 22/08/2021 | 109.98 |
| 19/08/2021 | 110.02 |
| 18/08/2021 | 110.01 |
| 17/08/2021 | 109.92 |
| 16/08/2021 | 109.89 |
| 15/08/2021 | 109.81 |
| 12/08/2021 | 109.68 |
| 11/08/2021 | 109.68 |
| 10/08/2021 | 109.69 |
| 09/08/2021 | 109.69 |
| 08/08/2021 | 109.77 |
| 05/08/2021 | 109.77 |
| 04/08/2021 | 109.78 |
| 03/08/2021 | 109.74 |
| 02/08/2021 | 109.71 |
| 01/08/2021 | 109.55 |
| 29/07/2021 | 109.44 |
| 28/07/2021 | 109.60 |
| 27/07/2021 | 109.56 |
| 26/07/2021 | 109.63 |
| 25/07/2021 | 109.61 |
| 22/07/2021 | 109.44 |
| 21/07/2021 | 109.28 |
| 20/07/2021 | 109.26 |
| 19/07/2021 | 109.29 |
| 15/07/2021 | 109.73 |
| 14/07/2021 | 109.61 |
| 13/07/2021 | 109.53 |
| 12/07/2021 | 109.55 |
| 11/07/2021 | 109.46 |
| 08/07/2021 | 109.42 |
| 07/07/2021 | 109.63 |
| 06/07/2021 | 109.70 |
| 05/07/2021 | 109.70 |
| 04/07/2021 | 109.68 |
| 01/07/2021 | 109.59 |
| 30/06/2021 | 109.51 |
| 29/06/2021 | 109.48 |
| 28/06/2021 | 109.53 |
| 27/06/2021 | 109.50 |
| 24/06/2021 | 109.54 |
| 23/06/2021 | 109.70 |
| 22/06/2021 | 109.41 |
| 21/06/2021 | 109.32 |
| 20/06/2021 | 109.44 |
| 17/06/2021 | 109.55 |
| 16/06/2021 | 109.39 |
| 15/06/2021 | 109.40 |
| 14/06/2021 | 109.35 |
| 13/06/2021 | 109.26 |
| 10/06/2021 | 109.16 |
| 09/06/2021 | 109.10 |
| 08/06/2021 | 109.09 |
| 07/06/2021 | 109.05 |
| 06/06/2021 | 109.13 |
| 03/06/2021 | 109.03 |
| 02/06/2021 | 109.03 |
| 01/06/2021 | 108.91 |
| 31/05/2021 | 108.79 |
| 30/05/2021 | 108.84 |
| 27/05/2021 | 108.78 |
| 26/05/2021 | 108.86 |
| 25/05/2021 | 108.98 |
| 24/05/2021 | 108.92 |
| 23/05/2021 | 108.83 |
| 20/05/2021 | 108.60 |
| 19/05/2021 | 108.78 |
| 18/05/2021 | 108.89 |
| 13/05/2021 | 108.75 |
| 12/05/2021 | 108.55 |
| 11/05/2021 | 108.48 |
| 10/05/2021 | 108.76 |
| 09/05/2021 | 108.65 |
| 06/05/2021 | 108.63 |
| 05/05/2021 | 108.53 |
| 04/05/2021 | 108.47 |
| 03/05/2021 | 108.39 |
| 02/05/2021 | 108.31 |
| 29/04/2021 | 108.18 |
| 28/04/2021 | 108.21 |
| 27/04/2021 | 108.15 |
| 26/04/2021 | 108.11 |
| 25/04/2021 | 108.18 |
| 22/04/2021 | 108.19 |
| 21/04/2021 | 108.05 |
| 20/04/2021 | 108.09 |
| 19/04/2021 | 108.02 |
| 18/04/2021 | 107.99 |
| 13/04/2021 | 107.81 |
| 12/04/2021 | 107.65 |
| 11/04/2021 | 107.64 |
| 08/04/2021 | 107.60 |
| 07/04/2021 | 107.63 |
| 06/04/2021 | 107.67 |
| 05/04/2021 | 107.58 |
| 04/04/2021 | 107.53 |
| 01/04/2021 | 107.49 |
| 31/03/2021 | 107.40 |
| 30/03/2021 | 107.29 |
| 29/03/2021 | 107.34 |
| 25/03/2021 | 107.23 |
| 24/03/2021 | 107.36 |
| 22/03/2021 | 107.35 |
| 21/03/2021 | 106.95 |
| 18/03/2021 | 106.95 |
| 17/03/2021 | 106.70 |
| 16/03/2021 | 106.66 |
| 15/03/2021 | 106.43 |
| 14/03/2021 | 106.33 |
| 11/03/2021 | 106.30 |
| 10/03/2021 | 106.19 |
| 09/03/2021 | 106.14 |
| 08/03/2021 | 105.83 |
| 07/03/2021 | 106.05 |
| 04/03/2021 | 106.60 |
| 03/03/2021 | 106.72 |
| 02/03/2021 | 106.72 |
| 01/03/2021 | 106.63 |
| 28/02/2021 | 106.56 |
| 25/02/2021 | 106.69 |
| 24/02/2021 | 106.69 |
| 23/02/2021 | 106.73 |
| 22/02/2021 | 106.78 |
| 21/02/2021 | 106.91 |
| 18/02/2021 | 106.80 |
| 17/02/2021 | 106.84 |
| 16/02/2021 | 106.96 |
| 15/02/2021 | 106.83 |
| 14/02/2021 | 106.90 |
| 11/02/2021 | 106.93 |
| 10/02/2021 | 106.96 |
| 09/02/2021 | 106.84 |
| 08/02/2021 | 106.75 |
| 07/02/2021 | 106.79 |
| 04/02/2021 | 106.71 |
| 03/02/2021 | 106.58 |
| 02/02/2021 | 106.40 |
| 01/02/2021 | 106.28 |
| 31/01/2021 | 106.17 |
| 28/01/2021 | 106.44 |
| 27/01/2021 | 106.51 |
| 26/01/2021 | 106.73 |
| 25/01/2021 | 106.81 |
| 24/01/2021 | 106.88 |
| 21/01/2021 | 106.88 |
| 20/01/2021 | 106.91 |
| 19/01/2021 | 106.82 |
| 18/01/2021 | 106.60 |
| 17/01/2021 | 106.39 |
| 14/01/2021 | 106.43 |
| 13/01/2021 | 106.38 |
| 12/01/2021 | 106.32 |
| 11/01/2021 | 106.30 |
| 10/01/2021 | 106.29 |
| 07/01/2021 | 106.22 |
| 06/01/2021 | 106.12 |
| 05/01/2021 | 106.06 |
| 04/01/2021 | 106.14 |
| 03/01/2021 | 106.08 |
| The data shown above represent index levels from Year to Date. |
| Historical Index levels can be downloaded below. This historical data may reflect back-tested performance which is not actual performance, but is hypothetical. The back-test calculations are based on the same methodology that was in effect when the index was officially launched. However, back-tested data may reflect the application of the index methodology with the benefit of hindsight, and the historic calculations of an index may change from month to month based on revisions to the underlying economic data used in the calculation process of the index. |