Index DataComponentsHistorical Levels
| Characteristics |
| Last Price | 128.30 |
| 1D Change | 0.00% |
| # of Constituents | 105 |
| Total Market Cap | ILS 37.9B |
| Average Duration | 1.98 |
| Yield to Maturity | 1.24% |
| Adjusted Spread | 114 |
| Adjusted Rating | ilA+ |
| Performance |
| YTD | 1 Year | 3 Year | 5 Year |
| 3.29% | 5.14% | 2.50% | 7.41% |
| Annualized STD Dev |
| 1 Year | 3 Year | 5 Year |
| 1.52% | 6.33% | 4.93% |
| Sharp Ratio |
| 1 Year | 3 Year | 5 Year |
| 3.40 | 0.15 | 0.29 |
| Yield to Maturity calculated on non-linked basis, meaning CPI-linked securites' YTM been adjusted to market implied inflation |
| Security Name | ISIN | Symbol | Market Value (ILS thousands) | Wgt (%) |
| Albar B17 | IL0011587321 | ALBR.B17 | 895281 | 2.0586 |
| Direct Finance B3 | IL0011712143 | DIFI.B3 | 1011434 | 2.0565 |
| Mivne B18 | IL0022604792 | MVNE.B18 | 903739 | 2.0559 |
| Property & Building B4 | IL0069901549 | PTBL.B4 | 1891532 | 2.0497 |
| Shikun & Binui B6 | IL0011297335 | SKBN.B6 | 1512755 | 2.017 |
| Gazit Globe B11 | IL0012605460 | GZT.B11 | 1257521 | 2.0124 |
| Gav Yam B6 | IL0075901285 | GVYM.B6 | 2248404 | 2.0098 |
| Poalim Hanpakot B15 | IL0019405435 | PHAN.B15 | 749964 | 1.9791 |
| Jerusalem Bank B13 | IL0011425126 | JRIS.B13 | 718764 | 1.8968 |
| Adgar Investments B9 | IL0018201900 | ADGR.B9 | 665484 | 1.7562 |
| Azrieli B2 | IL0011344368 | AZRG.B2 | 642562 | 1.6957 |
| Direct Finance B4 | IL0011756603 | DIFI.B4 | 558413 | 1.4736 |
| Alrov Properties B4 | IL0038701285 | ALRP.B4 | 556763 | 1.4693 |
| Afi Properties B7 | IL0011322323 | AFPR.B7 | 555345 | 1.4656 |
| Bezeq B10 | IL0023001840 | BEZQ.B10 | 1005120 | 1.3263 |
| Blue Square Real Estate B5 | IL0011304677 | BLSR.B5 | 493029 | 1.3011 |
| Meitav DS B3 | IL0011217630 | MTDS.B3 | 490812 | 1.2953 |
| Cellcom B8 | IL0011328288 | CEL.B8 | 489459 | 1.2917 |
| Big B7 | IL0011360844 | BIG.B7 | 475869 | 1.2558 |
| Alony Hetz B8 | IL0039002717 | ALHE.B8 | 470044 | 1.2404 |
| Sella Real Estate B2 | IL0011329278 | SLARL.B2 | 438395 | 1.1569 |
| Property & Building B6 | IL0069901887 | PTBL.B6 | 420560 | 1.1099 |
| Shlomo Holdings B18 | IL0014103076 | SHLD.B18 | 1127474 | 1.851 |
| Melisron B13 | IL0032302247 | MLSR.B13 | 565000 | 1.491 |
| Clal Insurance B7 | IL0011329500 | CLLBT.B7 | 405490 | 1.0701 |
| Isras B13 | IL0061301813 | ISRS.B13 | 384575 | 1.0149 |
| Albar B16 | IL0011398232 | ALBR.B16 | 393655 | 0.9525 |
| Albar B18 | IL0011587404 | ALBR.B18 | 380852 | 0.8993 |
| Dimri B8 | IL0011537250 | DIR.B8 | 375726 | 0.8981 |
| Alon Blue Square Israel B4 | IL0011395832 | BSI.B4 | 794026 | 0.8981 |
| Phoenix Capital B4 | IL0011335291 | PNCP.B4 | 428783 | 0.8977 |
| Migdal Fund B3 | IL0011358624 | MGDF.B3 | 1260349 | 0.8971 |
| Israel Ports B3 | IL0011455800 | IPC.B3 | 427118 | 0.8968 |
| Migdal Fund B4 | IL0011370330 | MGDF.B4 | 749976 | 0.8967 |
| Afi Properties B9 | IL0011564700 | AFPR.B9 | 465755 | 0.8967 |
| Clal Insurance B8 | IL0011329682 | CLLBT.B8 | 493890 | 0.8966 |
| Equital B2 | IL0075501226 | EQTL.B2 | 412091 | 0.8965 |
| Melisron B15 | IL0032302403 | MLSR.B15 | 1036221 | 0.8962 |
| Partner B6 | IL0011414153 | PTNR.B6 | 394717 | 0.8961 |
| Isracard B1 | IL0011575367 | ISCT.B1 | 732664 | 0.8959 |
| Phoenix Capital B6 | IL0011366965 | PNCP.B6 | 425087 | 0.8959 |
| Clal Insurance B10 | IL0011360687 | CLBT.B10 | 1045185 | 0.8959 |
| Avgol B3 | IL0011332892 | AVGL.B3 | 360059 | 0.8958 |
| Hadera Paper B6 | IL0063201052 | HAP.B6 | 384860 | 0.8956 |
| ICL B5 | IL0028102999 | ICL.B5 | 1226027 | 0.8954 |
| Summit B6 | IL0011309395 | SMT.B6 | 360432 | 0.8953 |
| Villar B8 | IL0041601563 | VILR.B8 | 351042 | 0.8953 |
| Africa Israel Residences B4 | IL0011426454 | AFRE.B4 | 356339 | 0.8953 |
| Electra B4 | IL0073901493 | ELTR.B4 | 356832 | 0.8952 |
| Ashdar B5 | IL0011577835 | ASDR.B5 | 353615 | 0.8952 |
| Property & Building B7 | IL0069901960 | PTBL.B7 | 376065 | 0.8952 |
| Migdal Fund B5 | IL0011392862 | MGDF.B5 | 960318 | 0.8951 |
| Israel Corp. B10 | IL0057602364 | ILC.B10 | 470303 | 0.8947 |
| Amot B5 | IL0011381147 | AMOT.B5 | 1059808 | 0.8947 |
| Ashtrom Group B2 | IL0011323313 | ASHG.B2 | 518993 | 0.8944 |
| Paz Oil B5 | IL0011395345 | PZOL.B5 | 422892 | 0.8944 |
| Isras B14 | IL0061301995 | ISRS.B14 | 622409 | 0.8943 |
| Alon Blue Square Israel B6 | IL0011691271 | BSI.B6 | 1006293 | 0.8908 |
| Cellcom B9 | IL0011328361 | CEL.B9 | 476495 | 0.8907 |
| Cellcom B11 | IL0011392524 | CEL.B11 | 632489 | 0.8876 |
| Israel Electric B30 | IL0060002776 | ELEC.B30 | 573415 | 0.8859 |
| Ashtrom Group B1 | IL0011323230 | ASHG.B1 | 333051 | 0.8789 |
| Shikun & Binui B7 | IL0011297418 | SKBN.B7 | 620294 | 0.8734 |
| Carasso B1 | IL0011364648 | CRSO.B1 | 325573 | 0.8592 |
| Blue Square Real Estate B7 | IL0011406159 | BLSR.B7 | 637595 | 0.8413 |
| UMI B1 | IL0011416398 | UNMI.B1 | 317381 | 0.8376 |
| Eldan Transportation B5 | IL0011553570 | ELDT.B5 | 306676 | 0.8093 |
| Israel Corp. B12 | IL0057602513 | ILC.B12 | 596230 | 0.8047 |
| Melisron B6 | IL0032301256 | MLSR.B6 | 455348 | 0.8011 |
| Harel Issuing B7 | IL0011260770 | HRIS.B7 | 302925 | 0.7994 |
| UMI B2 | IL0011416471 | UNMI.B2 | 287647 | 0.7591 |
| Menora Mivtachim Holdings B3 | IL0056600633 | MMHD.B3 | 346145 | 0.7474 |
| Ashdar B4 | IL0011356073 | ASDR.B4 | 281223 | 0.7421 |
| Harel Issuing B6 | IL0011260697 | HRIS.B6 | 279934 | 0.7387 |
| Mega Or B4 | IL0011306326 | MGOR.B4 | 279513 | 0.7376 |
| Albar B15 | IL0011385361 | ALBR.B15 | 265217 | 0.6999 |
| SHIR Shlomo Real Estate B3 | IL0011374399 | SLMO.B3 | 258715 | 0.6827 |
| Dor Alon B6 | IL0011406563 | DRAL.B6 | 249813 | 0.6593 |
| Israel Land Development B20 | IL0061202169 | ILDC.B20 | 248080 | 0.6547 |
| Azorim B12 | IL0071503606 | AZRM.B12 | 239229 | 0.6313 |
| Fattal Europe B1 | IL0011375123 | FTEU.B1 | 229071 | 0.6045 |
| REIT 1 B4 | IL0011298994 | RIT1.B4 | 277277 | 0.5854 |
| Shapir Engineering B1 | IL0011361347 | SPEN.B1 | 291004 | 0.5675 |
| Dor Alon B7 | IL0011577009 | DRAL.B7 | 489399 | 0.5535 |
| Naphtha B8 | IL0064301695 | NFTA.B8 | 206183 | 0.5441 |
| Carasso B2 | IL0011395915 | CRSO.B2 | 198674 | 0.5243 |
| Poalim Hanpakot B16 | IL0019405500 | PHAN.B16 | 165809 | 0.4376 |
| Villar B7 | IL0041601498 | VILR.B7 | 164044 | 0.4329 |
| Vitania B4 | IL0011394769 | VTNA.B4 | 162486 | 0.4288 |
| Prashkovsky B13 | IL0011693095 | PRSK.B13 | 153645 | 0.4055 |
| Isrotel B1 | IL0011394199 | ISRO.B1 | 141889 | 0.3744 |
| Elco B11 | IL0069401672 | ELCO.B11 | 135755 | 0.3583 |
| Shlomo Holdings B17 | IL0014102995 | SHLD.B17 | 140077 | 0.3512 |
| Maman B2 | IL0023800464 | MMAN.B2 | 129953 | 0.3429 |
| Dor Alon B5 | IL0011367617 | DRAL.B5 | 123291 | 0.3254 |
| Electra Real Estate B5 | IL0011385932 | ELCRE.B5 | 109553 | 0.2891 |
| Formula B1 | IL0025601423 | FORTY.B1 | 107385 | 0.2834 |
| MLRN B2 | IL0011703233 | MLRN.B2 | 211280 | 0.2788 |
| Eldan Transportation B6 | IL0011616781 | ELDT.B6 | 536031 | 0.904 |
| Bezeq B9 | IL0023001766 | BEZQ.B9 | 2340160 | 0.895 |
| Bazan B5 | IL0025903886 | ORL.B5 | 850794 | 0.891 |
| Menora Mivtachim Hon B4 | IL0011359200 | MNMO.B4 | 329280 | 0.869 |
| Israel Electric B26 | IL0060002024 | ELEC.B26 | 2057419 | 0.632 |
| Dimri B7 | IL0011411910 | DIR.B7 | 163701 | 0.432 |
| Big B6 | IL0011325219 | BIG.B6 | 130338 | 0.344 |
| Date | Level |
| 19/09/2021 | 128.30 |
| 14/09/2021 | 128.31 |
| 13/09/2021 | 128.19 |
| 12/09/2021 | 128.05 |
| 09/09/2021 | 128.03 |
| 05/09/2021 | 127.96 |
| 02/09/2021 | 127.92 |
| 01/09/2021 | 128.01 |
| 31/08/2021 | 127.97 |
| 30/08/2021 | 127.86 |
| 29/08/2021 | 127.81 |
| 26/08/2021 | 127.77 |
| 25/08/2021 | 127.84 |
| 24/08/2021 | 127.89 |
| 23/08/2021 | 127.89 |
| 22/08/2021 | 127.95 |
| 19/08/2021 | 127.93 |
| 18/08/2021 | 127.94 |
| 17/08/2021 | 127.86 |
| 16/08/2021 | 127.83 |
| 15/08/2021 | 127.72 |
| 12/08/2021 | 127.60 |
| 11/08/2021 | 127.58 |
| 10/08/2021 | 127.59 |
| 09/08/2021 | 127.61 |
| 08/08/2021 | 127.65 |
| 05/08/2021 | 127.65 |
| 04/08/2021 | 127.66 |
| 03/08/2021 | 127.61 |
| 02/08/2021 | 127.54 |
| 01/08/2021 | 127.33 |
| 29/07/2021 | 127.21 |
| 28/07/2021 | 127.33 |
| 27/07/2021 | 127.30 |
| 26/07/2021 | 127.43 |
| 25/07/2021 | 127.43 |
| 22/07/2021 | 127.28 |
| 21/07/2021 | 127.12 |
| 20/07/2021 | 127.04 |
| 19/07/2021 | 127.03 |
| 15/07/2021 | 127.38 |
| 14/07/2021 | 127.33 |
| 13/07/2021 | 127.21 |
| 12/07/2021 | 127.24 |
| 11/07/2021 | 127.23 |
| 08/07/2021 | 127.24 |
| 07/07/2021 | 127.47 |
| 06/07/2021 | 127.51 |
| 05/07/2021 | 127.53 |
| 04/07/2021 | 127.48 |
| 01/07/2021 | 127.39 |
| 30/06/2021 | 127.34 |
| 29/06/2021 | 127.28 |
| 28/06/2021 | 127.37 |
| 27/06/2021 | 127.41 |
| 24/06/2021 | 127.46 |
| 23/06/2021 | 127.59 |
| 22/06/2021 | 127.39 |
| 21/06/2021 | 127.23 |
| 20/06/2021 | 127.41 |
| 17/06/2021 | 127.58 |
| 16/06/2021 | 127.41 |
| 15/06/2021 | 127.50 |
| 14/06/2021 | 127.42 |
| 13/06/2021 | 127.33 |
| 10/06/2021 | 127.21 |
| 09/06/2021 | 127.17 |
| 08/06/2021 | 127.13 |
| 07/06/2021 | 127.08 |
| 06/06/2021 | 127.18 |
| 03/06/2021 | 127.15 |
| 02/06/2021 | 127.14 |
| 01/06/2021 | 127.06 |
| 31/05/2021 | 126.90 |
| 30/05/2021 | 126.95 |
| 27/05/2021 | 126.91 |
| 26/05/2021 | 126.99 |
| 25/05/2021 | 127.07 |
| 24/05/2021 | 127.06 |
| 23/05/2021 | 127.07 |
| 20/05/2021 | 126.95 |
| 19/05/2021 | 127.34 |
| 18/05/2021 | 127.44 |
| 13/05/2021 | 127.47 |
| 12/05/2021 | 127.28 |
| 11/05/2021 | 127.16 |
| 10/05/2021 | 127.38 |
| 09/05/2021 | 127.28 |
| 06/05/2021 | 127.18 |
| 05/05/2021 | 127.15 |
| 04/05/2021 | 127.01 |
| 03/05/2021 | 126.92 |
| 02/05/2021 | 126.63 |
| 29/04/2021 | 126.49 |
| 28/04/2021 | 126.55 |
| 27/04/2021 | 126.50 |
| 26/04/2021 | 126.49 |
| 25/04/2021 | 126.55 |
| 22/04/2021 | 126.58 |
| 21/04/2021 | 126.58 |
| 20/04/2021 | 126.64 |
| 19/04/2021 | 126.63 |
| 18/04/2021 | 126.66 |
| 13/04/2021 | 126.56 |
| 12/04/2021 | 126.44 |
| 11/04/2021 | 126.40 |
| 08/04/2021 | 126.38 |
| 07/04/2021 | 126.41 |
| 06/04/2021 | 126.42 |
| 05/04/2021 | 126.32 |
| 04/04/2021 | 126.24 |
| 01/04/2021 | 126.22 |
| 31/03/2021 | 126.14 |
| 30/03/2021 | 126.06 |
| 29/03/2021 | 126.11 |
| 25/03/2021 | 125.99 |
| 24/03/2021 | 126.11 |
| 22/03/2021 | 126.07 |
| 21/03/2021 | 125.82 |
| 18/03/2021 | 125.89 |
| 17/03/2021 | 125.59 |
| 16/03/2021 | 125.55 |
| 15/03/2021 | 125.29 |
| 14/03/2021 | 125.20 |
| 11/03/2021 | 125.26 |
| 10/03/2021 | 125.17 |
| 09/03/2021 | 125.18 |
| 08/03/2021 | 124.95 |
| 07/03/2021 | 125.04 |
| 04/03/2021 | 125.19 |
| 03/03/2021 | 125.28 |
| 02/03/2021 | 125.30 |
| 01/03/2021 | 125.18 |
| 28/02/2021 | 125.11 |
| 25/02/2021 | 125.22 |
| 24/02/2021 | 125.21 |
| 23/02/2021 | 125.18 |
| 22/02/2021 | 125.22 |
| 21/02/2021 | 125.25 |
| 18/02/2021 | 125.17 |
| 17/02/2021 | 125.19 |
| 16/02/2021 | 125.25 |
| 15/02/2021 | 125.06 |
| 14/02/2021 | 125.11 |
| 11/02/2021 | 125.18 |
| 10/02/2021 | 125.26 |
| 09/02/2021 | 125.19 |
| 08/02/2021 | 125.09 |
| 07/02/2021 | 125.05 |
| 04/02/2021 | 124.98 |
| 03/02/2021 | 124.84 |
| 02/02/2021 | 124.64 |
| 01/02/2021 | 124.57 |
| 31/01/2021 | 124.41 |
| 28/01/2021 | 124.74 |
| 27/01/2021 | 124.84 |
| 26/01/2021 | 125.04 |
| 25/01/2021 | 125.13 |
| 24/01/2021 | 125.16 |
| 21/01/2021 | 125.13 |
| 20/01/2021 | 125.16 |
| 19/01/2021 | 125.11 |
| 18/01/2021 | 124.86 |
| 17/01/2021 | 124.62 |
| 14/01/2021 | 124.67 |
| 13/01/2021 | 124.59 |
| 12/01/2021 | 124.51 |
| 11/01/2021 | 124.46 |
| 10/01/2021 | 124.39 |
| 07/01/2021 | 124.38 |
| 06/01/2021 | 124.32 |
| 05/01/2021 | 124.29 |
| 04/01/2021 | 124.34 |
| 03/01/2021 | 124.27 |
| The data shown above represent index levels from Year to Date. |
| Historical Index levels can be downloaded below. This historical data may reflect back-tested performance which is not actual performance, but is hypothetical. The back-test calculations are based on the same methodology that was in effect when the index was officially launched. However, back-tested data may reflect the application of the index methodology with the benefit of hindsight, and the historic calculations of an index may change from month to month based on revisions to the underlying economic data used in the calculation process of the index. |