Index DataComponentsHistorical Levels
| Characteristics |
| Last Price | 129.10 |
| 1D Change | -0.02% |
| # of Constituents | 60 |
| Total Market Cap | ILS 3.6B |
| Average Duration | 4.67 |
| Yield to Maturity | 1.66% |
| Adjusted Spread | 113 |
| Adjusted Rating | ilAA |
| Performance |
| YTD | 1 Year | 3 Year | 5 Year |
| 3.68% | 5.95% | 12.74% | 23.45% |
| Annualized STD Dev |
| 1 Year | 3 Year | 5 Year |
| 2.18% | 5.50% | 4.38% |
| Sharp Ratio |
| 1 Year | 3 Year | 5 Year |
| 2.73 | 0.74 | 0.96 |
| Yield to Maturity calculated on non-linked basis, meaning CPI-linked securites' YTM been adjusted to market implied inflation |
| Security Name | ISIN | Symbol | Market Value (ILS thousands) | Wgt (%) |
| Israel Electric B27 | IL0060002107 | ELEC.B27 | 3601896 | 2.1337 |
| Azrieli B6 | IL0011566119 | AZRL.B6 | 2401079 | 2.1335 |
| Israel Electric B29 | IL0060002362 | ELEC.B29 | 3796769 | 2.1328 |
| Azrieli B5 | IL0011566036 | AZRL.B5 | 3737684 | 2.1294 |
| Azrieli B4 | IL0011386500 | AZRL.B4 | 3730316 | 2.1268 |
| Airport City B5 | IL0011334872 | ARPT.B5 | 3801379 | 2.1253 |
| Israel Electric B31 | IL0060002859 | ELEC.B31 | 2458017 | 2.1166 |
| Amot 6 | IL0011586091 | AMOT.B6 | 2267605 | 2.1121 |
| ICL B5 | IL0028102999 | ICL.B5 | 1226027 | 2.1115 |
| Amot B5 | IL0011381147 | AMOT.B5 | 1059808 | 2.1099 |
| Strauss Group B5 | IL0074603890 | STRS.B5 | 585031 | 2.1095 |
| Silverstein B1 | IL0011455982 | SILV.B1 | 844640 | 2.1033 |
| Paz Oil B8 | IL0011628174 | PZOL.B8 | 885366 | 2.1021 |
| Strauss Group B6 | IL0074604211 | STRS.B6 | 699650 | 2.1014 |
| Bazan B5 | IL0025903886 | ORL.B5 | 850794 | 2.1012 |
| Israel Ports B2 | IL0011455727 | IPC.B2 | 2550596 | 2.133 |
| Amot B4 | IL0011331498 | AMOT.B4 | 1974260 | 2.123 |
| ICL B7 | IL0028103724 | ICL.B7 | 753955 | 2.098 |
| Amot B7 | IL0011628661 | AMOT.B7 | 805472 | 2.075 |
| Azrieli B7 | IL0011786725 | AZRL.B7 | 1967747 | 1.7139 |
| Sella Real Estate B3 | IL0011389736 | SLARL.B3 | 1163157 | 1.7063 |
| Mivne B18 | IL0022604792 | MVNE.B18 | 903739 | 1.7044 |
| Sella Real Estate B4 | IL0011671471 | SLARL.B4 | 746470 | 1.7012 |
| Airport City B9 | IL0011609448 | ARPT.B9 | 1315401 | 1.6926 |
| Israel Ports B3 | IL0011455800 | IPC.B3 | 427118 | 1.6918 |
| Hadera Paper B6 | IL0063201052 | HAP.B6 | 384860 | 1.6895 |
| Supergas B1 | IL0011673600 | SPGE.B1 | 294351 | 1.6874 |
| OPC B2 | IL0011660573 | OPCE.B2 | 1120631 | 1.6788 |
| Isramco B3 | IL0023202323 | ISRA.B3 | 391198 | 1.6782 |
| REIT 1 B6 | IL0011385445 | RIT1.B6 | 1008389 | 1.6778 |
| Silverstein B2 | IL0011605974 | SILV.B2 | 347980 | 1.6778 |
| Energix B1 | IL0011617516 | ENRG.B1 | 436455 | 1.6736 |
| Summit B10 | IL0011433955 | SMT.B10 | 339601 | 1.6725 |
| REIT 1 B5 | IL0011367534 | RIT1.B5 | 1273952 | 1.6722 |
| Mivne B23 | IL0022605450 | MVNE.B23 | 671085 | 1.6118 |
| Israel Electric B26 | IL0060002024 | ELEC.B26 | 2057419 | 1.4905 |
| GNRS B2 | IL0011775264 | GNRS.B2 | 460333 | 1.2864 |
| Levinstein Properties B2 | IL0011397168 | LVPR.B2 | 151694 | 1.2811 |
| Mivne B17 | IL0022604461 | MVNE.B17 | 635248 | 1.2791 |
| Mivne B24 | IL0022605526 | MVNE.B24 | 651118 | 1.2772 |
| Sella Real Estate B2 | IL0011329278 | SLARL.B2 | 438395 | 1.2745 |
| Brack N.V B3 | IL0011330409 | BCNV.B3 | 167147 | 1.2733 |
| Dorsel B4 | IL0011781288 | DRSL.B4 | 150420 | 1.2703 |
| Cornerstone B2 | IL0011607046 | CSPL.B2 | 139474 | 1.2696 |
| Villar B7 | IL0041601498 | VILR.B7 | 164044 | 1.2677 |
| Brack N.V B2 | IL0011283475 | BCNV.B2 | 161597 | 1.2672 |
| Israel Ports B4 | IL0011750333 | IPC.B4 | 413240 | 1.2658 |
| Tempo Beverages B3 | IL0011625444 | TMBV.B3 | 181976 | 1.2653 |
| Summit B7 | IL0011334799 | SMT.B7 | 122059 | 1.2649 |
| Kardan Real Estate B4 | IL0011623530 | KARE.B4 | 158774 | 1.2645 |
| Kardan Real Estate B5 | IL0011727257 | KARE.B5 | 180453 | 1.2636 |
| REIT 1 B7 | IL0011712713 | RIT1.B7 | 411995 | 1.2635 |
| Cornerstone B1 | IL0011397325 | CSPL.B1 | 199577 | 1.2633 |
| Isrotel B1 | IL0011394199 | ISRO.B1 | 141889 | 1.2627 |
| Israel Ports B1 | IL0011455644 | IPC.B1 | 1723309 | 1.706 |
| Villar B8 | IL0041601563 | VILR.B8 | 351042 | 1.689 |
| Summit B6 | IL0011309395 | SMT.B6 | 360432 | 1.689 |
| Avgol B3 | IL0011332892 | AVGL.B3 | 360059 | 1.69 |
| Tower B7 | IL0011384943 | TSEM.B7 | 275019 | 0.9493 |
| REIT 1 B4 | IL0011298994 | RIT1.B4 | 277277 | 0.818 |
| Date | Level |
| 19/09/2021 | 129.10 |
| 14/09/2021 | 129.12 |
| 13/09/2021 | 129.01 |
| 12/09/2021 | 128.87 |
| 09/09/2021 | 128.97 |
| 05/09/2021 | 129.01 |
| 02/09/2021 | 129.02 |
| 01/09/2021 | 129.17 |
| 31/08/2021 | 129.15 |
| 30/08/2021 | 129.09 |
| 29/08/2021 | 129.01 |
| 26/08/2021 | 128.82 |
| 25/08/2021 | 128.90 |
| 24/08/2021 | 128.86 |
| 23/08/2021 | 128.80 |
| 22/08/2021 | 128.86 |
| 19/08/2021 | 128.82 |
| 18/08/2021 | 128.83 |
| 17/08/2021 | 128.77 |
| 16/08/2021 | 128.70 |
| 15/08/2021 | 128.52 |
| 12/08/2021 | 128.30 |
| 11/08/2021 | 128.30 |
| 10/08/2021 | 128.35 |
| 09/08/2021 | 128.41 |
| 08/08/2021 | 128.51 |
| 05/08/2021 | 128.58 |
| 04/08/2021 | 128.62 |
| 03/08/2021 | 128.48 |
| 02/08/2021 | 128.38 |
| 01/08/2021 | 128.11 |
| 29/07/2021 | 127.83 |
| 28/07/2021 | 128.00 |
| 27/07/2021 | 127.98 |
| 26/07/2021 | 128.11 |
| 25/07/2021 | 128.02 |
| 22/07/2021 | 127.68 |
| 21/07/2021 | 127.41 |
| 20/07/2021 | 127.31 |
| 19/07/2021 | 127.46 |
| 15/07/2021 | 128.18 |
| 14/07/2021 | 128.03 |
| 13/07/2021 | 127.97 |
| 12/07/2021 | 127.99 |
| 11/07/2021 | 127.96 |
| 08/07/2021 | 127.94 |
| 07/07/2021 | 128.18 |
| 06/07/2021 | 128.20 |
| 05/07/2021 | 128.20 |
| 04/07/2021 | 128.15 |
| 01/07/2021 | 128.01 |
| 30/06/2021 | 127.97 |
| 29/06/2021 | 127.84 |
| 28/06/2021 | 128.03 |
| 27/06/2021 | 128.00 |
| 24/06/2021 | 128.06 |
| 23/06/2021 | 128.26 |
| 22/06/2021 | 127.96 |
| 21/06/2021 | 127.81 |
| 20/06/2021 | 127.96 |
| 17/06/2021 | 128.22 |
| 16/06/2021 | 128.10 |
| 15/06/2021 | 128.23 |
| 14/06/2021 | 128.15 |
| 13/06/2021 | 128.01 |
| 10/06/2021 | 127.86 |
| 09/06/2021 | 127.77 |
| 08/06/2021 | 127.66 |
| 07/06/2021 | 127.69 |
| 06/06/2021 | 127.89 |
| 03/06/2021 | 127.78 |
| 02/06/2021 | 127.82 |
| 01/06/2021 | 127.67 |
| 31/05/2021 | 127.55 |
| 30/05/2021 | 127.65 |
| 27/05/2021 | 127.62 |
| 26/05/2021 | 127.74 |
| 25/05/2021 | 127.94 |
| 24/05/2021 | 127.91 |
| 23/05/2021 | 127.95 |
| 20/05/2021 | 127.91 |
| 19/05/2021 | 128.16 |
| 18/05/2021 | 128.30 |
| 13/05/2021 | 128.17 |
| 12/05/2021 | 127.74 |
| 11/05/2021 | 127.52 |
| 10/05/2021 | 127.94 |
| 09/05/2021 | 127.62 |
| 06/05/2021 | 127.46 |
| 05/05/2021 | 127.44 |
| 04/05/2021 | 127.21 |
| 03/05/2021 | 127.02 |
| 02/05/2021 | 126.68 |
| 29/04/2021 | 126.40 |
| 28/04/2021 | 126.45 |
| 27/04/2021 | 126.37 |
| 26/04/2021 | 126.42 |
| 25/04/2021 | 126.46 |
| 22/04/2021 | 126.45 |
| 21/04/2021 | 126.42 |
| 20/04/2021 | 126.55 |
| 19/04/2021 | 126.53 |
| 18/04/2021 | 126.49 |
| 13/04/2021 | 126.25 |
| 12/04/2021 | 126.09 |
| 11/04/2021 | 126.09 |
| 08/04/2021 | 125.99 |
| 07/04/2021 | 126.02 |
| 06/04/2021 | 125.99 |
| 05/04/2021 | 125.90 |
| 04/04/2021 | 125.83 |
| 01/04/2021 | 125.69 |
| 31/03/2021 | 125.53 |
| 30/03/2021 | 125.45 |
| 29/03/2021 | 125.51 |
| 25/03/2021 | 125.28 |
| 24/03/2021 | 125.38 |
| 22/03/2021 | 125.27 |
| 21/03/2021 | 124.89 |
| 18/03/2021 | 124.95 |
| 17/03/2021 | 124.79 |
| 16/03/2021 | 124.86 |
| 15/03/2021 | 124.51 |
| 14/03/2021 | 124.42 |
| 11/03/2021 | 124.51 |
| 10/03/2021 | 124.38 |
| 09/03/2021 | 124.40 |
| 08/03/2021 | 123.97 |
| 07/03/2021 | 124.21 |
| 04/03/2021 | 124.73 |
| 03/03/2021 | 124.93 |
| 02/03/2021 | 124.96 |
| 01/03/2021 | 124.68 |
| 28/02/2021 | 124.50 |
| 25/02/2021 | 124.53 |
| 24/02/2021 | 124.55 |
| 23/02/2021 | 124.54 |
| 22/02/2021 | 124.53 |
| 21/02/2021 | 124.72 |
| 18/02/2021 | 124.65 |
| 17/02/2021 | 124.80 |
| 16/02/2021 | 125.03 |
| 15/02/2021 | 124.94 |
| 14/02/2021 | 125.09 |
| 11/02/2021 | 125.15 |
| 10/02/2021 | 125.26 |
| 09/02/2021 | 125.17 |
| 08/02/2021 | 124.98 |
| 07/02/2021 | 125.04 |
| 04/02/2021 | 125.02 |
| 03/02/2021 | 124.83 |
| 02/02/2021 | 124.65 |
| 01/02/2021 | 124.65 |
| 31/01/2021 | 124.67 |
| 28/01/2021 | 125.07 |
| 27/01/2021 | 125.22 |
| 26/01/2021 | 125.48 |
| 25/01/2021 | 125.66 |
| 24/01/2021 | 125.69 |
| 21/01/2021 | 125.71 |
| 20/01/2021 | 125.82 |
| 19/01/2021 | 125.71 |
| 18/01/2021 | 125.44 |
| 17/01/2021 | 125.08 |
| 14/01/2021 | 125.05 |
| 13/01/2021 | 124.98 |
| 12/01/2021 | 124.80 |
| 11/01/2021 | 124.77 |
| 10/01/2021 | 124.82 |
| 07/01/2021 | 124.85 |
| 06/01/2021 | 124.74 |
| 05/01/2021 | 124.63 |
| 04/01/2021 | 124.67 |
| 03/01/2021 | 124.55 |
| The data shown above represent index levels from Year to Date. |
| Historical Index levels can be downloaded below. This historical data may reflect back-tested performance which is not actual performance, but is hypothetical. The back-test calculations are based on the same methodology that was in effect when the index was officially launched. However, back-tested data may reflect the application of the index methodology with the benefit of hindsight, and the historic calculations of an index may change from month to month based on revisions to the underlying economic data used in the calculation process of the index. |