Index DataComponentsHistorical Levels
| Characteristics |
| Last Price | 119.75 |
| 1D Change | 0.02% |
| # of Constituents | 35 |
| Total Market Cap | ILS 8.1B |
| Average Duration | 1.40 |
| Yield to Maturity | 0.84% |
| Adjusted Spread | 80 |
| Adjusted Rating | ilAA- |
| Performance |
| YTD | 1 Year | 3 Year | 5 Year |
| 1.25% | 2.36% | 8.48% | 12.37% |
| Annualized STD Dev |
| 1 Year | 3 Year | 5 Year |
| 1.07% | 5.00% | 3.89% |
| Sharp Ratio |
| 1 Year | 3 Year | 5 Year |
| 2.22 | 0.54 | 0.60 |
| Security Name | ISIN | Symbol | Market Value (ILS thousands) | Wgt (%) |
| Israel Ports B3 | IL0011455800 | IPC.B3 | 427285 | 4.0896 |
| Clal Insurance B8 | IL0011329682 | CLLBT.B8 | 493984 | 4.0878 |
| Equital B2 | IL0075501226 | EQTL.B2 | 412091 | 4.0868 |
| Partner B6 | IL0011414153 | PTNR.B6 | 394832 | 4.086 |
| Phoenix Capital B6 | IL0011366965 | PNCP.B6 | 425210 | 4.0852 |
| Isracard B1 | IL0011575367 | ISCT.B1 | 732880 | 4.0852 |
| Avgol B3 | IL0011332892 | AVGL.B3 | 360126 | 4.0843 |
| Summit B6 | IL0011309395 | SMT.B6 | 360627 | 4.0835 |
| ICL B5 | IL0028102999 | ICL.B5 | 1226380 | 4.0828 |
| Israel Corp. B10 | IL0057602364 | ILC.B10 | 470347 | 4.079 |
| Paz Oil B5 | IL0011395345 | PZOL.B5 | 422851 | 4.0769 |
| Migdal Fund B3 | IL0011358624 | MGDF.B3 | 1260826 | 3.8465 |
| UMI B2 | IL0011416471 | UNMI.B2 | 287563 | 3.5507 |
| Ashdar B4 | IL0011356073 | ASDR.B4 | 281356 | 3.4741 |
| Albar B15 | IL0011385361 | ALBR.B15 | 265035 | 3.2726 |
| Israel Electric B26 | IL0060002024 | ELEC.B26 | 2057995 | 2.8819 |
| Afi Properties B9 | IL0011564700 | AFPR.B9 | 466146 | 2.8779 |
| Tower B7 | IL0011384943 | TSEM.B7 | 275019 | 2.5469 |
| Naphtha B8 | IL0064301695 | NFTA.B8 | 206183 | 2.5459 |
| Carasso B2 | IL0011395915 | CRSO.B2 | 199042 | 2.4577 |
| Migdal Fund B4 | IL0011370330 | MGDF.B4 | 749834 | 2.2875 |
| IDI Insurance B4 | IL0011330995 | IDII.B4 | 178909 | 2.2091 |
| Peninsula B3 | IL0033302220 | PEN.B3 | 339050 | 2.0932 |
| Poalim Hanpakot B16 | IL0019405500 | PHAN.B16 | 165764 | 2.0468 |
| Villar B7 | IL0041601498 | VILR.B7 | 164028 | 2.0254 |
| Dimri B7 | IL0011411910 | DIR.B7 | 163889 | 2.0236 |
| Vitania B4 | IL0011394769 | VTNA.B4 | 162145 | 2.0021 |
| Eldan Transportation B2 | IL0011382541 | ELDT.B2 | 147695 | 1.8237 |
| Eldan Transportation B3 | IL0011408130 | ELDT.B3 | 134331 | 1.6587 |
| Big B6 | IL0011325219 | BIG.B6 | 130338 | 1.6094 |
| Maman B2 | IL0023800464 | MMAN.B2 | 129915 | 1.6042 |
| Africa Israel Residences B3 | IL0011356982 | AFRE.B3 | 120049 | 1.4823 |
| Formula B1 | IL0025601423 | FORTY.B1 | 107395 | 1.3261 |
| Isrotel B1 | IL0011394199 | ISRO.B1 | 141889 | 1.752 |
| Elco B11 | IL0069401672 | ELCO.B11 | 135654 | 1.675 |
| Date | Level |
| 22/09/2021 | 119.75 |
| 19/09/2021 | 119.74 |
| 14/09/2021 | 119.73 |
| 13/09/2021 | 119.69 |
| 12/09/2021 | 119.66 |
| 09/09/2021 | 119.68 |
| 05/09/2021 | 119.65 |
| 02/09/2021 | 119.63 |
| 01/09/2021 | 119.73 |
| 31/08/2021 | 119.71 |
| 30/08/2021 | 119.66 |
| 29/08/2021 | 119.69 |
| 26/08/2021 | 119.71 |
| 25/08/2021 | 119.76 |
| 24/08/2021 | 119.75 |
| 23/08/2021 | 119.73 |
| 22/08/2021 | 119.81 |
| 19/08/2021 | 119.85 |
| 18/08/2021 | 119.80 |
| 17/08/2021 | 119.76 |
| 16/08/2021 | 119.79 |
| 15/08/2021 | 119.72 |
| 12/08/2021 | 119.65 |
| 11/08/2021 | 119.67 |
| 10/08/2021 | 119.69 |
| 09/08/2021 | 119.68 |
| 08/08/2021 | 119.71 |
| 05/08/2021 | 119.73 |
| 04/08/2021 | 119.67 |
| 03/08/2021 | 119.65 |
| 02/08/2021 | 119.62 |
| 01/08/2021 | 119.47 |
| 29/07/2021 | 119.46 |
| 28/07/2021 | 119.66 |
| 27/07/2021 | 119.63 |
| 26/07/2021 | 119.69 |
| 25/07/2021 | 119.67 |
| 22/07/2021 | 119.63 |
| 21/07/2021 | 119.56 |
| 20/07/2021 | 119.52 |
| 19/07/2021 | 119.43 |
| 15/07/2021 | 119.63 |
| 14/07/2021 | 119.54 |
| 13/07/2021 | 119.49 |
| 12/07/2021 | 119.54 |
| 11/07/2021 | 119.49 |
| 08/07/2021 | 119.51 |
| 07/07/2021 | 119.57 |
| 06/07/2021 | 119.59 |
| 05/07/2021 | 119.63 |
| 04/07/2021 | 119.65 |
| 01/07/2021 | 119.61 |
| 30/06/2021 | 119.57 |
| 29/06/2021 | 119.56 |
| 28/06/2021 | 119.62 |
| 27/06/2021 | 119.62 |
| 24/06/2021 | 119.65 |
| 23/06/2021 | 119.78 |
| 22/06/2021 | 119.59 |
| 21/06/2021 | 119.52 |
| 20/06/2021 | 119.56 |
| 17/06/2021 | 119.66 |
| 16/06/2021 | 119.45 |
| 15/06/2021 | 119.39 |
| 14/06/2021 | 119.35 |
| 13/06/2021 | 119.30 |
| 10/06/2021 | 119.22 |
| 09/06/2021 | 119.15 |
| 08/06/2021 | 119.16 |
| 07/06/2021 | 119.15 |
| 06/06/2021 | 119.16 |
| 03/06/2021 | 119.15 |
| 02/06/2021 | 119.16 |
| 01/06/2021 | 119.17 |
| 31/05/2021 | 119.15 |
| 30/05/2021 | 119.17 |
| 27/05/2021 | 119.15 |
| 26/05/2021 | 119.17 |
| 25/05/2021 | 119.23 |
| 24/05/2021 | 119.21 |
| 23/05/2021 | 119.19 |
| 20/05/2021 | 119.11 |
| 19/05/2021 | 119.32 |
| 18/05/2021 | 119.41 |
| 13/05/2021 | 119.30 |
| 12/05/2021 | 119.25 |
| 11/05/2021 | 119.08 |
| 10/05/2021 | 119.18 |
| 09/05/2021 | 119.24 |
| 06/05/2021 | 119.28 |
| 05/05/2021 | 119.27 |
| 04/05/2021 | 119.27 |
| 03/05/2021 | 119.26 |
| 02/05/2021 | 119.22 |
| 29/04/2021 | 119.14 |
| 28/04/2021 | 119.22 |
| 27/04/2021 | 119.12 |
| 26/04/2021 | 119.21 |
| 25/04/2021 | 119.22 |
| 22/04/2021 | 119.26 |
| 21/04/2021 | 119.24 |
| 20/04/2021 | 119.27 |
| 19/04/2021 | 119.22 |
| 18/04/2021 | 119.23 |
| 13/04/2021 | 119.23 |
| 12/04/2021 | 119.13 |
| 11/04/2021 | 119.12 |
| 08/04/2021 | 119.14 |
| 07/04/2021 | 119.17 |
| 06/04/2021 | 119.16 |
| 05/04/2021 | 119.16 |
| 04/04/2021 | 119.04 |
| 01/04/2021 | 119.05 |
| 31/03/2021 | 119.02 |
| 30/03/2021 | 118.94 |
| 29/03/2021 | 119.03 |
| 25/03/2021 | 118.99 |
| 24/03/2021 | 119.12 |
| 22/03/2021 | 119.05 |
| 21/03/2021 | 118.91 |
| 18/03/2021 | 118.98 |
| 17/03/2021 | 118.73 |
| 16/03/2021 | 118.68 |
| 15/03/2021 | 118.67 |
| 14/03/2021 | 118.62 |
| 11/03/2021 | 118.65 |
| 10/03/2021 | 118.58 |
| 09/03/2021 | 118.56 |
| 08/03/2021 | 118.43 |
| 07/03/2021 | 118.52 |
| 04/03/2021 | 118.63 |
| 03/03/2021 | 118.71 |
| 02/03/2021 | 118.67 |
| 01/03/2021 | 118.68 |
| 28/02/2021 | 118.67 |
| 25/02/2021 | 118.70 |
| 24/02/2021 | 118.64 |
| 23/02/2021 | 118.66 |
| 22/02/2021 | 118.70 |
| 21/02/2021 | 118.74 |
| 18/02/2021 | 118.67 |
| 17/02/2021 | 118.72 |
| 16/02/2021 | 118.80 |
| 15/02/2021 | 118.79 |
| 14/02/2021 | 118.85 |
| 11/02/2021 | 118.92 |
| 10/02/2021 | 118.96 |
| 09/02/2021 | 118.92 |
| 08/02/2021 | 118.81 |
| 07/02/2021 | 118.80 |
| 04/02/2021 | 118.73 |
| 03/02/2021 | 118.64 |
| 02/02/2021 | 118.48 |
| 01/02/2021 | 118.42 |
| 31/01/2021 | 118.21 |
| 28/01/2021 | 118.52 |
| 27/01/2021 | 118.54 |
| 26/01/2021 | 118.72 |
| 25/01/2021 | 118.77 |
| 24/01/2021 | 118.82 |
| 21/01/2021 | 118.82 |
| 20/01/2021 | 118.79 |
| 19/01/2021 | 118.78 |
| 18/01/2021 | 118.64 |
| 17/01/2021 | 118.50 |
| 14/01/2021 | 118.52 |
| 13/01/2021 | 118.52 |
| 12/01/2021 | 118.50 |
| 11/01/2021 | 118.47 |
| 10/01/2021 | 118.49 |
| 07/01/2021 | 118.48 |
| 06/01/2021 | 118.45 |
| 05/01/2021 | 118.43 |
| 04/01/2021 | 118.44 |
| 03/01/2021 | 118.35 |
| The data shown above represent index levels from Year to Date. |
| Historical Index levels can be downloaded below. This historical data may reflect back-tested performance which is not actual performance, but is hypothetical. The back-test calculations are based on the same methodology that was in effect when the index was officially launched. However, back-tested data may reflect the application of the index methodology with the benefit of hindsight, and the historic calculations of an index may change from month to month based on revisions to the underlying economic data used in the calculation process of the index. |