Index DataComponentsHistorical Levels
Characteristics |
Last Price | 104.06 |
1D Change | 0.03% |
# of Constituents | 23 |
Total Market Cap | ILS 1.2MM |
Average Duration | 3.72 |
Yield to Maturity | 2.06% |
Adjusted Spread | 186 |
Adjusted Rating | ilA |
Performance |
YTD | 1 Year | 3 Year | 5 Year |
0.32% | --- | --- | --- |
Annualized STD Dev |
1 Year | 3 Year | 5 Year |
--- | --- | --- |
Sharp Ratio |
1 Year | 3 Year | 5 Year |
--- | --- | --- |
Security Name | ISIN | Symbol | Market Value (ILS thousands) | Wgt (%) |
Israel Corp. B12 | IL0057602513 | ILC.B12 | 597945.7902 | 6.0766 |
Fattal Holdings B2 | IL0011508129 | FTAL.B2 | 661421.893489 | 6.0555 |
Discount Investment B10 | IL0063903483 | DISI.B10 | 2050600.9828083 | 6.0268 |
Enlight B6 | IL0072001733 | ENLT.B6 | 579060.6814128 | 5.9949 |
Harel Issuing B16 | IL0011576019 | HRIS.B16 | 655200 | 5.9791 |
Cellcom B11 | IL0011392524 | CEL.B11 | 738064.4724 | 5.9106 |
Migdal Fund B7 | IL0011560419 | MGDF.B7 | 810129.5595 | 5.8781 |
Electra B4 | IL0073901493 | ELTR.B4 | 428594.123552 | 5.4401 |
Amot B5 | IL0011381147 | AMOT.B5 | 1050529.495716 | 5.884 |
Carasso B1 | IL0011364648 | CRSO.B1 | 394057.450336 | 5.0018 |
Phoenix Capital B9 | IL0011555229 | PNCP.B9 | 347720.6565 | 4.4136 |
Menora Mivtachim Holdings B3 | IL0056600633 | MMHD.B3 | 344960.9068796 | 4.3786 |
Azorim B13 | IL0071504109 | AZRM.B13 | 317038.6303 | 4.0242 |
Menora Mivtachim Hon B6 | IL0011602419 | MNMO.B6 | 311970 | 3.9598 |
Alon Blue Square Israel B6 | IL0011691271 | BSI.B6 | 513143.9424 | 3.7359 |
Fattal Europe B4 | IL0011680381 | FTEU.B4 | 283375 | 3.5969 |
Eldan Transportation B6 | IL0011616781 | ELDT.B6 | 317299.2629453 | 3.4515 |
Formula B3 | IL0025602090 | FORTY.B3 | 279762.6 | 3.551 |
Navitas Petroleum B2 | IL0011696148 | NVPT.B2 | 444822 | 2.8231 |
Fattal Europe B2 | IL0011408544 | FTEU.B2 | 179113.5408 | 2.2735 |
Shlomo Holdings B17 | IL0014102995 | SHLD.B17 | 161262.269496 | 2.0469 |
Kardan Real Estate B4 | IL0011623530 | KARE.B4 | 157218.9723 | 1.9956 |
Orian B2 | IL0011433799 | ORIN.B2 | 118343.9565 | 1.5021 |
Date | Level |
14/01/2021 | 104.06 |
13/01/2021 | 104.03 |
12/01/2021 | 103.85 |
11/01/2021 | 103.80 |
10/01/2021 | 103.85 |
07/01/2021 | 103.73 |
06/01/2021 | 103.57 |
05/01/2021 | 103.54 |
04/01/2021 | 103.65 |
03/01/2021 | 103.67 |
The data shown above represent index levels from Year to Date. |
Historical Index levels can be downloaded below. This historical data may reflect back-tested performance which is not actual performance, but is hypothetical. The back-test calculations are based on the same methodology that was in effect when the index was officially launched. However, back-tested data may reflect the application of the index methodology with the benefit of hindsight, and the historic calculations of an index may change from month to month based on revisions to the underlying economic data used in the calculation process of the index. |