Index DataComponentsHistorical Levels
Characteristics |
Last Price | 105.00 |
1D Change | -0.05% |
# of Constituents | 53 |
# of Issuers | 34 |
Average Duration | 1.10 |
Yield to Maturity | 2.61% |
Adjusted Spread | 98 |
Adjusted Rating | ilAA |
Performance |
YTD | 1 Year | 3 Year | 5 Year |
0.06% | 0.62% | 2.23% | --- |
Annualized STD Dev |
1 Year | 3 Year | 5 Year |
1.37% | 2.47% | --- |
Sharp Ratio |
1 Year | 3 Year | 5 Year |
0.40 | 0.27 | --- |
Yield to Maturity calculated on non-linked basis, meaning CPI-linked securites' YTM been adjusted to market implied inflation |
Security Name | ISIN | Symbol | Market Value (ILS thousands) | Wgt (%) |
Azrieli B2 | IL0011344368 | AZRG.B2 | 487989.998625 | 3.0867 |
Poalim Hanpakot B32 | IL0019405351 | PHAN.B32 | 2414552.3825436 | 3.0703 |
Jerusalem Bank B13 | IL0011425126 | JRIS.B13 | 485409.5201736 | 3.0683 |
Bezeq B6 | IL0023001436 | BEZQ.B6 | 558995.886878 | 3.0618 |
Israel Electric B30 | IL0060002776 | ELEC.B30 | 553300.9094 | 3.0572 |
Israel Electric B26 | IL0060002024 | ELEC.B26 | 1401594.9563539 | 3.0527 |
ICL B5 | IL0028102999 | ICL.B5 | 791860.5776 | 3.0497 |
Discount Manpikim B13 | IL0074801551 | DSMN.B13 | 834747.8859018 | 3.0409 |
Migdal Fund B3 | IL0011358624 | MGDF.B3 | 1208395.4754 | 3.0355 |
Migdal Fund B4 | IL0011370330 | MGDF.B4 | 720247.4305 | 3.0334 |
Isracard B1 | IL0011575367 | ISCT.B1 | 476450.5843098 | 3.0309 |
Sella Real Estate B2 | IL0011329278 | SLARL.B2 | 464283.197823 | 2.9508 |
Big B7 | IL0011360844 | BIG.B7 | 450657.3622098 | 2.8642 |
Leumi Bank B181 | IL0060405052 | LUM.B181 | 2506946.8988 | 2.8558 |
Mizrahi Tefahot Issuing B44 | IL0023102093 | MZIS.B44 | 3248654.7846 | 2.7042 |
Phoenix Capital B4 | IL0011335291 | PNCP.B4 | 414824.1231 | 2.6365 |
Mivne B18 | IL0022604792 | MVNE.B18 | 750853.152 | 2.3861 |
Equital B2 | IL0075501226 | EQTL.B2 | 368481.19 | 2.3419 |
Mizrahi Tefahot Issuing B51 | IL0023103240 | MZIS.B51 | 2696165.1136 | 2.2443 |
Summit B6 | IL0011309395 | SMT.B6 | 346443.0122016 | 2.2019 |
Phoenix Capital B6 | IL0011366965 | PNCP.B6 | 417900.2250816 | 2.656 |
Israel Ports B3 | IL0011455800 | IPC.B3 | 310246.1261625 | 1.9718 |
Melisron B6 | IL0032301256 | MLSR.B6 | 305054.8906548 | 1.9388 |
Leumi Bank B180 | IL0060404220 | LUM.B180 | 1688832.1615 | 1.9239 |
Villar B8 | IL0041601563 | VILR.B8 | 302106.7944 | 1.9201 |
Clal Insurance B7 | IL0011329500 | CLLBT.B7 | 290124.0694768 | 1.8439 |
Melisron B13 | IL0032302247 | MLSR.B13 | 283271.9106016 | 1.8004 |
REIT 1 B4 | IL0011298994 | RIT1.B4 | 276153.9625101 | 1.7551 |
Harel Issuing B6 | IL0011260697 | HRIS.B6 | 275287.274496 | 1.7496 |
Isras B13 | IL0061301813 | ISRS.B13 | 266008.1655 | 1.6907 |
Shlomo Holdings B16 | IL0014102813 | SHLD.B16 | 251815.8569952 | 1.6005 |
Blue Square Real Estate B5 | IL0011304677 | BLSR.B5 | 249624.817575 | 1.5865 |
Alony Hetz B8 | IL0039002717 | ALHE.B8 | 237017.9586 | 1.5064 |
Big B5 | IL0011292799 | BIG.B5 | 215378.1802872 | 1.3689 |
Leumi Bank B178 | IL0060403230 | LUM.B178 | 1169780 | 1.3326 |
UMI B1 | IL0011416398 | UNMI.B1 | 201880.9465611 | 1.2831 |
Poalim Hanpakot B14 | IL0019405013 | PHAN.B14 | 831968.672625 | 1.2777 |
Poalim Hanpakot B34 | IL0019405765 | PHAN.B34 | 768420.545913 | 1.1801 |
UMI B2 | IL0011416471 | UNMI.B2 | 177049.3803015 | 1.1253 |
Clal Insurance B8 | IL0011329682 | CLLBT.B8 | 265754.8969231 | 1.689 |
First International Issues B11 | IL0011670481 | INIS.B11 | 242768.17362 | 1.543 |
Mercantile B3 | IL0011712978 | MRCN.B3 | 171768.83375 | 1.0917 |
Naphtha B8 | IL0064301695 | NFTA.B8 | 169545.6 | 1.0776 |
Harel Issuing B7 | IL0011260770 | HRIS.B7 | 297950 | 0.9468 |
Tower B7 | IL0011384943 | TSEM.B7 | 135365.57424 | 0.8603 |
Isrotel B1 | IL0011394199 | ISRO.B1 | 121815.75714 | 0.7742 |
Big B6 | IL0011325219 | BIG.B6 | 115762.7067846 | 0.7357 |
Poalim Hanpakot B15 | IL0019405435 | PHAN.B15 | 375946.9217856 | 0.5774 |
Carasso B2 | IL0011395915 | CRSO.B2 | 141450.330747 | 0.4495 |
Mizrahi Tefahot Issuing B57 | IL0023104230 | MZIS.B57 | 526416.965475 | 0.4382 |
Shlomo Holdings B17 | IL0014102995 | SHLD.B17 | 249214.1514424 | 0.792 |
Mizrahi Tefahot Issuing B58 | IL0023104313 | MZIS.B58 | 450505.7025 | 0.375 |
Mizrahi Tefahot Issuing B59 | IL0023104495 | MZIS.B59 | 438568.326 | 0.365 |
Date | Level |
26/06/2022 | 105.05 |
23/06/2022 | 105.27 |
22/06/2022 | 104.99 |
21/06/2022 | 104.93 |
20/06/2022 | 104.94 |
19/06/2022 | 104.88 |
16/06/2022 | 104.92 |
15/06/2022 | 104.76 |
14/06/2022 | 104.85 |
13/06/2022 | 104.78 |
12/06/2022 | 104.81 |
09/06/2022 | 104.96 |
08/06/2022 | 104.89 |
07/06/2022 | 104.93 |
06/06/2022 | 104.92 |
02/06/2022 | 104.98 |
01/06/2022 | 104.95 |
31/05/2022 | 104.78 |
30/05/2022 | 104.87 |
29/05/2022 | 104.80 |
26/05/2022 | 104.54 |
25/05/2022 | 104.37 |
24/05/2022 | 104.33 |
23/05/2022 | 104.36 |
22/05/2022 | 104.48 |
19/05/2022 | 104.50 |
18/05/2022 | 104.87 |
17/05/2022 | 104.76 |
16/05/2022 | 104.59 |
15/05/2022 | 104.73 |
12/05/2022 | 104.53 |
11/05/2022 | 104.70 |
10/05/2022 | 104.67 |
09/05/2022 | 104.70 |
08/05/2022 | 104.84 |
03/05/2022 | 105.03 |
02/05/2022 | 104.90 |
01/05/2022 | 105.08 |
28/04/2022 | 105.19 |
27/04/2022 | 105.27 |
26/04/2022 | 105.30 |
25/04/2022 | 105.27 |
24/04/2022 | 105.34 |
20/04/2022 | 105.42 |
19/04/2022 | 105.39 |
18/04/2022 | 105.36 |
17/04/2022 | 105.34 |
14/04/2022 | 105.25 |
13/04/2022 | 105.19 |
12/04/2022 | 105.11 |
11/04/2022 | 105.24 |
10/04/2022 | 105.27 |
07/04/2022 | 105.28 |
06/04/2022 | 105.25 |
05/04/2022 | 105.27 |
04/04/2022 | 105.29 |
03/04/2022 | 105.26 |
31/03/2022 | 105.25 |
30/03/2022 | 105.31 |
29/03/2022 | 105.26 |
28/03/2022 | 105.30 |
27/03/2022 | 105.28 |
24/03/2022 | 105.43 |
23/03/2022 | 105.49 |
22/03/2022 | 105.26 |
21/03/2022 | 105.33 |
20/03/2022 | 105.41 |
16/03/2022 | 105.31 |
15/03/2022 | 105.04 |
14/03/2022 | 104.95 |
13/03/2022 | 105.01 |
10/03/2022 | 104.96 |
09/03/2022 | 105.07 |
08/03/2022 | 105.19 |
07/03/2022 | 105.19 |
06/03/2022 | 105.16 |
03/03/2022 | 105.04 |
02/03/2022 | 104.95 |
01/03/2022 | 104.88 |
28/02/2022 | 104.77 |
27/02/2022 | 104.69 |
24/02/2022 | 104.67 |
23/02/2022 | 104.65 |
22/02/2022 | 104.81 |
21/02/2022 | 104.86 |
20/02/2022 | 104.97 |
17/02/2022 | 105.04 |
16/02/2022 | 104.98 |
15/02/2022 | 104.90 |
14/02/2022 | 104.86 |
13/02/2022 | 104.93 |
10/02/2022 | 105.06 |
09/02/2022 | 104.97 |
08/02/2022 | 104.97 |
07/02/2022 | 104.84 |
06/02/2022 | 104.77 |
03/02/2022 | 104.89 |
02/02/2022 | 104.87 |
01/02/2022 | 104.84 |
31/01/2022 | 104.73 |
30/01/2022 | 104.93 |
27/01/2022 | 104.82 |
26/01/2022 | 104.93 |
25/01/2022 | 104.79 |
24/01/2022 | 104.83 |
23/01/2022 | 104.92 |
20/01/2022 | 105.06 |
19/01/2022 | 105.05 |
18/01/2022 | 105.16 |
17/01/2022 | 105.13 |
16/01/2022 | 105.19 |
13/01/2022 | 105.08 |
12/01/2022 | 105.05 |
11/01/2022 | 105.03 |
10/01/2022 | 105.07 |
09/01/2022 | 105.08 |
06/01/2022 | 105.20 |
05/01/2022 | 105.22 |
04/01/2022 | 105.22 |
03/01/2022 | 105.23 |
02/01/2022 | 105.07 |
The data shown above represent index levels from Year to Date. |
Historical Index levels can be downloaded below. This historical data may reflect back-tested performance which is not actual performance, but is hypothetical. The back-test calculations are based on the same methodology that was in effect when the index was officially launched. However, back-tested data may reflect the application of the index methodology with the benefit of hindsight, and the historic calculations of an index may change from month to month based on revisions to the underlying economic data used in the calculation process of the index. |