Index DataComponentsHistorical Levels
Characteristics |
Last Price | 130.95 |
1D Change | 0.40% |
# of Constituents | 187 |
# of Issuers | 77 |
Average Duration | 3.20 |
Yield to Maturity | 4.72% |
Adjusted Spread | 279 |
Adjusted Rating | ilA |
Performance |
YTD | 1 Year | 3 Year | 5 Year |
-5.68% | -3.17% | 8.38% | 12.65% |
Annualized STD Dev |
1 Year | 3 Year | 5 Year |
2.82% | 8.23% | 6.78% |
Sharp Ratio |
1 Year | 3 Year | 5 Year |
-1.32 | 0.35 | 0.36 |
Yield to Maturity calculated on non-linked basis, meaning CPI-linked securites' YTM been adjusted to market implied inflation |
Security Name | ISIN | Symbol | Market Value (ILS thousands) | Wgt (%) |
Peninsula B3 | IL0033302220 | PEN.B3 | 464778.9790172 | 1.5343 |
Energix B1 | IL0011617516 | ENRG.B1 | 589121.3539224 | 1.5225 |
Keystone REIT A | IL0011821878 | KSTN.B1 | 411300 | 1.3578 |
Delta B1 | IL0062701441 | DELT.B1 | 410591.354592 | 1.3554 |
Extell B3 | IL0011750416 | EXTD.B3 | 398379.9954728 | 1.3151 |
Hertz Properties B1 | IL0011426033 | HRZP.B1 | 416386.571104 | 1.3016 |
Medtr Tower B5 | IL0011685174 | MDTR.B5 | 522111.6372849 | 1.2245 |
MGG B2 | IL0011608119 | MGG.B2 | 647147.7528747 | 1.1217 |
Minrav B4 | IL0015501690 | MNRV.B4 | 448565.385336 | 1.0957 |
Partner B7 | IL0011563975 | PTNR.B7 | 893206.16308 | 1.0803 |
Fattal Holdings B3 | IL0011617854 | FTAL.B3 | 811832.5875726 | 1.0631 |
S.R Accord B1 | IL0042203492 | SRAC.B1 | 321227.2195362 | 1.0604 |
Hadera Paper B6 | IL0063201052 | HAP.B6 | 308646.3885 | 1.0189 |
Navitas Petroleum B2 | IL0011696148 | NVPT.B2 | 624568 | 1.0037 |
Aspen Group B8 | IL0031303907 | ASGR.B8 | 576395.658 | 0.9982 |
Megureit B2 | IL0011683500 | MGRT.B2 | 579391.761 | 0.9768 |
SHIR Shlomo Real Estate B4 | IL0011576688 | SLMO.B4 | 339325.92865 | 0.9704 |
Electra B5 | IL0073902228 | ELTR.B5 | 559853.9639 | 0.9585 |
Ashdar B5 | IL0011577835 | ASDR.B5 | 338793.37902 | 0.9277 |
Enlight B6 | IL0072001733 | ENLT.B6 | 481928.3245875 | 0.9109 |
Africa Israel Residences B4 | IL0011426454 | AFRE.B4 | 338032.205485 | 0.8881 |
Rani Zim B2 | IL0011718348 | RANI.B2 | 266229.3 | 0.8789 |
MLRN B3 | IL0011800583 | MLRN.B3 | 308495.1625 | 0.8683 |
Avgol B3 | IL0011332892 | AVGL.B3 | 261611.0835924 | 0.8636 |
OPC B2 | IL0011660573 | OPCE.B2 | 995478.0879 | 0.8396 |
Maman B3 | IL0023800530 | MMAN.B3 | 250850.445047 | 0.8281 |
Alrov Properties B4 | IL0038701285 | ALRP.B4 | 377701.0623687 | 0.8045 |
AFCON Holdings B4 | IL0057801685 | AFHL.B4 | 242392.5 | 0.8002 |
Norstar B11 | IL0072303527 | NSTR.B11 | 430440.128325 | 0.7973 |
Meitav DS B4 | IL0011613713 | MTDS.B4 | 441253.4666946 | 0.7963 |
Shapir Engineering B2 | IL0011419517 | SPEN.B2 | 625519.1644236 | 0.7918 |
Lightston B2 | IL0011607467 | LGTS.B2 | 605997 | 0.7824 |
Spencer B2 | IL0011398984 | SPNR.B2 | 417382.453488 | 0.7803 |
Supergas B1 | IL0011673600 | SPGE.B1 | 235826.784 | 0.7785 |
Ashtrom Group B3 | IL0011401028 | ASHG.B3 | 1091496.21442 | 0.7697 |
GNRS B3 | IL0011845554 | GNRS.B3 | 465592.7404 | 0.7668 |
Eldan Transportation B6 | IL0011616781 | ELDT.B6 | 424632.846294 | 0.7648 |
Albar B17 | IL0011587321 | ALBR.B17 | 944506.444206 | 0.7577 |
IDI Insurance B5 | IL0011558785 | UDII.B5 | 311206.2573 | 0.7482 |
Spencer B3 | IL0011474959 | SPNR.B3 | 398640.07104 | 0.7452 |
Westdale B2 | IL0011613226 | WSDL.B2 | 218316 | 0.7207 |
Alrov Properties B5 | IL0038701699 | ALRP.B5 | 334560 | 0.7127 |
Strawberry Fields REIT B3 | IL0011790198 | STRB.B3 | 211307.2 | 0.6976 |
Property & Building B9 | IL0069902125 | PTBL.B9 | 1576512.885264 | 0.6958 |
Vitania B5 | IL0011509036 | VTNA.B5 | 210354.777 | 0.6944 |
Meitav DS B3 | IL0011217630 | MTDS.B3 | 388966.9622685 | 0.6891 |
Nawi B5 | IL0020802570 | NAWI.B5 | 212609.683419 | 0.6885 |
Dimri B8 | IL0011537250 | DIR.B8 | 357675.4632 | 0.6879 |
Paz Oil B7 | IL0011425951 | PZOL.B7 | 1510161.5064252 | 0.6866 |
Southern B3 | IL0011594749 | TSRN.B3 | 237524.1325632 | 0.6721 |
Norstar B12 | IL0072304020 | NSTR.B12 | 361673.1306786 | 0.6699 |
Levinstein Properties B2 | IL0011827990 | LVPR.B3 | 201498 | 0.6652 |
Cellcom B12 | IL0011430803 | CEL.B12 | 1172304.531684 | 0.6602 |
Fattal Europe B3 | IL0011418527 | FTEU.B3 | 452531.55982 | 0.6593 |
Africa Israel Residences B5 | IL0011628257 | AFRE.B5 | 248283.75616 | 0.6524 |
Dor Alon B7 | IL0011577009 | DRAL.B7 | 388965.48217 | 0.6514 |
OPC B3 | IL0011803553 | OPCE.B3 | 762967.8456 | 0.6435 |
Alon Blue Square Israel B4 | IL0011395832 | BSI.B4 | 772110.932184 | 0.6426 |
Giron Development B6 | IL0011398497 | GRON.B6 | 420520.9998255 | 0.6384 |
Ashdar B4 | IL0011356073 | ASDR.B4 | 229487.9804962 | 0.6284 |
Carasso B3 | IL0011418295 | CRSO.B3 | 423820.0848849 | 0.6196 |
Enlight B4 | IL0072002566 | ENLT.B4 | 321744.592 | 0.6081 |
Prashkovsky B14 | IL0011836231 | PRSK.B14 | 183600.78 | 0.6061 |
Direct Finance B3 | IL0011712143 | DIFI.B3 | 983774 | 0.6038 |
Alon Blue Square Israel B6 | IL0011691271 | BSI.B6 | 708548.439375 | 0.5898 |
Electra B4 | IL0073901493 | ELTR.B4 | 341976.7667058 | 0.5855 |
Klein B2 | IL0011404097 | KLEN.B2 | 172534.3356135 | 0.5696 |
The Leser B5 | IL0011356644 | TLSR.B5 | 419588.44864 | 0.5598 |
Dimri B9 | IL0011683682 | DIR.B9 | 288648.6435 | 0.5552 |
Adgar Investments B10 | IL0018202080 | ADGR.B10 | 740286.4482 | 0.5508 |
G City B12 | IL0012606039 | GZT.B12 | 3027897.88143 | 0.5429 |
Menora Mivtachim Hon B5 | IL0011434110 | MNMO.B5 | 297923.952 | 0.5425 |
SHIR Shlomo Real Estate B3 | IL0011374399 | SLMO.B3 | 188691.00009 | 0.5396 |
Shikun & Binui B8 | IL0011358889 | SKBN.B8 | 1703121.7671204 | 0.5381 |
Property & Building B4 | IL0069901549 | PTBL.B4 | 1217337.647526 | 0.5373 |
Bazan B5 | IL0025903886 | ORL.B5 | 832322.4533568 | 0.5373 |
Bazan B12 | IL0025905782 | ORL.B12 | 827492.9662868 | 0.5342 |
Navitas Petroleum B3 | IL0011815938 | NVPT.B3 | 331188 | 0.5322 |
Direct Finance B4 | IL0011756603 | DIFI.B4 | 860286.07208 | 0.5281 |
Megureit B3 | IL0011759755 | MGRT.B3 | 312894.0816 | 0.5276 |
Kardan Real Estate B5 | IL0011727257 | KARE.B5 | 157470.40932 | 0.5198 |
The Leser B7 | IL0011789208 | TLSR.B7 | 395788.5338 | 0.5197 |
Giron Development B7 | IL0011426298 | GRON.B7 | 336088.68791 | 0.5102 |
Menora Mivtachim Hon B6 | IL0011602419 | MNMO.B6 | 279180 | 0.5083 |
Prashkovsky B13 | IL0011693095 | PRSK.B13 | 150225 | 0.4959 |
Adgar Investments B9 | IL0018201900 | ADGR.B9 | 649030.21296 | 0.4829 |
Lightston B1 | IL0011338915 | LGTS.B1 | 373884.3428528 | 0.4828 |
Menora Mivtachim Hon B7 | IL0011841918 | MNMO.B7 | 262151.844 | 0.4774 |
Tempo Beverages B3 | IL0011625444 | TMBV.B3 | 143706.328 | 0.4744 |
Aspen Group B9 | IL0031304244 | ASGR.B9 | 272880 | 0.4726 |
Bazan B10 | IL0025905113 | ORL.B10 | 731759.880384 | 0.4724 |
Afi Properties B8 | IL0011422313 | AFPR.B8 | 1283853.56005 | 0.4679 |
Partner B6 | IL0011414153 | PTNR.B6 | 385814.8435795 | 0.4666 |
Israel Land Development B21 | IL0061202243 | ILDC.B21 | 628479.2980851 | 0.4591 |
Dorsel B4 | IL0011781288 | DRSL.B4 | 138075 | 0.4558 |
Supergas B2 | IL0011819245 | SPGE.B2 | 136995 | 0.4522 |
Israel Land Development B22 | IL0061202409 | ILDC.B22 | 616689.981765 | 0.4505 |
Southern B1 | IL0011400947 | TSRN.B1 | 158355.2468155 | 0.4481 |
Fattal Holdings B2 | IL0011508129 | FTAL.B2 | 341907.5368296 | 0.4477 |
Encore Prop B1 | IL0011411183 | ENCR.B1 | 134096.002584 | 0.4427 |
Kardan Real Estate B4 | IL0011623530 | KARE.B4 | 130763.7820125 | 0.4317 |
Southern B2 | IL0011433872 | TSRN.B2 | 151145.4 | 0.4277 |
Israel Land Development B23 | IL0061203233 | ILDC.B23 | 562022.006 | 0.4106 |
Shikun & Binui B6 | IL0011297335 | SKBN.B6 | 1298632.5675 | 0.4103 |
MGG B1 | IL0011557951 | MGG.B1 | 236084.4629602 | 0.4092 |
Levinstein Properties B2 | IL0011397168 | LVPR.B2 | 123431.4369 | 0.4075 |
Carasso B1 | IL0011364648 | CRSO.B1 | 278552.8886728 | 0.4073 |
Eldan Transportation B7 | IL0011847790 | ELDT.B7 | 219507.054 | 0.3953 |
Shapir Engineering B3 | IL0011784175 | SPEN.B3 | 307545 | 0.3893 |
Strawberry Fields REIT B1 | IL0011369514 | STRB.B1 | 117561.6621 | 0.3881 |
Ashtrom Properties B10 | IL0025102042 | ASPR.B10 | 465156.8753076 | 0.3819 |
Fattal Europe B4 | IL0011680381 | FTEU.B4 | 259300 | 0.3778 |
Ashtrom Properties B9 | IL0025101705 | ASPR.B9 | 457498.9120572 | 0.3756 |
Vitania B4 | IL0011394769 | VTNA.B4 | 113382.6408 | 0.3743 |
Eldan Transportation B5 | IL0011553570 | ELDT.B5 | 201881.414742 | 0.3637 |
2021.09 | IL0057603271 | ILC.B15 | 703575 | 0.3575 |
IDI Insurance B6 | IL0011830374 | UDII.B6 | 148272.36 | 0.3565 |
Shapir Engineering B1 | IL0011361347 | SPEN.B1 | 279541.5696 | 0.3539 |
Electra Real Estate B5 | IL0011385932 | ELCRE.B5 | 106168.3486214 | 0.3505 |
Azorim B13 | IL0071504109 | AZRM.B13 | 281583.9333 | 0.3469 |
Cellcom B11 | IL0011392524 | CEL.B11 | 610320.90456 | 0.3437 |
Albar B18 | IL0011587404 | ALBR.B18 | 424371.5141638 | 0.3405 |
Giron Development B8 | IL0011831513 | GRON.B8 | 215650 | 0.3274 |
Mega Or B7 | IL0011416968 | MGOR.B7 | 558898.47981 | 0.3267 |
Medtr Tower B4 | IL0011593261 | MDTR.B4 | 138547.4592922 | 0.3249 |
G City B13 | IL0012606526 | GZT.B13 | 1697481.6107678 | 0.3044 |
Dimri B7 | IL0011411910 | DIR.B7 | 157984.10705 | 0.3039 |
Mega Or B6 | IL0011386682 | MGOR.B6 | 511263.768524 | 0.2989 |
Dor Alon B6 | IL0011406563 | DRAL.B6 | 177865.8896088 | 0.2979 |
Ashtrom Properties B12 | IL0025102794 | ASPR.B12 | 356479.9 | 0.2927 |
The Leser B6 | IL0011674772 | TLSR.B6 | 217251.0256 | 0.2898 |
Azorim B12 | IL0071503606 | AZRM.B12 | 231010.4597916 | 0.2846 |
Carasso B4 | IL0011735664 | CRSO.B4 | 190273.0016 | 0.2782 |
Cellcom B8 | IL0011328288 | CEL.B8 | 490735.1326654 | 0.2764 |
Dor Alon B8 | IL0011751992 | DRAL.B8 | 159630 | 0.2673 |
Cellcom B9 | IL0011328361 | CEL.B9 | 462537.2586515 | 0.2604 |
Albar B16 | IL0011398232 | ALBR.B16 | 324320.5372905 | 0.2602 |
Ashtrom Group B2 | IL0011323313 | ASHG.B2 | 367770.69696 | 0.2594 |
Israel Corp. B12 | IL0057602513 | ILC.B12 | 503028.40023 | 0.2556 |
Ashtrom Properties B13 | IL0025103032 | ASPR.B13 | 287626.5 | 0.2361 |
Mega Or B11 | IL0011783755 | MGOR.B11 | 399111.251175 | 0.2333 |
Direct Finance B2 | IL0011681454 | DIFI.B2 | 374599.2819082 | 0.2299 |
Shikun & Binui B10 | IL0011751323 | SKBN.B10 | 705472.3662 | 0.2229 |
G City B11 | IL0012605460 | GZT.B11 | 1224105.2492508 | 0.2194 |
Fattal Europe B2 | IL0011408544 | FTEU.B2 | 148497.111 | 0.2163 |
Paz Oil B6 | IL0011395428 | PZOL.B6 | 464899.641031 | 0.2114 |
Carasso B2 | IL0011395915 | CRSO.B2 | 141323.4062229 | 0.2067 |
G City B14 | IL0012607367 | GZT.B14 | 1126180.3997864 | 0.2019 |
Dor Alon B5 | IL0011367617 | DRAL.B5 | 119769.4498076 | 0.2006 |
Afi Properties B12 | IL0011737645 | AFPR.B12 | 544062.694041 | 0.1983 |
Ashtrom Group B4 | IL0011829897 | ASHG.B4 | 280260 | 0.1977 |
Israel Land Development B20 | IL0061202169 | ILDC.B20 | 248618.73507 | 0.1816 |
Ashtrom Group B1 | IL0011323230 | ASHG.B1 | 255066.6671494 | 0.1799 |
Afi Properties B11 | IL0011716284 | AFPR.B11 | 478630 | 0.1745 |
Shikun & Binui B7 | IL0011297418 | SKBN.B7 | 513072.5018184 | 0.1621 |
Adgar Investments B12 | IL0018203310 | ADGR.B12 | 217250 | 0.1617 |
Israel Corp. B10 | IL0057602364 | ILC.B10 | 311921.68203 | 0.1585 |
G City B16 | IL0012607854 | GZT.B16 | 884345.7615 | 0.1585 |
Direct Finance B5 | IL0011828311 | DIFI.B5 | 255528.882 | 0.1568 |
Afi Properties B13 | IL0011782922 | AFPR.B13 | 424935 | 0.1549 |
Afi Properties B9 | IL0011564700 | AFPR.B9 | 410184 | 0.1495 |
Shikun & Binui B9 | IL0011673865 | SKBN.B9 | 462582.668656 | 0.1462 |
Albar B15 | IL0011385361 | ALBR.B15 | 173914.1850894 | 0.1396 |
Property & Building B7 | IL0069901960 | PTBL.B7 | 285896.580844 | 0.1262 |
Property & Building B6 | IL0069901887 | PTBL.B6 | 281239.1237989 | 0.1241 |
Mega Or B4 | IL0011306326 | MGOR.B4 | 208894.8288196 | 0.1222 |
Afi Properties B14 | IL0011845307 | AFPR.B14 | 325360 | 0.1186 |
Afi Properties B10 | IL0011608788 | AFPR.B10 | 322386.9744 | 0.1175 |
Afi Properties B7 | IL0011322323 | AFPR.B7 | 280343.119308 | 0.1021 |
Copperline B2 | IL0011401770 | CPLN.B2 | 278074.1271537 | 0.918 |
Israel Corp. B14 | IL0057603016 | ILC.B14 | 1371883 | 0.697 |
GNRS B2 | IL0011775264 | GNRS.B2 | 418380.3666 | 0.689 |
MLRN B2 | IL0011703233 | MLRN.B2 | 195681 | 0.646 |
Paz Oil B8 | IL0011628174 | PZOL.B8 | 1330602.7275 | 0.605 |
Nawi B6 | IL0020802737 | NAWI.B6 | 156222.979 | 0.506 |
IDI Insurance B4 | IL0011330995 | IDII.B4 | 175954.06 | 0.423 |
Mega Or B9 | IL0011651416 | MGOR.B9 | 689300.790308 | 0.403 |
Minrav B2 | IL0015500528 | MNRV.B2 | 142644.519796 | 0.397 |
Orian B2 | IL0011433799 | ORIN.B2 | 99670.14 | 0.329 |
Alon Blue Square Israel B7 | IL0011839797 | BSI.B7 | 354468.0656 | 0.295 |
Adgar Investments B11 | IL0018202817 | ADGR.B11 | 395059.2 | 0.294 |
Fattal Europe B1 | IL0011375123 | FTEU.B1 | 196311.591 | 0.286 |
Azorim B15 | IL0071504513 | AZRM.B15 | 181053.4264 | 0.223 |
Ashtrom Properties B11 | IL0025102380 | ASPR.B11 | 233574.9 | 0.203 |
Altitudee B1 | IL0011439242 | ALTD.B1 | 236287.2930672 | 0.78 |
Azorim B14 | IL0071504448 | AZRM.B14 | 543858.86 | 0.67 |
Mega Or B10 | IL0011783672 | MGOR.B10 | 170501.1048 | 0.0997 |
Date | Level |
26/05/2022 | 130.95 |
25/05/2022 | 130.42 |
24/05/2022 | 130.65 |
23/05/2022 | 131.27 |
22/05/2022 | 131.96 |
19/05/2022 | 131.98 |
18/05/2022 | 132.64 |
17/05/2022 | 132.29 |
16/05/2022 | 132.05 |
15/05/2022 | 132.36 |
12/05/2022 | 132.26 |
11/05/2022 | 132.54 |
10/05/2022 | 132.34 |
09/05/2022 | 132.25 |
08/05/2022 | 132.82 |
03/05/2022 | 133.48 |
02/05/2022 | 133.38 |
01/05/2022 | 133.97 |
28/04/2022 | 134.53 |
27/04/2022 | 134.49 |
26/04/2022 | 134.78 |
25/04/2022 | 134.79 |
24/04/2022 | 134.87 |
20/04/2022 | 135.14 |
19/04/2022 | 134.94 |
18/04/2022 | 134.89 |
17/04/2022 | 134.73 |
14/04/2022 | 134.42 |
13/04/2022 | 134.20 |
12/04/2022 | 134.04 |
11/04/2022 | 134.58 |
10/04/2022 | 134.94 |
07/04/2022 | 135.11 |
06/04/2022 | 135.22 |
05/04/2022 | 135.62 |
04/04/2022 | 135.64 |
03/04/2022 | 135.48 |
31/03/2022 | 135.42 |
30/03/2022 | 134.96 |
29/03/2022 | 134.74 |
28/03/2022 | 134.92 |
27/03/2022 | 134.96 |
24/03/2022 | 135.62 |
23/03/2022 | 135.90 |
22/03/2022 | 135.61 |
21/03/2022 | 135.94 |
20/03/2022 | 136.20 |
16/03/2022 | 135.80 |
15/03/2022 | 135.20 |
14/03/2022 | 135.20 |
13/03/2022 | 135.44 |
10/03/2022 | 135.73 |
09/03/2022 | 136.13 |
08/03/2022 | 136.25 |
07/03/2022 | 136.46 |
06/03/2022 | 136.61 |
03/03/2022 | 136.44 |
02/03/2022 | 136.20 |
01/03/2022 | 135.97 |
28/02/2022 | 135.52 |
27/02/2022 | 135.23 |
24/02/2022 | 134.99 |
23/02/2022 | 135.76 |
22/02/2022 | 136.22 |
21/02/2022 | 136.64 |
20/02/2022 | 136.60 |
17/02/2022 | 136.77 |
16/02/2022 | 136.66 |
15/02/2022 | 136.68 |
14/02/2022 | 136.52 |
13/02/2022 | 136.79 |
10/02/2022 | 137.20 |
09/02/2022 | 137.18 |
08/02/2022 | 136.78 |
07/02/2022 | 136.59 |
06/02/2022 | 136.43 |
03/02/2022 | 136.79 |
02/02/2022 | 137.07 |
01/02/2022 | 136.76 |
31/01/2022 | 136.71 |
30/01/2022 | 137.14 |
27/01/2022 | 136.89 |
26/01/2022 | 137.20 |
25/01/2022 | 136.94 |
24/01/2022 | 137.01 |
23/01/2022 | 137.48 |
20/01/2022 | 138.13 |
19/01/2022 | 137.92 |
18/01/2022 | 138.12 |
17/01/2022 | 138.37 |
16/01/2022 | 138.62 |
13/01/2022 | 138.70 |
12/01/2022 | 138.62 |
11/01/2022 | 138.63 |
10/01/2022 | 138.72 |
09/01/2022 | 138.86 |
06/01/2022 | 139.24 |
05/01/2022 | 139.44 |
04/01/2022 | 139.47 |
03/01/2022 | 139.42 |
02/01/2022 | 139.18 |
The data shown above represent index levels from Year to Date. |
Historical Index levels can be downloaded below. This historical data may reflect back-tested performance which is not actual performance, but is hypothetical. The back-test calculations are based on the same methodology that was in effect when the index was officially launched. However, back-tested data may reflect the application of the index methodology with the benefit of hindsight, and the historic calculations of an index may change from month to month based on revisions to the underlying economic data used in the calculation process of the index. |