Index DataComponentsHistorical Levels
Characteristics |
Last Price | 120.28 |
1D Change | 0.20% |
# of Constituents | 134 |
Total Market Cap | ILS 62.1B |
Average Duration | 3.93 |
Yield to Maturity | 1.70% |
Adjusted Spread | 146 |
Adjusted Rating | ilAA- |
Performance |
YTD | 1 Year | 3 Year | 5 Year |
0.31% | 3.35% | 8.66% | --- |
Annualized STD Dev |
1 Year | 3 Year | 5 Year |
11.38% | 7.04% | --- |
Sharp Ratio |
1 Year | 3 Year | 5 Year |
0.32 | 0.40 | --- |
Security Name | ISIN | Symbol | Market Value (ILS thousands) | Wgt (%) |
Phoenix Capital B11 | IL0011593592 | PNCP.B11 | 861760 | 1.2698 |
ICL B7 | IL0028103724 | ICL.B7 | 774186.974 | 1.2652 |
Meitav DS B4 | IL0011613713 | MTDS.B4 | 385987.6163 | 1.2641 |
Delta B1 | IL0062701441 | DELT.B1 | 520130.979126 | 1.2629 |
Melisron B15 | IL0032302403 | MLSR.B15 | 1047345.3817052 | 1.2625 |
Union Bank B12 | IL0011601676 | UNON.B12 | 782751.8951 | 1.2607 |
Alony Hetz B9 | IL0039003541 | ALHE.B9 | 1338850.279602 | 1.2599 |
Hadera Paper B6 | IL0063201052 | HAP.B6 | 391584.32865 | 1.2595 |
Israel Corp. B14 | IL0057603016 | ILC.B14 | 1455693 | 1.2587 |
Shufersal B5 | IL0077702095 | SAE.B5 | 1114746.9371766 | 1.2585 |
Isras B14 | IL0061301995 | ISRS.B14 | 740287.0411532 | 1.2577 |
Phoenix Capital B8 | IL0011398158 | PNCP.B8 | 865740 | 1.2574 |
ICL B5 | IL0028102999 | ICL.B5 | 1631722.2124 | 1.2574 |
Shapir Engineering B1 | IL0011361347 | SPEN.B1 | 369286.2328 | 1.2569 |
Silverstein B1 | IL0011455982 | SILV.B1 | 833589.9336 | 1.2567 |
Partner B7 | IL0011563975 | PTNR.B7 | 936926.88572 | 1.2566 |
Isracard B1 | IL0011575367 | ISCT.B1 | 855678.7126788 | 1.2559 |
Avgol B3 | IL0011332892 | AVGL.B3 | 365146.3359976 | 1.2556 |
UMI B2 | IL0011416471 | UNMI.B2 | 396592.45014 | 1.2547 |
Carasso B1 | IL0011364648 | CRSO.B1 | 395436.707328 | 1.2538 |
Harel Issuing B14 | IL0011431223 | HRIS.B14 | 801685.76285 | 1.2538 |
Partner B6 | IL0011414153 | PTNR.B6 | 525828.569715 | 1.2532 |
Menora Mivtachim Hon B5 | IL0011434110 | MNMO.B5 | 344843.024 | 1.2529 |
Harel Issuing B15 | IL0011431306 | HRIS.B15 | 740280.2994 | 1.2515 |
MGG B2 | IL0011608119 | MGG.B2 | 617508 | 1.2501 |
Bayside Land B8 | IL0075901517 | BYSD.B8 | 1605011.55153 | 1.2494 |
Menora Mivtachim Hon B6 | IL0011602419 | MNMO.B6 | 312960 | 1.2463 |
Israel Ports B3 | IL0011455800 | IPC.B3 | 857486.2549 | 1.2443 |
Strauss Group B6 | IL0074604211 | STRS.B6 | 715330 | 1.2421 |
Property & Building B9 | IL0069902125 | PTBL.B9 | 1854196.9772436 | 1.2408 |
Shapir Engineering B2 | IL0011419517 | SPEN.B2 | 763174.03041 | 1.2389 |
Amot B7 | IL0011628661 | AMOT.B7 | 813467.257 | 1.2371 |
Strauss Group B5 | IL0074603890 | STRS.B5 | 621142.03324 | 1.2368 |
Amot B5 | IL0011381147 | AMOT.B5 | 1052678.217258 | 1.2283 |
Israel Electric B28 | IL0060002289 | ELEC.B28 | 614019.43 | 1.2226 |
Harel Issuing B16 | IL0011576019 | HRIS.B16 | 656340 | 1.1863 |
Israel Corp. B10 | IL0057602364 | ILC.B10 | 579428.77384 | 1.1537 |
Medtr Tower B5 | IL0011685174 | MDTR.B5 | 574794.3437565 | 1.1445 |
Carasso B3 | IL0011418295 | CRSO.B3 | 283905.273875 | 1.1306 |
Shufersal B7 | IL0077702582 | SAE.B7 | 983266.494 | 1.257 |
Israel Electric B26 | IL0060002024 | ELEC.B26 | 2093332.24918 | 1.255 |
Israel Corp. B12 | IL0057602513 | ILC.B12 | 598665.4065 | 1.192 |
Israel Electric B30 | IL0060002776 | ELEC.B30 | 584073.2508 | 1.163 |
Westdale B1 | IL0011575771 | WSDL.B1 | 545450 | 1.0861 |
Afi Properties B9 | IL0011564700 | AFPR.B9 | 485055 | 0.9658 |
Bazan B5 | IL0025903886 | ORL.B5 | 960296.7661974 | 0.9561 |
Westdale B2 | IL0011613226 | WSDL.B2 | 232162 | 0.9047 |
Equital B2 | IL0075501226 | EQTL.B2 | 490690.585 | 0.8949 |
Energix B1 | IL0011617516 | ENRG.B1 | 447868.7006 | 0.8918 |
MGG B1 | IL0011557951 | MGG.B1 | 223114.1598 | 0.8885 |
Phoenix Capital B4 | IL0011335291 | PNCP.B4 | 441226.7353 | 0.8633 |
Phoenix Capital B6 | IL0011366965 | PNCP.B6 | 434778.8603517 | 0.8533 |
Alon Blue Square Israel B4 | IL0011395832 | BSI.B4 | 854952.657588 | 0.8512 |
Alony Hetz B12 | IL0039004952 | ALHE.B12 | 424773.8 | 0.8458 |
Supergas B1 | IL0011673600 | SPGE.B1 | 211220.7175 | 0.8411 |
Tempo Beverages B3 | IL0011625444 | TMBV.B3 | 204700 | 0.8152 |
Bazan B10 | IL0025905113 | ORL.B10 | 810064.70584 | 0.8065 |
Cornerstone B1 | IL0011397325 | CSPL.B1 | 234515.5096 | 0.8033 |
Namco B1 | IL0011395758 | NMCO.B1 | 386419.9305186 | 0.7694 |
Mivne B16 | IL0022604388 | MVNE.B16 | 364952.6568992 | 0.7267 |
Poalim Hanpakot B11 | IL0019404107 | PHAN.B11 | 363466.398146 | 0.7237 |
Afi Properties B10 | IL0011608788 | AFPR.B10 | 357399.1884 | 0.7116 |
Africa Israel Residences B4 | IL0011426454 | AFRE.B4 | 355694.90522 | 0.7082 |
Villar B8 | IL0041601563 | VILR.B8 | 353524.944 | 0.7039 |
Namco B2 | IL0011602583 | NMCO.B2 | 352642.91218 | 0.7022 |
Phoenix Capital B9 | IL0011555229 | PNCP.B9 | 347967.3325 | 0.6929 |
IDI Insurance B5 | IL0011558785 | UDII.B5 | 346647.3512 | 0.6902 |
Menora Mivtachim Holdings B3 | IL0056600633 | MMHD.B3 | 345376.7922352 | 0.6877 |
Silverstein B2 | IL0011605974 | SILV.B2 | 341639.315 | 0.6803 |
Menora Mivtachim Hon B4 | IL0011359200 | MNMO.B4 | 333810 | 0.6647 |
Harel Issuing B11 | IL0011363160 | HRIS.B11 | 359880 | 0.6505 |
Azorim B13 | IL0071504109 | AZRM.B13 | 317340.1698 | 0.6319 |
Africa Israel Residences B5 | IL0011628257 | AFRE.B5 | 300683.2576 | 0.5987 |
Maman B2 | IL0023800464 | MMAN.B2 | 149504.7380268 | 0.5954 |
Azorim B12 | IL0071503606 | AZRM.B12 | 297469.4765448 | 0.5923 |
Alon Blue Square Israel B6 | IL0011691271 | BSI.B6 | 514237.536 | 0.5873 |
Cornerstone B2 | IL0011607046 | CSPL.B2 | 146685.7 | 0.5841 |
Enlight B6 | IL0072001733 | ENLT.B6 | 580975.986864 | 0.5784 |
Phoenix B3 | IL0076702013 | PHOE.B3 | 287515.3533 | 0.5725 |
Southern B3 | IL0011594749 | TSRN.B3 | 287072.5 | 0.5589 |
Elco B11 | IL0069401672 | ELCO.B11 | 138250.01532 | 0.5506 |
Eldan Transportation B6 | IL0011616781 | ELDT.B6 | 317717.6512624 | 0.5422 |
Elco B13 | IL0069402332 | ELCO.B13 | 134415.047517 | 0.5353 |
Eldan Transportation B2 | IL0011382541 | ELDT.B2 | 263133.2967056 | 0.5239 |
Harel Issuing B12 | IL0011381634 | HRIS.B12 | 284867.8369537 | 0.5149 |
Harel Issuing B13 | IL0011381717 | HRIS.B13 | 284075.8040428 | 0.5134 |
Poalim Hanpakot B16 | IL0019405500 | PHAN.B16 | 255868.704 | 0.5095 |
Carasso B2 | IL0011395915 | CRSO.B2 | 253350.675207 | 0.5045 |
Africa Israel Residences B3 | IL0011356982 | AFRE.B3 | 244140.9471024 | 0.4861 |
Naphtha B8 | IL0064301695 | NFTA.B8 | 283892.7 | 0.4752 |
Aspen Group B7 | IL0031303337 | ASGR.B7 | 237753.665688 | 0.4734 |
Equital B3 | IL0075501481 | EQTL.B3 | 229631.04 | 0.4552 |
Levinstein Engineering B4 | IL0057300985 | LEVI.B4 | 112204.071 | 0.4468 |
Azorim B14 | IL0071504448 | AZRM.B14 | 408440 | 0.4066 |
Isramco B3 | IL0023202323 | ISRA.B3 | 401278.8808 | 0.3995 |
IDI Insurance B4 | IL0011330995 | IDII.B4 | 182277.625 | 0.3629 |
Pacific B1 | IL0011379182 | PCOK.B1 | 590751.81576 | 0.3522 |
Discount Bank B11 | IL0069101371 | DSCT.B11 | 172714.542 | 0.3439 |
Villar B7 | IL0041601498 | VILR.B7 | 166834.757346 | 0.3322 |
SHIR Shlomo Real Estate B3 | IL0011374399 | SLMO.B3 | 324288.2350032 | 0.3229 |
Dor Alon B6 | IL0011406563 | DRAL.B6 | 311846.6000848 | 0.3105 |
Peninsula B2 | IL0033300992 | PEN.B2 | 154772.85775 | 0.3082 |
Medtr Tower B4 | IL0011593261 | MDTR.B4 | 149820.9459368 | 0.2983 |
Isrotel B1 | IL0011394199 | ISRO.B1 | 142872.16944 | 0.2845 |
Fattal Europe B4 | IL0011680381 | FTEU.B4 | 282550 | 0.2813 |
Big B6 | IL0011325219 | BIG.B6 | 141201.4690256 | 0.2812 |
Dor Alon B7 | IL0011577009 | DRAL.B7 | 276737.748408 | 0.2755 |
Vitania B4 | IL0011394769 | VTNA.B4 | 163151.90892 | 0.2675 |
Eldan Transportation B3 | IL0011408130 | ELDT.B3 | 133793.299497 | 0.2664 |
Summit B7 | IL0011334799 | SMT.B7 | 133559.824194 | 0.2601 |
Minrav B3 | IL0015500783 | MNRV.B3 | 124505.1525693 | 0.2479 |
Summit B8 | IL0011389405 | SMT.B8 | 107003.8500168 | 0.2131 |
SHIR Shlomo Real Estate B4 | IL0011576688 | SLMO.B4 | 209258.5710168 | 0.2083 |
Dor Alon B5 | IL0011367617 | DRAL.B5 | 184620.1334103 | 0.1838 |
Fattal Europe B2 | IL0011408544 | FTEU.B2 | 179027.4368 | 0.1782 |
Prashkovsky B12 | IL0011564395 | PRSK.B12 | 152910 | 0.1522 |
Electra Real Estate B5 | IL0011385932 | ELCRE.B5 | 145365.5722858 | 0.1447 |
Alon Blue Square Israel B5 | IL0011556219 | BSI.B5 | 128947.6846324 | 0.1284 |
Pacific B2 | IL0011630626 | PCOK.B2 | 228624.0945 | 0.1008 |
Maman B3 | IL0023800530 | MMAN.B3 | 200397.2715396 | 0.798 |
Property & Building B7 | IL0069901960 | PTBL.B7 | 380160.370379 | 0.757 |
Summit B10 | IL0011433955 | SMT.B10 | 365598.8 | 0.728 |
Tower B7 | IL0011384943 | TSEM.B7 | 345013.525584 | 0.687 |
Harel Issuing B17 | IL0011614547 | HRIS.B17 | 356860 | 0.645 |
Fattal Europe B3 | IL0011418527 | FTEU.B3 | 516270.377954 | 0.514 |
Levinstein Engineering B3 | IL0057300803 | LEVI.B3 | 127817.05144 | 0.509 |
Summit B6 | IL0011309395 | SMT.B6 | 409146.9167357 | 0.415 |
S.R Accord B1 | IL0042203492 | SRAC.B1 | 192862.5347 | 0.096 |
Fattal Europe B1 | IL0011375123 | FTEU.B1 | 284020.17 | 0.0925 |
Southern B1 | IL0011400947 | TSRN.B1 | 324203.88638 | 0.0859 |
Prashkovsky B13 | IL0011693095 | PRSK.B13 | 153465 | 0.0764 |
Southern B2 | IL0011433872 | TSRN.B2 | 222873 | 0.0638 |
Altitudee B1 | IL0011439242 | ALTD.B1 | 244883.8203924 | 0.0596 |
Bazan B12 | IL0025905782 | ORL.B12 | 228128.426 | 0.0366 |
Date | Level |
18/01/2021 | 120.28 |
17/01/2021 | 120.03 |
14/01/2021 | 120.05 |
13/01/2021 | 119.97 |
12/01/2021 | 119.85 |
11/01/2021 | 119.84 |
10/01/2021 | 119.91 |
07/01/2021 | 119.95 |
06/01/2021 | 119.90 |
05/01/2021 | 119.94 |
04/01/2021 | 120.00 |
03/01/2021 | 119.94 |
The data shown above represent index levels from Year to Date. |
Historical Index levels can be downloaded below. This historical data may reflect back-tested performance which is not actual performance, but is hypothetical. The back-test calculations are based on the same methodology that was in effect when the index was officially launched. However, back-tested data may reflect the application of the index methodology with the benefit of hindsight, and the historic calculations of an index may change from month to month based on revisions to the underlying economic data used in the calculation process of the index. |