Index Name | 1D Change | Average Duration | Yield to Maturity | Spread | Rating |
---|---|---|---|---|---|
indeX Israeli Corporate Bond Fixed Rate | 0.06% | 3.84 | 1.86% | 154 | ilAA- |
indeX Israeli Corporate Bond Non-Linked | 0.07% | 3.60 | 2.24% | 189 | ilA+ |
indeX Israeli Corporate Bond CPI-Linked | 0.06% | 4.21 | -0.23% | 117 | ilAA- |
indeX Israeli Corporate Bond USD-Linked | 0.00% | 2.70 | 4.16% | 383 | ilA |
indeX Israeli Bond Issuers EW | 0.06% | 3.61 | 1.06% | 141 | ilA+ |
indeX AAA-A TA Bond | 0.07% | 3.67 | 2.03% | 167 | ilAA- |
indeX Israeli AAA-A ex Financials Spread Factor | 0.06% | 3.98 | 1.93% | 158 | ilA+ |
indeX Israeli Sector Balance Bonds | 0.06% | 3.89 | 1.65% | 133 | ilAA- |
As of | 12/04/2021 |
Yield to Maturity calculated on non-linked basis, meaning CPI-linked securites’ YTM been adjusted to market implied inflation
Adjusted Rating calculated based on ilBB rating for non-rated corporate bonds