Index Name | 1D Change | Average Duration | Yield to Maturity | Spread | Rating |
---|---|---|---|---|---|
iNDEX Israeli Corporate Bond Fixed Rate | 0.46% | 3.71 | 4.10% | 215 | ilA+ |
iNDEX Israeli Bond Issuers EW | 0.39% | 3.48 | 2.89% | 194 | ilA+ |
iNDEX Israeli Corporate Bond Non-Linked | 0.44% | 3.32 | 3.98% | 209 | ilA+ |
iNDEX Israeli Corporate Bond CPI-Linked | 0.50% | 4.26 | 1.45% | 214 | ilAA- |
iNDEX Israeli USD-Linked Corporate Bonds | 0.24% | 2.68 | 5.00% | --- | ilA+ |
iNDEX Israeli IG Non-Linked Bond ex Fuels & Weapons | 0.56% | 3.65 | 3.99% | 199 | ilA+ |
iNDEX Israeli IG CPI-Linked Bond ex Fuels & Weapons | 0.50% | 4.62 | 1.98% | 253 | ilAA- |
iNDEX Israeli Corp Bonds Top100 - EW | 0.45% | 3.99 | 3.89% | 187 | ilAA |
iNDEX Israeli Top 50 Non-Linked Bond - YTM Weighted | 0.61% | 4.54 | 3.88% | 175 | ilAA- |
iNDEX Israeli Top 60 CPI-Linked Bond - YTM Weighted | 0.52% | 4.75 | 1.68% | 216 | ilAA |
iNDEX Israeli Top60 CPI-Linked Corporate Bonds ex Banks | 0.56% | 4.77 | 1.73% | 223 | ilAA- |
iNDEX AAA-A TA Bond Non-Linked | 0.44% | 3.38 | 3.84% | 195 | ilAA- |
iNDEX Israeli AAA-A ex Financials Spread Factor | 0.46% | 4.03 | 4.49% | 244 | ilA+ |
iNDEX Israeli Sector Balance Bonds | 0.47% | 3.78 | 3.91% | 196 | ilAA- |
As of | 29/05/2022 |
Yield to Maturity calculated on non-linked basis, meaning CPI-linked securites’ YTM been adjusted to market implied inflation
Adjusted Rating calculated based on ilBB rating for non-rated corporate bonds