Index Name | 1D Change | Average Duration | Yield to Maturity | Spread | Rating |
---|---|---|---|---|---|
indeX Israeli Corporate Bond Fixed Rate | 0.02% | 3.90 | 1.82% | 156 | ilAA- |
indeX Israeli Corporate Bond Non-Linked | 0.03% | 3.71 | 1.96% | 172 | ilA+ |
indeX Israeli Corporate Bond CPI-Linked | 0.02% | 4.24 | 0.31% | 133 | ilAA- |
indeX Israeli Corporate Bond USD-Linked | 0.06% | 2.78 | 5.12% | --- | ilA |
indeX AAA-A TA Bond | 0.01% | 3.76 | 1.81% | 157 | ilAA- |
As of | 25/01/2021 |
Yield to Maturity calculated on non-linked basis, meaning CPI-linked securites’ YTM been adjusted to market implied inflation
Adjusted Rating calculated based on ilBB rating for non-rated corporate bonds