ilAAA-ilAA Rating
Index Name | 1D Change | Average Duration | Yield to Maturity | Spread | Rating |
---|---|---|---|---|---|
indeX Israeli AA & up Balanced Bond | -0.11% | 4.25 | 1.42% | 111 | ilAA |
indeX Israeli AA & up Non-Linked Bond | -0.10% | 4.13 | 1.33% | 106 | ilAA |
indeX Israeli AA & up CPI-Linked Bond | -0.14% | 4.61 | 0.10% | 116 | ilAA |
indeX Israeli AAA-AA Financials Non-Linked Bond | -0.13% | 4.04 | 1.06% | 79 | ilAA |
indeX Israeli AAA-AA Financials CPI-Linked Bond | -0.07% | 3.45 | -0.36% | 74 | ilAA+ |
indeX Israeli AAA-AA ex Financials Non-Linked Bond | -0.06% | 4.14 | 1.70% | 143 | ilAA |
indeX Israeli AAA-AA ex Financials CPI-Linked Bond | -0.17% | 5.01 | 0.29% | 135 | ilAA |
ilAA-ilA Rating
Index Name | 1D Change | Average Duration | Yield to Maturity | Spread | Rating |
---|---|---|---|---|---|
indeX Israeli AA-A Spread Mechanism | -0.17% | 4.31 | 1.82% | 152 | ilAA- |
indeX Israeli AA-A Non-Linked Bond | -0.17% | 3.92 | 1.70% | 145 | ilAA- |
indeX Israeli AA-A CPI-Linked Bond | -0.19% | 3.70 | 0.48% | 156 | ilA+ |
indeX Israeli AA-A CPI-Linked 0-2 Bond | -0.13% | 1.22 | 0.59% | 165 | ilAA- |
indeX Israeli AA-A Domestic 1-3 Bond | -0.16% | 2.02 | 1.38% | 128 | ilA+ |
ilA Rating
Index Name | 1D Change | Average Duration | Yield to Maturity | Spread | Rating |
---|---|---|---|---|---|
indeX Israeli A Balanced Bond | -0.32% | 3.20 | 2.61% | 243 | ilA |
indeX Israeli A Issuer Capped | -0.27% | 3.24 | 2.80% | 262 | ilA |
indeX Israeli A CPI-Linked Bond | -0.36% | 3.29 | 1.09% | 219 | ilA |
indeX Israeli A Non-Linked Bond | -0.29% | 3.19 | 2.72% | 255 | ilA |
indeX Israeli A Non-Linked Domestic Bond | -0.29% | 3.38 | 1.96% | 177 | ilA |
indeX Israeli A Domestic 2-4 Bond | -0.27% | 2.96 | 1.91% | 176 | ilA |
ilBBB-HY Rating
Index Name | 1D Change | Average Duration | Yield to Maturity | Spread | Rating |
---|---|---|---|---|---|
indeX Israeli BBB-HY Bond | -0.14% | 2.63 | 4.74% | 463 | ilBB+ |
As of | 28/01/2021 |
Yield to Maturity calculated on non-linked basis, meaning CPI-linked securites’ YTM been adjusted to market implied inflation
Adjusted Rating calculated based on ilBB rating for non-rated corporate bonds