ilAAA-ilAA Rating
Index Name | 1D Change | Average Duration | Yield to Maturity | Spread | Rating |
---|---|---|---|---|---|
indeX Israeli AA & up Balanced Bond | 0.05% | 4.19 | 1.40% | 103 | ilAA |
indeX Israeli AA & up Non-Linked Bond | 0.05% | 4.03 | 1.58% | 117 | ilAA |
indeX Israeli AA & up CPI-Linked Bond | 0.07% | 4.57 | -0.35% | 100 | ilAA |
indeX Israeli AAA-AA Financials Non-Linked Bond | 0.02% | 3.90 | 1.16% | 76 | ilAA |
indeX Israeli AAA-AA Financials CPI-Linked Bond | 0.07% | 3.44 | -0.97% | 57 | ilAA+ |
indeX Israeli AAA-AA ex Financials Non-Linked Bond | 0.07% | 4.06 | 2.04% | 162 | ilAA |
indeX Israeli AAA-AA ex Financials CPI-Linked Bond | 0.08% | 4.98 | -0.12% | 114 | ilAA |
indeX Israeli Bond AA Equal Weight | 0.06% | 4.10 | 1.53% | 118 | ilAA |
ilAA-ilA Rating
Index Name | 1D Change | Average Duration | Yield to Maturity | Spread | Rating |
---|---|---|---|---|---|
indeX Israeli AA-A Spread Mechanism | 0.07% | 4.39 | 1.66% | 126 | ilAA |
indeX Israeli AA-A Non-Linked Bond | 0.05% | 3.84 | 1.80% | 141 | ilAA- |
indeX Israeli AA-A CPI-Linked Bond | 0.05% | 3.76 | -0.29% | 118 | ilAA- |
indeX Israeli AA-A CPI-Linked 0-2 Bond | 0.03% | 1.24 | -1.01% | 115 | ilAA- |
indeX Israeli AA-A Domestic 1-3 Bond | 0.02% | 2.01 | 1.17% | 108 | ilA+ |
ilA Rating
Index Name | 1D Change | Average Duration | Yield to Maturity | Spread | Rating |
---|---|---|---|---|---|
indeX Israeli A Balanced Bond | 0.06% | 3.21 | 2.27% | 203 | ilA |
indeX Israeli A Issuer Capped | 0.08% | 3.26 | 2.57% | 230 | ilA |
indeX Israeli A CPI-Linked Bond | 0.03% | 3.36 | 0.14% | 166 | ilA |
indeX Israeli A Non-Linked Bond | 0.08% | 3.15 | 2.57% | 228 | ilA |
indeX Israeli A Non-Linked Domestic Bond | 0.07% | 3.33 | 1.86% | 155 | ilA |
indeX Israeli A Domestic 2-4 Bond | 0.05% | 3.06 | 1.65% | 140 | ilA |
indeX Israeli Bond A Equal Weight | 0.07% | 3.12 | 2.44% | 220 | ilA |
ilBBB-HY Rating
Index Name | 1D Change | Average Duration | Yield to Maturity | Spread | Rating |
---|---|---|---|---|---|
indeX Israeli BBB-HY Bond | 0.05% | 2.64 | 4.80% | 459 | ilBBB- |
As of | 12/04/2021 |
Yield to Maturity calculated on non-linked basis, meaning CPI-linked securites’ YTM been adjusted to market implied inflation
Adjusted Rating calculated based on ilBB rating for non-rated corporate bonds