Index Name | 1D Change | Average Duration | Yield to Maturity | Spread | Rating |
---|---|---|---|---|---|
iNDEX Israeli Government Bond Balanced | 0.14% | 5.91 | 2.28% | --- | ilAAA |
iNDEX State of Israeli Non-Linked Bond | -0.03% | 5.61 | 2.48% | --- | ilAAA |
iNDEX State of Israeli CPI-Linked Bond | 0.34% | 7.41 | -0.08% | --- | ilAAA |
iNDEX Israeli Gov ILS-CPI Linkage Mechanism | 0.14% | 5.94 | 2.27% | --- | ilAAA |
iNDEX Israeli Government Non-Linked Synthetic Duration 5 Bond | -0.06% | 4.92 | 2.45% | --- | ilAAA |
iNDEX Israeli Government CPI-Linked Synthetic Duration 5 Bond | 0.24% | 4.92 | -0.23% | --- | ilAAA |
As of | 28/06/2022 |
Yield to Maturity calculated on non-linked basis, meaning CPI-linked securites’ YTM been adjusted to market implied inflation
Adjusted Rating calculated based on ilAAA rating for Israel government bonds