Index Name | 1D Change | Average Duration | Yield to Maturity | Spread | Rating |
---|---|---|---|---|---|
indeX Israeli Government Bond Balanced | 0.33% | 6.46 | 0.61% | --- | ilAAA |
indeX State of Israeli Non-Linked Bond | 0.18% | 5.91 | 0.49% | --- | ilAAA |
indeX State of Israeli CPI-Linked Bond | 0.55% | 7.97 | -0.74% | --- | ilAAA |
indeX Israeli Government Non-Linked Duration 5 Bond | 0.17% | 4.97 | 0.34% | --- | ilAAA |
indeX Israeli Government CPI-Linked Duration 5 Bond | 0.31% | 4.97 | -1.03% | --- | ilAAA |
As of | 17/01/2021 |
Yield to Maturity calculated on non-linked basis, meaning CPI-linked securites’ YTM been adjusted to market implied inflation
Adjusted Rating calculated based on ilAAA rating for Israel government bonds