Index Name | 1D Change | Average Duration | Yield to Maturity | Spread | Rating |
---|---|---|---|---|---|
indeX Israeli Investment to Local Authorities | 0.01% | 3.57 | 0.59% | 41 | ilAA+ |
indeX Israeli Government Companies Bonds | 0.09% | 7.06 | 1.23% | 65 | ilAA+ |
indeX Israeli Bonds with Collateral | 0.07% | 3.08 | 2.37% | 224 | ilA |
indeX Israeli Bonds Low Financial Leverage | 0.08% | 4.64 | 1.75% | 146 | ilAA- |
indeX Israeli Cash Flow Bonds A & up | 0.08% | 3.72 | 1.84% | 165 | ilAA- |
indeX Israeli Bonds High Spread | 0.07% | 3.71 | 3.75% | 357 | ilA |
indeX Israeli LV Bonds Non-Linked | 0.05% | 3.92 | 1.82% | 161 | ilA+ |
indeX Israeli Non-Linked Small Bond Series | 0.05% | 3.14 | 2.38% | 223 | ilA+ |
indeX Israeli A & up Spread Factor | 0.09% | 4.10 | 1.71% | 146 | ilAA- |
As of | 20/01/2021 |
Yield to Maturity calculated on non-linked basis, meaning CPI-linked securites’ YTM been adjusted to market implied inflation
Adjusted Rating calculated based on ilBB rating for non-rated corporate bonds