Index Name | 1D Change | Average Duration | Yield to Maturity | Spread | Rating |
---|---|---|---|---|---|
indeX Israeli Investment to Local Authorities | 0.04% | 3.60 | 0.69% | 37 | ilAA+ |
indeX Israeli Government Companies Bonds | 0.06% | 7.22 | 1.46% | 61 | ilAA+ |
indeX Israeli Bonds Low Financial Leverage | 0.13% | 4.56 | 1.84% | 139 | ilAA- |
indeX Israeli Cash Flow Bonds A & up | 0.13% | 3.71 | 1.86% | 154 | ilAA- |
indeX Israeli A & up Spread Factor | 0.10% | 3.98 | 1.59% | 124 | ilAA- |
indeX Israeli CPI-Linked Spread Factor | 0.08% | 4.35 | 0.06% | 140 | ilAA- |
indeX Israeli Non-Linked Small Bond Series | 0.13% | 3.05 | 2.53% | 225 | ilA+ |
indeX Israeli Bonds with Collateral | 0.15% | 3.09 | 2.08% | 186 | ilA |
indeX Israeli Bonds High Spread | 0.15% | 3.72 | 3.63% | 327 | ilA |
As of | 13/04/2021 |
Yield to Maturity calculated on non-linked basis, meaning CPI-linked securites’ YTM been adjusted to market implied inflation
Adjusted Rating calculated based on ilBB rating for non-rated corporate bonds