Index DataComponentsHistorical Levels
Characteristics |
Last Price | 3,213.28 |
1D Change | -1.23% |
# of Constituents | 100 |
Total Market Cap | ILS 612.8B |
Median Market Cap | ILS 6.2B |
P/E | 20.6 |
P/B | 2.7 |
Div Yield | 2.50% |
Performance |
YTD | 1 Year | 3 Year | 5 Year |
1.85% | 6.84% | 37.82% | 113.98% |
Annualized STD Dev |
1 Year | 3 Year | 5 Year |
29.19% | 19.32% | 16.09% |
Sharp Ratio |
1 Year | 3 Year | 5 Year |
0.40 | 0.66 | 1.03 |
Security Name | ISIN | Symbol | Market Value (ILS thousands) | Wgt (%) |
Israel Corp. | IL0005760173 | ILCO | 5359672.7254 | 1.4526 |
Delek Group | IL0010841281 | DLEKG | 1854965.4077 | 1.3669 |
Gilat | IL0010825102 | GILT | 1591268.14356 | 1.3294 |
Azorim | IL0007150118 | AZRM | 2103188.46346 | 1.3027 |
Fattal Holdings | IL0011434292 | FTAL | 5334231.645 | 1.2694 |
Afi Properties | IL0010913544 | AFPR | 4486053.222 | 1.2643 |
Clal Insurance | IL0002240146 | CLIS | 3449888.217 | 1.2436 |
Ashtrom Group | IL0011323156 | ASHG | 6176538.1218 | 1.2362 |
Blue Square Real Estate | IL0010985658 | BLSR | 2494244.041 | 1.2299 |
Tower Semiconductor | IL0010823792 | TSEM | 10777245.10384 | 1.2287 |
Summit | IL0010816861 | SMT | 3290273.54888 | 1.2097 |
Phoenix | IL0007670123 | PHOE | 6621068.948 | 1.2088 |
Migdal Insurance | IL0010811656 | MGDL | 4131320.27728 | 1.2038 |
One | IL0001610182 | ONE | 2882139.13 | 1.1971 |
Israel Chemicals | IL0002810146 | ICL | 22806615.92807 | 1.1723 |
Melisron | IL0003230146 | MLSR | 8444563.326 | 1.1669 |
Malam Team | IL0001560189 | MLTM | 1928093.9538 | 1.1634 |
Dimri | IL0010903156 | DIMRI | 2632197.4497 | 1.1574 |
Ormat | US6866881021 | ORA | 19159077.979 | 1.1472 |
Alrov Properties | IL0003870198 | ALRPR | 3209873.9088 | 1.1314 |
Tadiran | IL0002580129 | TDRN | 2521645.3056 | 1.1145 |
Gazit Globe | IL0001260111 | GZT | 3112084.73384 | 1.1122 |
Big | IL0010972607 | BIG | 5212431.84 | 1.1089 |
Discount Bank | IL0006912120 | DSCT | 15853911.44466 | 1.1015 |
Delek Automotive Systems | IL0008290103 | DLEA | 3279741.74721 | 1.709 |
Energean | GB00BG12Y042 | ENOG | 7246498.49352 | 1.42 |
Airport City | IL0010958358 | ARPT | 6258035.93987 | 1.0965 |
Bayside Land | IL0007590198 | BYSD | 5446530.908 | 1.0955 |
Nova | IL0010845571 | NVMI | 7257787.426 | 1.0872 |
Villar | IL0004160169 | VILR | 2749655.124 | 1.0854 |
Menora Mivtachim Holdings | IL0005660183 | MMHD | 3747596.47313 | 1.0824 |
Electra Consumption | IL0050101299 | ECP | 2625733.2804 | 1.0692 |
Shikun & Binui | IL0010819428 | SKBN | 8387503.1477 | 1.0664 |
Equital | IL0007550176 | EQTL | 3078328.76501 | 1.0612 |
Isracard | IL0011574030 | ISCT | 2554000 | 1.0601 |
Delek Drilling L.P. | IL0004750209 | DEDR.L | 5082617.61203 | 1.0596 |
Leumi Bank | IL0006046119 | LUMI | 30670634.68666 | 1.0579 |
Isras | IL0006130343 | ISRS | 3442281.752 | 1.0548 |
Camtek | IL0010952641 | CAMT | 3412021.50406 | 1.042 |
Elco | IL0006940345 | ELCO | 4482716.4018 | 1.0372 |
Delta | IL0006270347 | DELT | 1990662.024 | 1.0267 |
Azrieli | IL0011194789 | AZRG | 25188352.252 | 1.0196 |
Fox | IL0010870223 | FOX | 4145692.7727 | 1.0184 |
Mizrahi Tefahot | IL0006954379 | MZTF | 20917185.45123 | 1.0124 |
Kenon | SG9999012629 | KEN | 5309002.71945 | 1.009 |
Sella Real Estate | IL0011096448 | SLARL | 1366671.2824 | 1.0083 |
Mivne | IL0002260193 | MVNE | 6426996.5095 | 1.0071 |
Arad Investment | IL0007310183 | ARAD | 2208130.5081 | 1.007 |
Alony Hetz | IL0003900136 | ALHE | 7579879.6911 | 1.0019 |
Harel Investments | IL0005850180 | HARL | 6377768.49675 | 0.9919 |
FIBI Holdings | IL0007630119 | FIBIH | 3651621.92 | 0.9894 |
REIT 1 | IL0010989205 | RIT1 | 2822208.95997 | 0.9876 |
Poalim Bank | IL0006625771 | POLI | 32061554.472 | 0.9852 |
Amot | IL0010972789 | AMOT | 7583142.3965 | 0.9851 |
Magic Software Enterprises | IL0010823123 | MGIC | 2797940.2383 | 0.9846 |
Altshuler Shaham Provident Funds and Pension | IL0011590374 | ASPF | 3532287.55223 | 0.9713 |
Inrom Const | IL0011323560 | INRM | 1718186.6394 | 0.9698 |
Danel | IL0003140139 | DANE | 2639549.1584 | 0.9691 |
OPC | IL0011415713 | OPCE | 6511676.9785 | 0.9652 |
Naphtha | IL0006430156 | NFTA | 1470887.66528 | 0.9637 |
FIBI | IL0005930388 | FIBI | 9150099.648 | 0.9615 |
TASE | IL0011590291 | TASE | 1758486.3516 | 0.9419 |
Electra | IL0007390375 | ELTR | 6590451.6 | 0.9383 |
Nice | IL0002730112 | NICE | 56540620.1874 | 0.9236 |
Partner Communications | IL0010834849 | PTNR | 2803588.0299 | 0.9199 |
Maytronics | IL0010910656 | MTRN | 5925357.41343 | 0.9113 |
Bazan | IL0025902482 | ORL | 2240793.494646 | 0.9107 |
Property & Building | IL0006990175 | PTBL | 1932835.3308 | 0.9086 |
Brack | NL0009690619 | BCNV | 2241180.6625 | 0.8987 |
Cellcom | IL0011015349 | CEL | 2417219.36775 | 0.8966 |
Sapiens | KYG7T16G1039 | SPNS | 6115038.1293 | 0.8953 |
Elbit Systems | IL0010811243 | ESLT | 19580672.652 | 0.8935 |
Mega Or | IL0011044885 | MGOR | 3477629.56554 | 0.8861 |
Max Stock | IL0011685588 | MAXO | 1897454.5844 | 0.8683 |
Paz Oil | IL0011000077 | PZOL | 3193501.2248 | 0.8598 |
Novolog | IL0011401515 | NVLG | 1484360.919422 | 0.8459 |
Plasson | IL0010816036 | PLSN | 1541994.7325 | 0.8457 |
Arad | IL0010916513 | ARD | 1174709.58 | 0.8422 |
Formula | IL0002560162 | FORTY | 4617339.2073 | 0.8394 |
Enlight | IL0007200111 | ENLT | 5487144.8625 | 0.8379 |
Hilan | IL0010846983 | HLAN | 3370130.2115 | 0.8246 |
Shufersal | IL0007770378 | SAE | 6360847.1592 | 0.8233 |
Direct Finance | IL0011681868 | DIFI | 1457876.473 | 0.8157 |
Shapir Engineering | IL0011338758 | SPEN | 8363745.56571 | 0.8124 |
Isramco L.P. | IL0002320179 | ISRA.L | 1567226.502545 | 0.8049 |
Strauss | IL0007460160 | STRS | 11158356.7613 | 0.7974 |
Rami Levi | IL0011042491 | RMLI | 2993434.1859 | 0.7641 |
Energix | IL0011233553 | ENRG | 6518963.4125 | 0.7611 |
Audiocodes | IL0010829658 | AUDC | 3367192.8232 | 0.7572 |
Israel Shipyards | IL0011685331 | ISHI | 1518500 | 0.7472 |
Perrigo | IE00BGH1M568 | PRGO | 19371698.5189 | 0.7441 |
Matrix | IL0004450156 | MTRX | 4563956.25985 | 0.7317 |
Kerur | IL0006210111 | KRUR | 1070599.69408 | 0.7169 |
Yochananof | IL0011612640 | YHNF | 1930272.0489 | 0.6941 |
Kamada | IL0010941198 | KMDA | 1011190.9638 | 0.6787 |
Bezeq | IL0002300114 | BEZQ | 9327983.444869 | 0.6679 |
Sano | IL0008130143 | SANO1 | 3234201.6 | 0.6607 |
Avgol | IL0011009573 | AVGL | 914307.53876 | 0.6476 |
IDI Insurance | IL0011295016 | IDIN | 1430657.26837 | 0.903 |
FreshMarket | IL0011578338 | FRSM | 2001348 | 0.746 |
Date | Level |
21/01/2021 | 3,253.36 |
20/01/2021 | 3,288.61 |
19/01/2021 | 3,250.54 |
18/01/2021 | 3,241.07 |
17/01/2021 | 3,226.39 |
14/01/2021 | 3,242.91 |
13/01/2021 | 3,243.61 |
12/01/2021 | 3,216.71 |
11/01/2021 | 3,215.23 |
10/01/2021 | 3,216.80 |
07/01/2021 | 3,146.08 |
06/01/2021 | 3,108.39 |
05/01/2021 | 3,099.02 |
04/01/2021 | 3,150.01 |
03/01/2021 | 3,178.11 |
The data shown above represent index levels from Year to Date. |
Historical Index levels can be downloaded below. This historical data may reflect back-tested performance which is not actual performance, but is hypothetical. The back-test calculations are based on the same methodology that was in effect when the index was officially launched. However, back-tested data may reflect the application of the index methodology with the benefit of hindsight, and the historic calculations of an index may change from month to month based on revisions to the underlying economic data used in the calculation process of the index. |