Index DataComponentsHistorical Levels
Characteristics |
Last Price | 4,418.43 |
1D Change | -0.08% |
# of Constituents | 137 |
Total Market Cap | ILS 59.3B |
Median Market Cap | ILS 618.2M |
P/E | 16.7 |
P/B | 1.9 |
Div Yield | 3.59% |
Performance |
YTD | 1 Year | 3 Year | 5 Year |
4.24% | 22.57% | 39.53% | 121.68% |
Annualized STD Dev |
1 Year | 3 Year | 5 Year |
27.92% | 17.83% | 15.08% |
Sharp Ratio |
1 Year | 3 Year | 5 Year |
0.82 | 0.71 | 1.12 |
Security Name | ISIN | Symbol | Market Value (ILS thousands) | Wgt (%) |
Generation Capital | IL0011569261 | GNRS | 1303448.329183 | 2.2761 |
Perion | IL0010958192 | PERI | 1253540.96842 | 2.1342 |
Hadera Paper | IL0006320183 | HAP | 1194579.5904 | 2.0851 |
Meitav DS | IL0010818438 | MTDS | 1108606.822 | 1.9536 |
Mivtach Shamir | IL0001270193 | MISH | 1103332.7664 | 1.9267 |
Albaad | IL0006250125 | ALBA | 913015.5048 | 1.5943 |
Adgar Investments | IL0018200837 | ADGR | 952158.064302 | 1.5471 |
Lahav | IL0001360101 | LAHAV | 895176.230733 | 1.4319 |
El Al | IL0010878242 | ELAL | 818142.248425 | 1.4287 |
Telsys | IL0003540197 | TLSY | 820994.229 | 1.4192 |
Hagag Real Estate | IL0008230133 | HGG | 812714.48382 | 1.4132 |
Palram | IL0006440130 | PLRM | 800062.6457 | 1.3971 |
REIT Azorim | IL0011627754 | AZRT | 793638 | 1.3859 |
Vitania | IL0011099665 | VTNA | 772000.48 | 1.3481 |
Scope | IL0002880198 | SCOP | 810926.73288 | 1.3372 |
Norstar | PAL0605071A3 | NSTR | 759125.81369 | 1.3256 |
Computer Direct | IL0005070128 | CMDR | 755642.9442 | 1.3195 |
E&M | IL0003820102 | EMCO | 753427.879 | 1.3157 |
Levinstein Engineering | IL0005730143 | LEVI | 752669.5904 | 1.3143 |
AFCON Holdings | IL0005780130 | AFHL | 727759.5722 | 1.2708 |
Issta | IL0010810740 | ISTA | 716678.89556 | 1.2515 |
Tiv Taam | IL0001030100 | TTAM | 715170.590448 | 1.2489 |
Klil | IL0007970358 | KLIL | 707243.0706 | 1.2317 |
Raval | IL0011038788 | RVL | 705185.125308 | 1.2314 |
Peninsula | IL0003330136 | PEN | 696216.786213 | 1.2155 |
Rani Zim | IL0011436198 | RANI | 691562.621205 | 1.2035 |
Spuntech | IL0010901176 | SPNTC | 637990.33844 | 1.1132 |
Discount Investment | IL0006390137 | DISI | 1218084.734169 | 1.691 |
More Investments | IL0011414641 | MRIN | 989676.1953 | 1.654 |
S.R Accord | IL0004220146 | SRAC | 774817.3576 | 1.353 |
Shva | IL0011581613 | SHVA | 708400 | 1.237 |
Bet Shemesh | IL0010815616 | BSEN | 624532.91756 | 1.0906 |
Megureit | IL0011391955 | MGRT | 628604.486235 | 1.0508 |
Minrav | IL0001550362 | MNRV | 598613.3455 | 1.0453 |
IBI | IL0001750186 | IBI | 704419.31456 | 1.0117 |
Nawi | IL0002080179 | NAWI | 571801.55548 | 0.9985 |
G-One | IL0011562803 | GOSS | 571689.73275 | 0.9983 |
Duniec | IL0004000100 | DUNI | 566615.1918 | 0.9894 |
Aura | IL0003730194 | AURA | 604421.66652 | 0.9836 |
Emilia | IL0005890103 | EMDV | 671850.576 | 0.9826 |
Zur | IL0007300101 | ZUR | 548211.82752 | 0.9573 |
Rimoni | IL0010804560 | RIMO | 535322.06 | 0.9348 |
Hanan Mor | IL0011025322 | HNMR | 575039.79736 | 0.9316 |
Neto | IL0001680136 | NTO | 523010.736 | 0.9133 |
Kardan Real Estate | IL0011184475 | KARE | 490650.826248 | 0.8568 |
Kafrit | IL0005220111 | KAFR | 488564.66641 | 0.8529 |
Oron Group | IL0011357063 | ORON | 523345.7054 | 0.8508 |
Orian | IL0011035065 | ORIN | 615204.38364 | 0.8477 |
Globrands | IL0011474876 | GLRS | 478203.9 | 0.8351 |
Rapac | IL0007690261 | RPAC | 448466.11875 | 0.7831 |
Hamat | IL0003840167 | HAMAT | 447900.73404 | 0.7821 |
Mehadrin | IL0006860147 | MEDN | 438544.2856 | 0.7658 |
Aspen Group | IL0003130155 | ASGR | 459029.606978 | 0.7622 |
Willy Food | IL0003710139 | WLFD | 434801.86101 | 0.7593 |
Cohen Development | IL0008100104 | CDEV | 412274.59 | 0.7199 |
Payton | IL0004120155 | PAYT | 408544 | 0.7134 |
Jerusalem Bank | IL0007260180 | JBNK | 599753.387205 | 0.7038 |
Rotshtein | IL0005390153 | ROTS | 391568.04164 | 0.6795 |
Shaniv | IL0010808371 | SHAN | 386454.90878 | 0.6748 |
Castro | IL0002800162 | CAST | 412381.5 | 0.6733 |
Ayalon | IL0002090152 | AYAL | 379424.13 | 0.6626 |
Poalim IBI | IL0010844822 | PIU | 380776.72563 | 0.6499 |
Clal Beverages | IL0011476855 | CLBV | 361200 | 0.6307 |
P.C.B | IL0010916851 | PCBT | 357548.818248 | 0.6244 |
Zemach Hammerman | IL0011040586 | ZMH | 356378.44616 | 0.6223 |
Tamar Petroleum | IL0011413577 | TMRP | 354159.295152 | 0.6184 |
Sarfati | IL0004250176 | SRFT | 338224.37112 | 0.5906 |
Mendelson | IL0011294449 | MNIN | 336097.367681 | 0.5869 |
Shoham Business | IL0010820079 | SHOM | 336366.309608 | 0.5786 |
Gan Shmuel | IL0005320101 | GSFI | 326352.4512 | 0.5699 |
Dorsel | IL0010966765 | DRSL | 292518.42808 | 0.5108 |
Orbit | IL0002650179 | ORBI | 292263.57651 | 0.5097 |
Amir Marketing | IL0010922040 | AMRK | 289243.54125 | 0.5051 |
Adika | IL0011436438 | ADKA | 279638.77623 | 0.4714 |
Holmes Place | IL0011425878 | HLMS | 306761.592696 | 0.4686 |
Kardan Israel | IL0012101528 | KRIS | 340458.301781 | 0.4667 |
Netanel | IL0004210162 | NTGR | 266060.736186 | 0.4646 |
Ram On | IL0010909435 | RMN | 262817.9764 | 0.4589 |
Mishorim Real Estate | IL0011051963 | MSHR | 260224.124676 | 0.4544 |
Zanlakol | IL0001300131 | ZNKL | 259899.80058 | 0.4538 |
Sunflower | IL0010987555 | SNFL | 258802.172706 | 0.4519 |
Suny Communications | IL0010823537 | SNCM | 257421.272085 | 0.4495 |
Ginegar | IL0010958929 | GNGR | 255930.87162 | 0.4469 |
Queenco | IL0003860116 | QNCO | 255648.141144 | 0.4464 |
Analyst | IL0010806136 | ANLT | 253767.9036 | 0.4429 |
Gold | IL0001490130 | GOLD | 413611.7206 | 0.4337 |
Golan Plastic | IL0010919335 | GLPL | 247667.34793 | 0.4325 |
Skyline | CA83084Y1007 | SKLN | 246154.8369 | 0.4298 |
Overseas Commerce | IL0011396178 | OVRS | 246341.582082 | 0.4288 |
Taldor | IL0004770181 | TALD | 243245.65545 | 0.4248 |
Medi Power | CY0100361019 | MDPR | 233157.668733 | 0.4072 |
Hod Assaf | IL0003510158 | HOD | 252815.585 | 0.3998 |
Golf | IL0010961485 | GOLF | 221138.072562 | 0.3887 |
Lesico | IL0011409468 | LSCO | 221199.06625 | 0.3863 |
Golden House | IL0002350101 | GOHO | 215144.0247 | 0.3757 |
Export | IL0007040152 | EXPO | 227053.20182 | 0.3743 |
Babylon | IL0011016669 | BBYL | 213818.733456 | 0.3734 |
Rekha | IL0010810096 | REKA | 317829.76876 | 0.3682 |
Brimag | IL0010942832 | BRMG | 210825.00435 | 0.3682 |
Elmor Electric | IL0011424541 | ELMR | 210027.1885 | 0.3668 |
Ashot | IL0003120172 | ASHO | 264717.98462 | 0.3472 |
Synel | IL0010849532 | SNEL | 194628.69184 | 0.3399 |
Alon Gas | IL0011176885 | ALGS | 185581.52714 | 0.3241 |
Almogim | IL0011368292 | ALMA | 184090.9954 | 0.3215 |
Schnapp | IL0011035719 | SHNP | 179759.74152 | 0.3139 |
Somoto | VGG826421023 | SMTO | 179536.154738 | 0.3135 |
Ravad | IL0005260125 | RAVD | 177490.39951 | 0.3099 |
Aviv Construction | IL0004440181 | AVIV | 275568.176 | 0.3082 |
Telrad | IL0011409534 | TLRD | 176261.00608 | 0.3078 |
Maman | IL0002380140 | MMAN | 280466.65665 | 0.3017 |
TAT | IL0010827264 | TATT | 171725.3676 | 0.2999 |
Baran | IL0002860133 | BRAN | 168132.714444 | 0.2936 |
Nextcom | IL0010957855 | NXTM | 154421.3088 | 0.2697 |
Trendline | IL0002710155 | TREN | 150859.57552 | 0.2638 |
Knafaim | IL0005430173 | KNFM | 148000.011321 | 0.2584 |
Polygon | IL0007450187 | POLY | 139427.29962 | 0.2435 |
Averbuch | IL0006750173 | AVER | 133469.5532 | 0.2331 |
Ralco | IL0003930174 | RLCO | 127866.65616 | 0.2233 |
Unet Credit | IL0010806052 | SPCH | 126895.28504 | 0.2216 |
O.R.T. | IL0010862303 | ORTC | 123351.5829 | 0.2202 |
Aryt | IL0005870147 | ARYT | 124220.767482 | 0.2169 |
Libental | IL0005840116 | LBTL | 121074.75 | 0.2114 |
Global Knafaim | IL0011413163 | GKL | 115961.737541 | 0.2025 |
Levinski Ofer | IL0002000144 | LEOF | 112407.346688 | 0.1963 |
Shagrir | IL0011383796 | SHGR | 111730.96972 | 0.1951 |
Elspec | IL0010903644 | ELSPC | 105488.137816 | 0.1842 |
Amanet | IL0006540129 | AMAN | 103242.48015 | 0.1805 |
Top Systems | IL0010833775 | TOPS | 102230.261675 | 0.1785 |
Lapidot Heletz L.P. | IL0010912488 | LPHL.L | 96272.553589 | 0.1681 |
Ludan | IL0010814395 | LUDN | 92554.672956 | 0.1616 |
Qualitau | IL0010839558 | QLTU | 88904.82672 | 0.1552 |
Bram Industries | IL0010945157 | BRAM | 62284.406288 | 0.1088 |
Shalag | IL0010905474 | SALG | 488473.95 | 0.853 |
Opal Balance | IL0010949860 | OPAL | 328148.287942 | 0.573 |
Nissan | IL0006600196 | NISA | 276593.3058 | 0.483 |
Delek Royalties | IL0011294936 | DLRL | 126566.328 | 0.221 |
Bio View | IL0010960495 | BIOV | 56393.244735 | 0.0983 |
Date | Level |
24/01/2021 | 4,422.03 |
21/01/2021 | 4,438.63 |
20/01/2021 | 4,466.35 |
19/01/2021 | 4,461.07 |
18/01/2021 | 4,444.39 |
17/01/2021 | 4,416.61 |
14/01/2021 | 4,419.43 |
13/01/2021 | 4,423.26 |
12/01/2021 | 4,392.45 |
11/01/2021 | 4,376.71 |
10/01/2021 | 4,383.34 |
07/01/2021 | 4,304.21 |
06/01/2021 | 4,312.34 |
05/01/2021 | 4,301.26 |
04/01/2021 | 4,326.31 |
03/01/2021 | 4,305.82 |
The data shown above represent index levels from Year to Date. |
Historical Index levels can be downloaded below. This historical data may reflect back-tested performance which is not actual performance, but is hypothetical. The back-test calculations are based on the same methodology that was in effect when the index was officially launched. However, back-tested data may reflect the application of the index methodology with the benefit of hindsight, and the historic calculations of an index may change from month to month based on revisions to the underlying economic data used in the calculation process of the index. |