Index DataComponentsHistorical Levels
Characteristics |
Last Price | 1,622.40 |
1D Change | 0.19% |
# of Constituents | 182 |
Total Market Cap | ILS 723.3B |
Median Market Cap | ILS 14.2B |
P/E | 36.1 |
P/B | 2.7 |
Div Yield | 2.11% |
Performance |
YTD | 1 Year | 3 Year | 5 Year |
3.13% | 4.57% | 22.55% | 56.47% |
Annualized STD Dev |
1 Year | 3 Year | 5 Year |
27.48% | 18.26% | 15.13% |
Sharp Ratio |
1 Year | 3 Year | 5 Year |
0.25 | 0.45 | 0.66 |
Security Name | ISIN | Symbol | Market Value (ILS thousands) | Wgt (%) |
Nice | IL0002730112 | NICE | 55693734.1644 | 6.8759 |
Teva | IL0006290147 | TEVA | 44912914.36488 | 5.2888 |
Leumi Bank | IL0006046119 | LUMI | 29929657.7236 | 3.3887 |
Poalim Bank | IL0006625771 | POLI | 31487118.28771 | 3.565 |
Azrieli | IL0011194789 | AZRG | 24048388.308 | 2.7228 |
Israel Chemicals | IL0002810146 | ICL | 22473672.62985 | 2.6469 |
Shufersal | IL0007770378 | SAE | 6434699.69176 | 2.5991 |
Shikun & Binui | IL0010819428 | SKBN | 8199228.74316 | 2.5433 |
Shapir Engineering | IL0011338758 | SPEN | 8067967.60152 | 2.5185 |
Mizrahi Tefahot | IL0006954379 | MZTF | 20195375.49114 | 2.2865 |
Perrigo | IE00BGH1M568 | PRGO | 19398963.4007 | 2.2848 |
Elbit Systems | IL0010811243 | ESLT | 19315471.668 | 2.2748 |
Fattal Holdings | IL0011434292 | FTAL | 5179616.235 | 2.0595 |
Discount Bank | IL0006912120 | DSCT | 15283543.11809 | 1.7304 |
Ashtrom Group | IL0011323156 | ASHG | 6257079.7762 | 1.6057 |
Tower Semiconductor | IL0010823792 | TSEM | 10734075.68624 | 1.3206 |
Delek Automotive Systems | IL0008290103 | DLEA | 3195860.88411 | 1.2909 |
Rami Levi | IL0011042491 | RMLI | 2963127.9033 | 1.1968 |
Bezeq | IL0002300114 | BEZQ | 9209067.55749 | 1.1369 |
Electra Consumption | IL0050101299 | ECP | 2753281.4632 | 1.1087 |
Fox | IL0010870223 | FOX | 4045339.0713 | 1.634 |
Strauss | IL0007460160 | STRS | 10875547.9034 | 1.28 |
Tadiran | IL0002580129 | TDRN | 2534432.5536 | 1.0237 |
FIBI | IL0005930388 | FIBI | 8849109.528 | 1.0019 |
Melisron | IL0003230146 | MLSR | 8207356.491 | 0.9292 |
Nova | IL0010845571 | NVMI | 7404637.5996 | 0.9094 |
Ormat | US6866881021 | ORA | 19946437.348 | 0.9001 |
Amot | IL0010972789 | AMOT | 7300311.68009 | 0.8247 |
Alony Hetz | IL0003900136 | ALHE | 7199589.2619 | 0.8148 |
Dimri | IL0010903156 | DIMRI | 2562978.327 | 0.8002 |
Max Stock | IL0011685588 | MAXO | 1958662.7968 | 0.7911 |
Delta | IL0006270347 | DELT | 1935791.2118 | 0.7817 |
FreshMarket | IL0011578338 | FRSM | 1920067.2 | 0.7755 |
Yochananof | IL0011612640 | YHNF | 1909966.7545 | 0.7715 |
Israel Canada | IL0004340191 | ISCN | 2454511.716 | 0.7488 |
Electra | IL0007390375 | ELTR | 6456439.679 | 0.7314 |
Phoenix | IL0007670123 | PHOE | 6402064.35972 | 0.7249 |
Mivne | IL0002260193 | MVNE | 6384422.77466 | 0.7177 |
Maytronics | IL0010910656 | MTRN | 5978426.7816 | 0.7037 |
Harel Investments | IL0005850180 | HARL | 6131232.9078 | 0.6942 |
Sapiens | KYG7T16G1039 | SPNS | 6045583.9094 | 0.6849 |
Airport City | IL0010958358 | ARPT | 6001589.66901 | 0.6795 |
Azorim | IL0007150118 | AZRM | 2128477.3027 | 0.6645 |
Bayside Land | IL0007590198 | BYSD | 5375991.065 | 0.6086 |
Israel Corp. | IL0005760173 | ILCO | 5302704.0696 | 0.6004 |
Prashkovsky | IL0011021289 | PRSK | 1856167.25327 | 0.5783 |
Big | IL0010972607 | BIG | 5062991.2762 | 0.5724 |
Formula | IL0002560162 | FORTY | 4508749.9116 | 0.5566 |
Novolog | IL0011401515 | NVLG | 1483856.377981 | 0.5507 |
Matrix | IL0004450156 | MTRX | 4457080.76949 | 0.5503 |
Neto Malinda | IL0011050973 | NTML | 1356924.01 | 0.5481 |
Ilex Medical | IL0010807530 | ILX | 1288247.0324 | 0.5203 |
Inrom Const | IL0011323560 | INRM | 1661602.9122 | 0.5188 |
Carasso | IL0011238503 | CRSO | 1225740.01743 | 0.4951 |
Afi Properties | IL0010913544 | AFPR | 4323906.72 | 0.4896 |
Audiocodes | IL0010829658 | AUDC | 3661985.9692 | 0.4521 |
Migdal Insurance | IL0010811656 | MGDL | 3931077.71282 | 0.4451 |
Victory | IL0011237778 | VCTR | 1051895.35425 | 0.4248 |
Hilan | IL0010846983 | HLAN | 3313773.519 | 0.4088 |
Menora Mivtachim Holdings | IL0005660183 | MMHD | 3591947.52287 | 0.4067 |
FIBI Holdings | IL0007630119 | FIBIH | 3562990.32 | 0.4034 |
Altshuler Shaham Provident Funds and Pension | IL0011590374 | ASPF | 3509288.39291 | 0.3972 |
Camtek | IL0010952641 | CAMT | 3456153.66148 | 0.3819 |
Mega Or | IL0011044885 | MGOR | 3351494.1564 | 0.3795 |
Clal Insurance | IL0002240146 | CLIS | 3334891.9431 | 0.3776 |
Isras | IL0006130343 | ISRS | 3425529.6744 | 0.3742 |
Paz Oil | IL0011000077 | PZOL | 3034160.112 | 0.3676 |
Alrov Properties | IL0003870198 | ALRPR | 3163755.0308 | 0.3586 |
Partner Communications | IL0010834849 | PTNR | 2858704.4394 | 0.3527 |
Gazit Globe | IL0001260111 | GZT | 3110571.07395 | 0.3521 |
Magic Software Enterprises | IL0010823123 | MGIC | 2701831.5305 | 0.3335 |
Telsys | IL0003540197 | TLSY | 820994.229 | 0.3283 |
Equital | IL0007550176 | EQTL | 2892677.16594 | 0.3275 |
Energean | GB00BG12Y042 | ENOG | 6589496.79726 | 0.3252 |
One | IL0001610182 | ONE | 2753408.35 | 0.3233 |
REIT 1 | IL0010989205 | RIT1 | 2743566.02505 | 0.3103 |
Energix | IL0011233553 | ENRG | 6369379.5 | 0.3088 |
OPC | IL0011415713 | OPCE | 6586605.86428 | 0.3032 |
Cellcom | IL0011015349 | CEL | 2441635.725 | 0.3014 |
Danel | IL0003140139 | DANE | 2620266.7376 | 0.2949 |
Issta | IL0010810740 | ISTA | 716678.89556 | 0.2895 |
Tiv Taam | IL0001030100 | TTAM | 715170.590448 | 0.2889 |
Isracard | IL0011574030 | ISCT | 2530000 | 0.2865 |
Gilat | IL0010825102 | GILT | 2220890.64 | 0.2742 |
Blue Square Real Estate | IL0010985658 | BLSR | 2394613.299 | 0.2711 |
Kenon | SG9999012629 | KEN | 5478696.8703 | 0.2704 |
Enlight | IL0007200111 | ENLT | 5305887.825 | 0.2615 |
Arad Investment | IL0007310183 | ARAD | 2256368.1162 | 0.2579 |
Hagag Real Estate | IL0008230133 | HGG | 812714.48382 | 0.2527 |
Bazan | IL0025902482 | ORL | 2138210.673718 | 0.2518 |
Delek Drilling L.P. | IL0004750209 | DEDR.L | 5012188.73057 | 0.2473 |
Brack | NL0009690619 | BCNV | 2178560.575 | 0.2467 |
Malam Team | IL0001560189 | MLTM | 1981518.315 | 0.2446 |
Neto | IL0001680136 | NTO | 523010.736 | 0.2113 |
TASE | IL0011590291 | TASE | 1815081.31464 | 0.2051 |
Globrands | IL0011474876 | GLRS | 478203.9 | 0.1932 |
Minrav | IL0001550362 | MNRV | 598613.3455 | 0.1869 |
Duniec | IL0004000100 | DUNI | 566615.1918 | 0.1769 |
Aura | IL0003730194 | AURA | 604421.66652 | 0.1758 |
Willy Food | IL0003710139 | WLFD | 434801.86101 | 0.1756 |
Electra Real Estate | IL0010940448 | ELCRE | 1429862.2926 | 0.1619 |
Direct Finance | IL0011681868 | DIFI | 1438673.9406 | 0.1613 |
IDI Insurance | IL0011295016 | IDIN | 1394116.735 | 0.1578 |
Mediterranean | IL0011315236 | MDTR | 1391138.387009 | 0.1575 |
Kardan Real Estate | IL0011184475 | KARE | 490650.826248 | 0.1532 |
Sella Real Estate | IL0011096448 | SLARL | 1366086.40168 | 0.1524 |
Perion | IL0010958192 | PERI | 1253540.96842 | 0.1509 |
Arad | IL0010916513 | ARD | 1198203.7716 | 0.1479 |
Dor Alon | IL0010932023 | DRAL | 1221027.4362 | 0.1442 |
Hadera Paper | IL0006320183 | HAP | 1194579.5904 | 0.1406 |
Discount Investment | IL0006390137 | DISI | 1218084.734169 | 0.1379 |
Supergas | IL0011669178 | SPGE | 1202080 | 0.1305 |
Meitav DS | IL0010818438 | MTDS | 1108606.822 | 0.1267 |
Kerur | IL0006210111 | KRUR | 1075379.157 | 0.1267 |
Mivtach Shamir | IL0001270193 | MISH | 1103332.7664 | 0.1249 |
Israel Land Development | IL0006120104 | ILDC | 1092777.2655 | 0.1237 |
IES | IL0004310152 | IES | 1064474.956 | 0.1205 |
Menivim REIT | IL0011405730 | MNRT | 1272492.78814 | 0.1199 |
Kamada | IL0010941198 | KMDA | 1004926.94898 | 0.1178 |
Avgol | IL0011009573 | AVGL | 966553.683832 | 0.1138 |
Zemach Hammerman | IL0011040586 | ZMH | 356378.44616 | 0.1113 |
Albaad | IL0006250125 | ALBA | 913015.5048 | 0.1075 |
More Investments | IL0011414641 | MRIN | 989676.1953 | 0.1072 |
Sarfati | IL0004250176 | SRFT | 338224.37112 | 0.1056 |
Hamlet | IL0010803240 | HAML | 854841.73628 | 0.1006 |
Adgar Investments | IL0018200837 | ADGR | 952158.064302 | 0.1003 |
Africa Israel Residences | IL0010979487 | AFRE | 1838370.1344 | 0.574 |
Elco | IL0006940345 | ELCO | 4433455.782 | 0.502 |
Summit | IL0010816861 | SMT | 3240062.91124 | 0.366 |
Villar | IL0004160169 | VILR | 2534727.301 | 0.287 |
Levinstein Engineering | IL0005730143 | LEVI | 752669.5904 | 0.235 |
Property & Building | IL0006990175 | PTBL | 1890009.3932 | 0.214 |
Lapidoth Capital | IL0006420173 | LAPD | 1869264.6984 | 0.198 |
Plasson | IL0010816036 | PLSN | 1647022.2375 | 0.194 |
Levinstein Properties | IL0011190803 | LVPR | 1094965.0525 | 0.124 |
Suny Communications | IL0010823537 | SNCM | 257421.272085 | 0.104 |
Sano | IL0008130143 | SANO1 | 3226828.8 | 0.38 |
Palram | IL0006440130 | PLRM | 800062.6457 | 0.0942 |
Computer Direct | IL0005070128 | CMDR | 755642.9442 | 0.0933 |
E&M | IL0003820102 | EMCO | 753427.879 | 0.093 |
Lahav | IL0001360101 | LAHAV | 895176.230733 | 0.0928 |
Scope | IL0002880198 | SCOP | 810926.73288 | 0.0902 |
REIT Azorim | IL0011627754 | AZRT | 793638 | 0.0899 |
FMS | IL0003150104 | FBRT | 752145.7648 | 0.0886 |
Atreyu | IL0010961063 | ATRY | 780346.56 | 0.0884 |
S.R Accord | IL0004220146 | SRAC | 774817.3576 | 0.0877 |
Vitania | IL0011099665 | VTNA | 772000.48 | 0.0874 |
B Communications | IL0011076630 | BCOM | 701039.925201 | 0.0866 |
Norstar | PAL0605071A3 | NSTR | 759125.81369 | 0.086 |
AFCON Holdings | IL0005780130 | AFHL | 727759.5722 | 0.0857 |
Raval | IL0011038788 | RVL | 705185.125308 | 0.0831 |
Klil | IL0007970358 | KLIL | 707243.0706 | 0.0831 |
Delek Group | IL0010841281 | DLEKG | 1827509.8605 | 0.0817 |
Shva | IL0011581613 | SHVA | 708400 | 0.0802 |
Peninsula | IL0003330136 | PEN | 696216.786213 | 0.0788 |
Rani Zim | IL0011436198 | RANI | 691562.621205 | 0.078 |
Isramco L.P. | IL0002320179 | ISRA.L | 1549093.303342 | 0.0764 |
Spuntech | IL0010901176 | SPNTC | 637990.33844 | 0.0751 |
Bet Shemesh | IL0010815616 | BSEN | 624532.91756 | 0.0736 |
Naphtha | IL0006430156 | NFTA | 1448287.59872 | 0.0721 |
Megureit | IL0011391955 | MGRT | 628604.486235 | 0.0681 |
Ellomay | IL0010826357 | ELLO | 1357569.6862 | 0.067 |
G-One | IL0011562803 | GOSS | 571689.73275 | 0.0647 |
Nawi | IL0002080179 | NAWI | 571801.55548 | 0.0647 |
Generation Capital | IL0011569261 | GNRS | 1303448.329183 | 0.0643 |
Rimoni | IL0010804560 | RIMO | 535322.06 | 0.063 |
Zur | IL0007300101 | ZUR | 548211.82752 | 0.0621 |
Shalag | IL0010905474 | SALG | 488473.95 | 0.0575 |
Kafrit | IL0005220111 | KAFR | 488564.66641 | 0.0575 |
Hamat | IL0003840167 | HAMAT | 447900.73404 | 0.0528 |
Aspen Group | IL0003130155 | ASGR | 459029.606978 | 0.0494 |
Payton | IL0004120155 | PAYT | 408544 | 0.0481 |
Clal Beverages | IL0011476855 | CLBV | 361200 | 0.0425 |
Mendelson | IL0011294449 | MNIN | 336097.367681 | 0.0396 |
Gan Shmuel | IL0005320101 | GSFI | 326352.4512 | 0.0384 |
Shoham Business | IL0010820079 | SHOM | 336366.309608 | 0.0375 |
Opal Balance | IL0010949860 | OPAL | 328148.287942 | 0.0372 |
Nissan | IL0006600196 | NISA | 276593.3058 | 0.0326 |
Ram On | IL0010909435 | RMN | 262817.9764 | 0.031 |
Taldor | IL0004770181 | TALD | 243245.65545 | 0.03 |
Cohen Development | IL0008100104 | CDEV | 412274.59 | 0.0203 |
Tamar Petroleum | IL0011413577 | TMRP | 354159.295152 | 0.0175 |
Date | Level |
24/01/2021 | 1,619.37 |
21/01/2021 | 1,640.22 |
20/01/2021 | 1,657.09 |
19/01/2021 | 1,640.54 |
18/01/2021 | 1,635.75 |
17/01/2021 | 1,626.69 |
14/01/2021 | 1,628.82 |
13/01/2021 | 1,628.72 |
12/01/2021 | 1,617.86 |
11/01/2021 | 1,609.28 |
10/01/2021 | 1,609.86 |
07/01/2021 | 1,583.31 |
06/01/2021 | 1,568.48 |
05/01/2021 | 1,560.76 |
04/01/2021 | 1,576.16 |
03/01/2021 | 1,587.63 |
The data shown above represent index levels from Year to Date. |
Historical Index levels can be downloaded below. This historical data may reflect back-tested performance which is not actual performance, but is hypothetical. The back-test calculations are based on the same methodology that was in effect when the index was officially launched. However, back-tested data may reflect the application of the index methodology with the benefit of hindsight, and the historic calculations of an index may change from month to month based on revisions to the underlying economic data used in the calculation process of the index. |