Index DataComponentsHistorical Levels
Characteristics |
Last Price | 1,831.60 |
1D Change | 1.87% |
# of Constituents | 53 |
Total Market Cap | ILS 245.9B |
Median Market Cap | ILS 4.7B |
P/E | 10.1 |
P/B | 1.9 |
Div Yield | 2.86% |
Performance |
YTD | 1 Year | 3 Year | 5 Year |
-2.51% | 10.18% | 85.60% | --- |
Annualized STD Dev |
1 Year | 3 Year | 5 Year |
16.50% | 20.22% | --- |
Sharp Ratio |
1 Year | 3 Year | 5 Year |
-1.65 | -2.85 | --- |
Security Name | ISIN | Symbol | Market Value (ILS thousands) | Wgt (%) |
Telrad | IL0011409534 | TLRD | 182784 | 2.4591 |
OPC | IL0011415713 | OPCE | 7518402 | 2.1999 |
Formula | IL0002560162 | FORTY | 5063932 | 2.1854 |
Infinya | IL0006320183 | INFN | 1813154 | 2.1689 |
Tamar Petroleum | IL0011413577 | TMRP | 846018 | 2.1608 |
Overseas Commerce | IL0011396178 | OVRS | 239465 | 2.171 |
Kafrit | IL0005220111 | KAFR | 604515 | 2.0785 |
Bezeq | IL0002300114 | BEZQ | 14712692 | 2.0749 |
Mendelson | IL0011294449 | MNIN | 542399 | 2.0722 |
Partner Communications | IL0010834849 | PTNR | 4730340 | 2.0716 |
Nofar Energy | IL0011708778 | NOFR | 2932411 | 2.0679 |
Bazan | IL0025902482 | ORL | 4106519 | 2.0554 |
Cellcom | IL0011015349 | CEL | 2955199 | 2.0483 |
Ilex Medical | IL0010807530 | ILX | 1424743 | 2.0388 |
Shagrir | IL0011383796 | SHGR | 190845 | 2.0362 |
Suny Communications | IL0010823537 | SNCM | 386241 | 2.0243 |
Ginegar | IL0010958929 | GNGR | 300104 | 2.0006 |
Discount Bank | IL0006912120 | DSCT | 23033150 | 1.9965 |
Ormat | US6866881021 | ORA | 13817890 | 1.9891 |
Poalim Bank | IL0006625771 | POLI | 38901957 | 1.9606 |
Palram | IL0006440130 | PLRM | 1100536 | 1.9581 |
Telsys | IL0003540197 | TLSY | 1005138 | 1.9479 |
Energix | IL0011233553 | ENRG | 5783943 | 1.9466 |
Multi Retail | IL0011716698 | MRG | 384918 | 1.9184 |
Neto Malinda | IL0011050973 | NTML | 2891292 | 1.9006 |
Phoenix | IL0007670123 | PHOE | 9100166 | 1.8944 |
Enlight | IL0007200111 | ENLT | 6466886 | 1.8903 |
Mehadrin | IL0006860147 | MEDN | 522330 | 1.8902 |
Tomer Energy | IL0011294936 | TOEN | 147167 | 1.8743 |
Ackerstein Group | IL0011762056 | ACKR | 1263319 | 1.8733 |
Adgar Investments | IL0018200837 | ADGR | 1082743 | 1.8606 |
Clal Insurance | IL0002240146 | CLIS | 4921326 | 1.8583 |
Shufersal | IL0007770378 | SAE | 6598864 | 1.8552 |
Delek Automotive Systems | IL0008290103 | DLEA | 3833206 | 1.8059 |
Paz Oil | IL0011000077 | PZOL | 4327314 | 1.7971 |
Ashtrom Group | IL0011323156 | ASHG | 7794300 | 1.7942 |
Kamada | IL0010941198 | KMDA | 690384 | 1.7896 |
Delek Group | IL0010841281 | DLEKG | 7550889 | 1.7822 |
Carasso | IL0011238503 | CRSO | 1663570 | 1.7738 |
Teva | IL0006290147 | TEVA | 29857376 | 1.7562 |
Aspen Group | IL0003130155 | ASGR | 575735 | 1.7225 |
Nissan | IL0006600196 | NISA | 153057 | 1.7221 |
Malam Team | IL0001560189 | MLTM | 1679802 | 1.7191 |
Delta | IL0006270347 | DELT | 4489938 | 1.7082 |
Menora Mivtachim Holdings | IL0005660183 | MMHD | 4279217 | 1.7079 |
Summit | IL0010816861 | SMT | 4537217 | 1.7052 |
Perion | IL0010958192 | PERI | 2809262 | 1.6925 |
Neto | IL0001680136 | NTO | 710330 | 1.6847 |
G City | IL0001260111 | GCT | 3594654 | 1.5586 |
Wilk | IL0002780109 | WILK | 97294 | 1.5079 |
Levinstein Engineering | IL0005730143 | LEVI | 1062936 | 1.3462 |
Raval | IL0011038788 | RVL | 415115 | 1.625 |
Albaad | IL0006250125 | ALBA | 195240 | 1.273 |
Date | Level |
26/06/2022 | 1,831.60 |
23/06/2022 | 1,797.98 |
22/06/2022 | 1,799.93 |
21/06/2022 | 1,801.65 |
20/06/2022 | 1,770.41 |
19/06/2022 | 1,753.29 |
16/06/2022 | 1,732.01 |
15/06/2022 | 1,763.69 |
14/06/2022 | 1,743.92 |
13/06/2022 | 1,743.50 |
12/06/2022 | 1,792.37 |
09/06/2022 | 1,847.49 |
08/06/2022 | 1,863.79 |
07/06/2022 | 1,849.21 |
06/06/2022 | 1,876.74 |
02/06/2022 | 1,879.79 |
01/06/2022 | 1,897.88 |
31/05/2022 | 1,874.84 |
30/05/2022 | 1,883.87 |
29/05/2022 | 1,896.58 |
26/05/2022 | 1,855.94 |
25/05/2022 | 1,829.90 |
24/05/2022 | 1,861.00 |
23/05/2022 | 1,909.20 |
22/05/2022 | 1,907.00 |
19/05/2022 | 1,878.00 |
18/05/2022 | 1,930.70 |
17/05/2022 | 1,941.87 |
16/05/2022 | 1,909.69 |
15/05/2022 | 1,910.87 |
12/05/2022 | 1,879.56 |
11/05/2022 | 1,906.83 |
10/05/2022 | 1,898.45 |
09/05/2022 | 1,896.75 |
08/05/2022 | 1,941.34 |
03/05/2022 | 1,986.08 |
02/05/2022 | 1,983.19 |
01/05/2022 | 2,045.18 |
28/04/2022 | 2,068.09 |
27/04/2022 | 2,044.32 |
26/04/2022 | 2,061.91 |
25/04/2022 | 2,052.63 |
24/04/2022 | 2,071.42 |
20/04/2022 | 2,100.12 |
19/04/2022 | 2,092.23 |
18/04/2022 | 2,072.50 |
17/04/2022 | 2,067.51 |
14/04/2022 | 2,054.69 |
13/04/2022 | 2,040.73 |
12/04/2022 | 2,035.61 |
11/04/2022 | 2,024.46 |
10/04/2022 | 2,044.25 |
07/04/2022 | 2,032.61 |
06/04/2022 | 2,037.94 |
05/04/2022 | 2,061.57 |
04/04/2022 | 2,045.64 |
03/04/2022 | 2,025.09 |
31/03/2022 | 2,012.17 |
30/03/2022 | 2,006.28 |
29/03/2022 | 2,002.62 |
28/03/2022 | 1,998.89 |
27/03/2022 | 1,991.42 |
24/03/2022 | 1,985.42 |
23/03/2022 | 1,980.27 |
22/03/2022 | 1,969.88 |
21/03/2022 | 1,955.56 |
20/03/2022 | 1,947.69 |
16/03/2022 | 1,917.76 |
15/03/2022 | 1,911.68 |
14/03/2022 | 1,928.17 |
13/03/2022 | 1,906.18 |
10/03/2022 | 1,933.77 |
09/03/2022 | 1,939.16 |
08/03/2022 | 1,893.39 |
07/03/2022 | 1,912.12 |
06/03/2022 | 1,934.44 |
03/03/2022 | 1,947.92 |
02/03/2022 | 1,959.91 |
01/03/2022 | 1,957.49 |
28/02/2022 | 1,942.58 |
27/02/2022 | 1,927.38 |
24/02/2022 | 1,889.83 |
23/02/2022 | 1,957.75 |
22/02/2022 | 1,956.22 |
21/02/2022 | 1,953.75 |
20/02/2022 | 1,948.79 |
17/02/2022 | 1,971.38 |
16/02/2022 | 1,973.62 |
15/02/2022 | 1,939.00 |
14/02/2022 | 1,913.36 |
13/02/2022 | 1,906.13 |
10/02/2022 | 1,966.04 |
09/02/2022 | 1,972.97 |
08/02/2022 | 1,939.13 |
07/02/2022 | 1,957.13 |
06/02/2022 | 1,957.91 |
03/02/2022 | 1,946.34 |
02/02/2022 | 1,968.41 |
01/02/2022 | 1,948.42 |
31/01/2022 | 1,924.96 |
30/01/2022 | 1,915.25 |
27/01/2022 | 1,890.86 |
26/01/2022 | 1,885.57 |
25/01/2022 | 1,844.87 |
24/01/2022 | 1,835.85 |
23/01/2022 | 1,912.16 |
20/01/2022 | 1,955.64 |
19/01/2022 | 1,949.56 |
18/01/2022 | 1,953.20 |
17/01/2022 | 1,958.37 |
16/01/2022 | 1,951.72 |
13/01/2022 | 1,949.50 |
12/01/2022 | 1,937.40 |
11/01/2022 | 1,914.68 |
10/01/2022 | 1,893.49 |
09/01/2022 | 1,910.07 |
06/01/2022 | 1,915.46 |
05/01/2022 | 1,942.44 |
04/01/2022 | 1,916.94 |
03/01/2022 | 1,918.51 |
02/01/2022 | 1,900.50 |
The data shown above represent index levels from Year to Date. |
Historical Index levels can be downloaded below. This historical data may reflect back-tested performance which is not actual performance, but is hypothetical. The back-test calculations are based on the same methodology that was in effect when the index was officially launched. However, back-tested data may reflect the application of the index methodology with the benefit of hindsight, and the historic calculations of an index may change from month to month based on revisions to the underlying economic data used in the calculation process of the index. |