| Index Name | 1D Change | P/E | P/B | Div Yield |
|---|---|---|---|---|
| indeX Israeli Technology & Medical Innovation | -0.03% | 52.3 | 4.9 | 1.06% |
| indeX Israeli Economy | 0.28% | 20.2 | 3.0 | 1.90% |
| indeX TA-125 Quality | -0.31% | 12.8 | 4.0 | 3.57% |
| indeX TA-125 Smart Momentum | 0.25% | 16.1 | 2.6 | 1.89% |
| indeX Israeli Value Equities | 0.04% | 9.9 | 1.3 | 3.17% |
| As of | 19/09/2021 |
