ILS Maturity Bond Indices
Index Name | 1D Change | Average Duration | Yield to Maturity | Spread | Rating |
---|---|---|---|---|---|
indeX Israeli Maturity Bonds 2022 | 0.03% | 1.04 | 1.63% | 159 | ilAA- |
indeX Israeli Maturity Bonds 2024 | 0.04% | 2.40 | 2.17% | 197 | ilAA- |
indeX Israeli AA-A Maturity Bonds 2024 | 0.05% | 2.30 | 1.89% | 171 | ilA+ |
indeX Israeli AAA-A Maturity Bonds 2025 | 0.04% | 3.05 | 1.57% | 131 | ilAA- |
As of | 12/04/2021 |
Yield to Maturity calculated on non-linked basis, meaning CPI-linked securites’ YTM been adjusted to market implied inflation
Adjusted Rating calculated based on ilAAA rating for Israel government bonds
USD Maturity Bond Indices
Index Name | 1D Change | Average Duration | Yield to Maturity | Spread | Rating |
As of | 08/04/2021 |